Houston Chapter BMW CCA
Final Results
#5 - BMWCCA Autocross - Sun 04-13-2014
Total Registered: 70, with Times: 69
A B C D E F
X1 X2 X3 R
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 63.389+DNF 63.068 66.244 64.604 60.338 60.338 -
1T B 2 Chris Ward 1970 Bmw 2002 Sahara 54.955+DNF 58.577 59.151 56.633+1 56.020+DNF 58.577 -
2 B 99 Kevin Kim 1997 Bmw Z3 Blue DNS
1T C 22 Lonnie Howell 1998 Bmw 528I White 51.925+1 52.817+1 52.051 52.324 51.785 51.785 [-]0.117
2T C 106 Michael Anastasio 2006 Bmw M3 Convertible Silver 53.240 52.614 52.472+1 52.533 51.902 51.902 +0.117
3 C 101 Chris Augustine 1991 Bmw E30 Diamond Black 55.058 53.271 53.896 53.172+1 53.454 53.271 +1.369
4 C 800 Michelle Colvard 2012 Mini Coupe Red 54.522+1 55.361 54.464 53.660+1 53.312+1 54.464 +1.193
1T D 181 Gerald Anderson 1997 Bmw M3 Black 52.350+1 51.330 50.713 51.445 50.428 50.428 [-]0.468
2T D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 52.536 52.662 63.045+DNF 50.896 52.099+1 50.896 +0.468
3T D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 54.236 53.044 52.109 51.347 51.769 51.347 +0.451
4T D 335 Walter Phillips 2011 Bmw M3 Black 51.969+2 52.121+1 51.403+1 51.405+1 51.439 51.439 +0.092
5 D 4 Brian Fisher 2011 Bmw M3 Melbourne Red 56.065 53.633 52.669 53.200+DNF 52.168 52.168 +0.729
6 D 92 Shyam Javvaji 2008 Bmw M3 White 101.179+DNF 52.990 52.981+1 52.347 51.538+5 52.347 +0.179
7 D 714 Drew C 54.803+1 54.023 53.316+2 53.741 52.495 52.495 +0.148
8 D 10 Gary Fickert 2011 Bmw 135I Blue 54.300 53.517 53.630 52.873+1 52.627 52.627 +0.132
9 D 3 Peter Fry 2004 Bmw M3 Silver Gray 54.254 53.330 52.977 52.760 52.925 52.760 +0.133
10 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 56.604 55.260 54.628 54.093 54.053 54.053 +1.293
11 D 82 John Schreiner 2011 Bmw M3 Blue 57.825 55.326 54.682 56.561+DNF 55.304 54.682 +0.629
12 D 713 Sijthoff H 63.729+DNF 60.817+DNF 57.835 57.666 57.273 57.273 +2.591
1T E 19 Thad Davis 1987 Bmw Franken30 Alpine 50.442 51.554 55.122+2 55.190 51.427 50.442 [-]0.939
2T E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 51.381 57.552 58.241 58.515+1 52.578 51.381 +0.939
3 E 29 Anthony Alvior 2004 Bmw M3 Silver Gray Metallic 52.792 51.681 57.491 61.012+1 52.945 51.681 +0.300
4 E 154 Albert Ball 1995 Bmw M3 Cosmos Black 55.079+DNF 56.967 55.948+1 55.511 51.795 51.795 +0.114
5 E 66 Jeff Thomson 2003 Bmw M3 Alpine White 51.797 51.617+1 54.831 55.871 52.165 51.797 +0.002
1T F 75 Donovan Brown 1997 Bmw M3 Cosmos Black 50.123 49.054 49.029 49.554 49.770 49.029 [-]2.942
2T F 360 Chris Matty 1999 Bmw M Coupe Gangreenous 54.197 52.261 52.758 52.669 51.971 51.971 +2.942
3 F 36 Aaraj Thyagaraj 2002 Bmw M3 Silver 53.964 53.197 52.397 51.800+2 57.584+2 52.397 +0.426
4 F 752 Chelsea Franklin 1997 Bmw M3 Black 66.488+DNF 58.397 56.690 58.237+DNF 56.759 56.690 +4.293
1T X1 44 Terry Price 2004 Mazdaspeed Miata Titanium 49.128 54.704 52.530 69.177+DNF 47.972 47.972 [-]0.601
2T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 50.122+1 53.381 53.312+1 50.144+1 48.573 48.573 +0.601
3T X1 987 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 50.419 54.008 55.017 52.536 49.740 49.740 +1.167
4T X1 196 Peter Cox 2004 Mazda Speed Miata Ti 50.483 55.480 55.113 52.027+1 50.018 50.018 +0.278
5T X1 81 Don Gutierrez 2013 Subaru Wrx Sti Silver 42.996+DNF 50.715 54.291 55.219+1 50.171 50.171 +0.153
6 X1 5 Guy Grantham 2014 Nissan Gt-R Black 52.248 54.730 54.857 54.631 50.525 50.525 +0.354
7 X1 789 Robert Horton 2008 Honda S2000 Cr Yellow 50.820 69.994+DNF 59.426+DNF 55.856+1 52.568+1 50.820 +0.295
8 X1 62 Jorge Padilla 2004 Mazda Mazdaspeed Miata Ti Grey 54.073+DNF 56.374 74.916 55.846+DNF 51.128 51.128 +0.308
9 X1 6 Doug Wille 2014 Chevrolet Camaro Ss White 51.275+1 51.529 59.439+DNF 55.647+1 52.861 51.529 +0.401
10 X1 251 John Cairns 2000 Mazda Miata Mahogany 54.744+DNF 57.835 57.049 56.031 52.232 52.232 +0.703
11 X1 16 Jackie Mutschler 2014 Chevrolet Camaro Ss White 52.953 57.300 57.319 54.937 51.662+1 52.953 +0.721
12 X1 73 Adarsh Pakanati 2013 Audi S5 Black 53.343 56.341+1 55.828 56.228+1 53.175 53.175 +0.222
13 X1 953 Robert Kortlang 1995 Chevy Caprice White 53.377 58.392+DNF 68.601 64.732 57.770 53.377 +0.202
14 X1 171 Samuel Alcala 2014 Mitsubishi Lancer Evolution Mr Grey 56.337 55.437 59.743 58.670 55.245 55.245 +1.868
15 X1 25 Amy Grothusen 2001 Audi Tt Red 63.454 62.060 61.974 59.229 57.051 57.051 +1.806
1T X2 55 Drew Kim 2007 Porsche 911 Gt3 White 49.787 49.802+1 49.128+1 49.099 50.345+3 49.099 [-]1.211
2T X2 80 Andy Neilson 2004 Mazda Rx-8 Blue 51.771 50.574 50.511 50.750 50.310 50.310 +1.211
3 X2 333 Michael Schnetzer 2011 Porsche Cayman White 54.781+1 53.263 52.516 52.062 50.974 50.974 +0.664
4 X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 53.422 53.104+DNF 52.762 52.163 53.772 52.163 +1.189
5 X2 39 Jim Hedderick 2001 Porsche Boxster S Silver 51.080+1 53.080 +0.917
6 X2 517 Cat Shepherd 2006 Infiniti G35 Black 62.282 60.579+DNF 59.499 58.426 58.072 58.072 +4.992
1T X3 921 Chris Chrismon 2008 Honda Super2k Cr Ol' Yeller 52.019 50.889 49.587 49.406 49.109 49.109 [-]0.799
2T X3 500 Alexander King 1990 Mazda Miata Black And Blue 52.770 51.728 50.145 49.908 50.145 49.908 +0.799
3T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 51.329 51.304 50.574 50.811 51.992+1 50.574 +0.666
4T X3 161 James Hunt 2000 Mazda Miata Black 53.450 51.022+DNF 51.481 50.675 51.185+1 50.675 +0.101
5T X3 74 Roger Johnson 2005 Honda S2000 Black With Blue Pearl 51.023+1 56.791 52.638+DNF 53.318 50.696 50.696 +0.021
6T X3 98 Cody Lam 2013 Mazda Mx-5 Club Crystal White 51.911 50.825 50.917+1 50.920+1 50.651+1 50.825 +0.129
7 X3 93 Jan Rowe 2008 Mazda 3 Black 53.242 52.372+DNF 50.396+2 50.853+2 50.957 50.957 +0.132
8 X3 11 Vivek Koduri 2013 Subaru Brz World Rally Blue 54.208 51.733 51.298 52.341 51.946+1 51.298 +0.341
9 X3 717 Joel Turner 2000 Honda S2000 Silver 53.048+3 52.551+3 58.411+DNF 52.496 51.507 51.507 +0.209
10 X3 90 Stanley Lopez 1999 Mazda Miata Emerald Mica 53.163 52.608+1 53.586+1 52.284 51.678 51.678 +0.171
11 X3 141 Dustin Che 2007 Mazda Mx5 White 52.657 52.551 52.685 52.688 51.828 51.828 +0.150
12 X3 33 Alexey Savchenko 1999 Miata 56.716+DNF 54.103 52.884+1 52.335 53.075+1 52.335 +0.507
13 X3 35 Michael Legere 2013 Mazda Mx-5 Black Matalic 54.852 53.031 53.950 53.750+DNF 52.544 52.544 +0.209
14 X3 27 Zachary Snider 2010 Mazda Miata Stormy Blue 55.856 58.259 55.611 54.248 53.511 53.511 +0.967
15 X3 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 56.266 54.886 55.066 54.313 53.798 53.798 +0.287
16 X3 7 Hank C 2001 Miata 58.369 55.736 55.217 54.302 54.917+DNF 54.302 +0.504
17 X3 121 Ephram Rubin 1990 Mazda Miata Red 59.427+DNF 58.121 56.286 55.399+1 54.692 54.692 +0.390
18 X3 1 Sisir Mallela 2002 Acura Rsx Black 66.238 62.936+1 61.502 59.465 61.130 59.465 +4.773
1T RX3F 193 David Hedderick 2008 Mazda 08 Blk Mazda3s Black 48.629+1 48.063 48.299 48.443 48.657 45.900 [-]0.144
2 RC 809 Brian Colvard 2012 Mini Coupe S Chili Red/Black 50.935 50.582 50.322 50.958+1 49.350+2 46.044 +0.144
3 RE 54 Christopher Stokes 1995 Bmw M3 3.0 Coupe Arctic Silver 49.045 49.128 48.774 48.736 48.609+1 46.542 +0.498


Top Times Of Day Time Class # Driver
Raw time 47.972 X1 44 Terry Price
Pax 45.900 RX3F+ 193 David Hedderick
BMW 49.029 F 75 Donovan Brown
Other 47.972 X1 44 Terry Price
Paxed 45.900 RX3F+ 193 David Hedderick