Houston BMWCCA
Final Results
#10 - Houston BMWCCA AX - Sun 12-14-2014
Total Registered: 62, with Times: 60
A B C D E F
X1 X2 X3 R X3F
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 72.064 69.170 68.495 68.487 68.014 68.014 -
1T B 860 Randall House 1988 Bmw 535Is Silver 68.828 66.965 65.268 64.776 64.503 64.503 [-]0.284
2T B 104 Omar Kulbrandstad 2008 Bmw 128I White 71.439+DNF 67.667+DNF 66.162 66.262 64.787 64.787 +0.284
3T B 340 David Eberly 2014 Bmw 328I Melborne Red 66.886 66.589 65.515 65.105 65.692 65.105 +0.318
4 B 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 69.842 68.529 68.107 67.721 66.511 66.511 +1.406
5 B 15 Gregory Warot 2010 Bmw 320 Silver 71.317 69.685 71.959 67.891 69.512 67.891 +1.380
6 B 12 Clayton Kucera 2004 Bmw 330I Mystic Metallic Blue 79.171 74.352 75.070 73.091 71.546 71.546 +3.655
7 B 30 Nicholas Alderete 1989 Bmw 325I Zinnoberrot 133.854 74.013 69.801+DNF 81.512 73.325 73.325 +1.779
1T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 63.974 63.277 62.775 62.458 61.365 61.365 [-]5.725
2 C 64 Robert Patterson 2001 Bmw M Roadster Arctic Silver 49.887+DNF 74.842 68.169 68.889 67.090 67.090 +5.725
3 C 99 Coral Morozoff 1991 Bmw E30 Black 75.204 70.282 69.913 66.727+2 69.913 +2.823
1T D 335 Walter Phillips 2011 Bmw M3 Black 62.819 65.237 61.145 61.225 60.038 60.038 [-]1.338
2T D 80 Jeffery Measamer 2015 Bmw M3 Alpine White 63.013 61.671 75.906+DNF 61.376 61.086+DNF 61.376 +1.338
3T D 106 Michael Anastasio 2009 Bmw M3 Convertible Black 61.953 61.450 61.675 61.420 61.518 61.420 +0.044
4T D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 63.958 62.186 62.083 61.875 61.694 61.694 +0.274
5 D 14 Piotr Gawecki 2004 Bmw M3 Alpine White 64.721 62.797 62.221 61.615+2 62.086 62.086 +0.392
6 D 135 Matt Hall 2010 Bmw 135I Black 67.674 65.880 63.750 64.936 64.550 63.750 +1.664
7 D 701 Asbjoren Johansen 73.696 69.830 67.743 67.207 65.937 65.937 +2.187
8 D 20 Glenn Johnson 67.861 66.651+DNF 67.642 66.631 66.907 66.631 +0.694
9 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 69.269 67.844 67.999 67.713 69.783 67.713 +1.082
10 D 31 San Cheng 2004 Bmw M3 Red 86.610+DNF 77.343 76.728 93.234+DNF 75.158 75.158 +7.445
1T E 29 Anthony Alvior 1999 Bmw M3 Black 76.140+DNF 58.618 58.024 57.718 58.271 57.718 [-]0.344
2T E 625 Michael Knierien 1999 Bmw M3 Black 59.264 60.717+DNF 59.354 58.661 58.062 58.062 +0.344
3 E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 62.338 61.092 60.079+1 60.022 60.140 60.022 +1.960
4 E 154 Albert Ball 1995 Bmw M3 Cosmos Black 61.542 61.435+DNF 61.890+1 61.973 61.577 61.542 +1.520
1T F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 61.284 60.494 61.334 59.852 60.242 59.852 [-]4.411
2 F 17 Blake Lagrone 1999 Bmw M3 Coupe Cosmos Black 65.235 64.263 63.566+2 74.053+DNF 62.744+1 64.263 +4.411
1T X1 44 Terry Price 2004 Mazdaspeed Miata Titanium 56.953 56.443 56.470 57.735+DNF 55.503 55.503 [-]1.829
2T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 57.984 57.652 57.332 57.332 +1.829
3T X1 11 R Guerrero 2011 Porsche Turbo S Yellow 63.900+DNF 60.582 60.279 59.827 60.563 59.827 +2.495
4T X1 351 Guy Grantham 64.195 63.557 61.409 60.671 59.967 59.967 +0.140
5T X1 22 Lonnie Howell 1985 Chevy Corvette Black 60.945+1 60.421+1 60.080 61.315+1 60.080 +0.113
6 X1 381 Richard Whitman 63.277+3 60.122+1 74.879+DNF 60.677 60.266 60.266 +0.186
7 X1 24 David Duxbury 2000 Toyota Mr2 Silver 61.293 60.691 60.609 61.566 60.492 60.492 +0.226
8 X1 251 John Cairns 2000 Mazda Miata Mahogany 63.778 69.176+DNF 62.312+DNF 62.842 62.270 62.270 +1.778
9 X1 706 Matthew Givens 2012 Mercedes C63 Amg Matte Black 65.294 65.393 65.016 63.751 62.298 62.298 +0.028
10 X1 527 Jamie Gamble 2013 Subaru Wrx Dark Gray 64.711 62.901 62.711 59.979+DNF 64.224+DNF 62.711 +0.413
11 X1 953 Robert Kortlang 1995 Chevy Caprice White 67.699 67.142 65.963 65.777 65.831 65.777 +3.066
12 X1 21 Skyler Lowell 2012 Subaru Impreza Wrx Sti White 69.530+DNF 70.714 68.672 66.589 66.994 66.589 +0.812
13 X1 70 John Regnier 1999 Mazda Miata Blue 75.307 70.477 70.459 69.991 69.416+2 69.991 +3.402
14 X1 37 Joshua Kurtz 2013 Ford Mustang Gray 82.275 73.932 73.513 71.059 71.607 71.059 +1.068
1T X2 39 Jim Hedderick 2001 Porsche Boxster S Silver 59.745+DNF 58.269 57.901+1 58.610 58.577 58.269 [-]2.825
2T X2 333 Michael Schnetzer 2011 Porsche Cayman White 63.927 62.688 61.094 61.564 62.280 61.094 +2.825
3T X2 71 Benjamin Ongoco 2011 Porsche Cayman S Gt Silver 62.392 62.585 61.910 61.103 61.812 61.103 +0.009
4 X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 62.690 61.616 61.502 62.051 61.410 61.410 +0.307
5 X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 62.782 62.243 62.001 62.072 61.817 61.817 +0.407
6 X2 123 Eli Rojas 67.219+DNF 64.956+DNF 64.060+1 63.431 63.288 63.288 +1.471
7 X2 77 Kevin Andress 2012 Ford Mustang Red DNS
1T X3 34 Jonathan Khandaker Miatiaaaaaaa Blaskish 59.601 57.896 57.732 57.660 57.998+1 57.660 [-]0.146
2T X3 92 Robert Horton 2008 Honda S2000 Cr Yellow 59.004 58.700 58.513 58.133+1 57.806 57.806 +0.146
3T X3 921 Chris Chrismon 2008 Honda Super2k Cr Ol' Yeller 60.836 59.681 60.139 58.733 59.104 58.733 +0.927
4 X3 51 Raghvan Madawela 2013 Subaru Brz Rally Blue 61.826+2 59.410+1 60.028 60.768 59.557 59.557 +0.824
5 X3 199 Rick Kahl 2002 Honda S2000 Silver 62.116+1 60.192 60.069 64.354+DNF 59.859 59.859 +0.302
6 X3 50 Alexander King 1990 Mazda Miata Black And Blue 61.256 61.148 60.354+1 59.913+1 60.244 60.244 +0.385
7 X3 61 James Hunt 2000 Mazda Miata Black 61.071+2 62.121+DNF 61.183 60.663 60.265 60.265 +0.021
8 X3 1 Namy Tran 2008 Honda S2000 Silver 65.455 63.303 63.331+2 63.332 73.096+DNF 63.303 +3.038
9 X3 94 Gary Hyfield 1994 Mazda Miata Black 65.292 64.055 73.929+DNF 63.465 67.294+DNF 63.465 +0.162
1T RD 809 Brian Colvard 61.854 60.325 60.253 59.479 59.568 55.612 [-]1.055
2 RD 54 Christopher Stokes 2011 Bmw 135I Alpine White 61.280 61.533+1 61.407 60.607 61.547 56.667 +1.055
1T X3F 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 63.961 62.703 62.230 62.352 62.115 62.115 [-]2.709
2 X3F 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 40.161+DNF 65.641 66.032 65.475+1 64.824 64.824 +2.709
3 X3F 326 Michael Gutierrez 1998 Acura Integra Type R Championship White DNS


Top Times Of Day Time Class # Driver
Raw time 55.503 X1 44 Terry Price
Pax 54.115 X1 44 Terry Price
BMW 57.718 E 29 Anthony Alvior
Other 55.503 X1 44 Terry Price
Paxed 55.612 RD 809 Brian Colvard