Houston BMWCCA
Final Results
#10 - Houston BMWCCA Autocross - Sun 01-21-2018
Total Registered: 53, with Times: 52
E D X1 X5 X4 F
X2 B X3 G
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T E 1 Chung Ying 2017 BMW M2 White 51.942 50.821 50.226 50.192 50.036 49.439 49.439 [-]0.297
2T E 54 Christopher Stokes 2011 Non Denominant Brand Turbo-6 Alpine White 52.043+2 51.282+1 50.507+1 49.736 50.011+3 49.905+1 49.736 +0.297
3T E 8 Brian Colvard 2017 MINI Cooper S Red/Black 52.708 52.797+1 52.004+1 52.727+1 52.107+1 50.284 50.284 +0.548
4 E 66 Jeff Thomson 2017 BMW M2 Mineral Grey 54.587 52.739 52.012 61.901+1 52.352+1 51.017 51.017 +0.733
5 E 335 Walter Phillips 2011 BMW M3 Black 57.389 54.246 53.386 51.725+2 51.422 51.330+1 51.422 +0.405
6 E 45 Randy Crider 2003 BMW M3 Black 58.310 56.400+1 55.917+1 53.189 54.211+1 55.694+1 53.189 +1.767
7 E 123 Asbjoern L Johansen 2003 BMW M3 Carbon Black 94.030+DNF 56.885+DNF 57.269+DNF 55.258 54.655 54.204+1 54.655 +1.466
8 E 46 Tommy Bueno 2001 BMW 325ci Silver 73.038 65.391 63.952 87.275+DNF 60.939 66.102+DNF 60.939 +6.284
1T D 101 Chris Augustine The E30 Black 53.696+1 53.362+1 52.382 51.508+1 51.577+1 51.362 51.362 [-]0.033
2T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 54.054 52.680 51.395 52.491+DNF 51.912 63.009 51.395 +0.033
3T D 159 Tor Taklo 1989 BMW E30 Cinnabar Red 55.793 53.394 52.809 52.610 52.964 51.542 51.542 +0.147
4T D 23 Andrew Lu 2015 BMW M3 Grey 57.870 55.725 54.586 54.553 53.420 54.168 53.420 +1.878
5 D 114 Danielle Meyers BMW 57.833 55.760+1 54.487 53.199+1 55.174 54.002 54.002 +0.582
6 D 10 Gary Fickert 2015 BMW M4 Mineral White 58.757 57.172 69.150+DNF 55.882 54.316 54.377 54.316 +0.314
7 D 12 Nik Kotey 2002 BMW M3 66.499+DNF 61.912+DNF 60.347 58.195 58.234 57.684 57.684 +3.368
8 D 99 Iyad Daher BMW M3 Silver 62.997 120.159 61.769 60.469 59.791 59.036 59.036 +1.352
9 D 3 Nadim Sabbagh 2006 Bmw M3 Red 92.367+DNF 67.555 63.526 94.011+DNF 60.379 59.350 59.350 +0.314
10 D 2 Hung Dang 2003 BMW M3 Carbon Black 71.767 70.451 66.327 64.728 61.074 62.688 61.074 +1.724
1T X1 182 Edward Morfe Ridiculous White Blur White 48.000+1 47.585+1 46.899 46.399+1 48.739 46.433+1 46.899 [-]0.240
2T X1 9 David Hedderick 2005 Subaru STI Blue 48.255+2 47.987 47.139 47.177 47.278+1 50.129 47.139 +0.240
3T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 49.062+2 47.553+1 48.135 48.873+2 47.886 47.710 47.710 +0.571
4 X1 91 Crissy Weaver 2005 Subaru WRX STI Blue! 51.177 50.597 50.132 49.230 49.451 48.706 48.706 +0.996
5 X1 427 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 50.459+2 49.761 48.959 49.135 48.588+1 48.857 48.857 +0.151
6 X1 22 Lonnie Howell 1985 Chevy Corvette Black 50.766 58.945 49.240 49.644 49.240 +0.383
7 X1 27 Landon Thompson Alex's Vette and Lonnie's 49.925 50.188 49.264 48.783+2 51.319+DNF 48.851+1 49.264 +0.024
8 X1 953 Robert Kortlang 2001 Chevy Camaro Black 51.768+2 51.666 51.999 51.650 50.632 49.697+2 50.632 +1.368
1T X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 54.111 53.337 54.988 52.194+1 52.409 54.348 52.409 [-]0.482
2T X5 24 David Duxbury 2013 Mazda Mazda2 White 54.310 54.642 54.084 53.306 54.631+DNF 52.891 52.891 +0.482
3 X5 42 Zach Taulbee 2017 Ford Party Grey 57.732 55.229 55.539 54.380 55.060 53.669 53.669 +0.778
4 X5 326 Michael Gutierrez 1998 Acura Integra Type R Championship White 55.356 47.453+DNF 54.858+DNF 54.193 58.986+DNF 53.838 53.838 +0.169
5 X5 142 Michele Brown 2014 Ford Focus ST Black 60.005+1 60.451 58.264 60.085+1 58.502 58.477 58.264 +4.426
1T X4 268 Jeff Goji 2015 Subaru BRZ White 52.398 51.715 50.553 51.115+1 52.829+2 50.375+1 50.553 [-]0.322
2T X4 321 Ho Cheung 2016 Mazda MX-5 Red 52.284 52.272 51.694 51.527 50.875 50.891 50.875 +0.322
3 X4 286 Shannon Saxby 2015 Subaru BRZ White 57.315 55.551 53.449 52.922 52.992+1 53.189 52.922 +2.047
4 X4 28 Kenny Teal 2001 Mazda Miata Blue 57.795 63.689+DNF 55.396+1 54.423 53.484 53.783+1 53.484 +0.562
5 X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 55.607 54.711 55.736 54.775 54.751 55.074 54.711 +1.227
6 X4 47 Bryan Strong 2006 Mazda Mazda3 Grey DNS
1T F 36 Aaraj Thyagaraj 2002 BMW M3 Silver 56.092 53.288 50.938 50.428 52.980+DNF 48.645 48.645 [-]1.961
2 F 119 Jeff Otten 2018 BMW M3 Alpine White 56.279 54.026 52.004 52.315 51.071 50.606 50.606 +1.961
3 F 154 Albert Ball 1995 BMW M3 Cosmos Black 55.394 53.801+1 64.718+DNF 52.048 51.321 51.184 51.184 +0.578
1T X2 19 Martin Gremm 2006 Subaru STI Silver 51.793 54.378+DNF 50.946 51.141 50.217 49.723+1 50.217 [-]1.143
2 X2 44 Terry Price 2004 Mazdaspeed Miata Titanium 53.175+1 51.561 51.360 52.096 51.514 51.438+1 51.360 +1.143
3 X2 72 David Arnett 2007 Mazda Mazdaspeed6 Silver 58.455+DNF 57.210 56.414+1 56.799 55.691 55.147 55.147 +3.787
1T B 53 David Taylor 2016 BMW 228i White 56.916 55.091 54.695 54.568 53.634 53.997+DNF 53.634 [-]0.104
2T B 121 Nikola Dragojlovic 2011 BMW 328i Coupe Space Gray 56.883 54.480 54.838 54.614 53.738 53.902 53.738 +0.104
3 B 76 Don Guilbault 2002 BMW 62.494+DNF 59.667 57.487 56.499 56.671 55.761 55.761 +2.023
4 B 98 Nichole Daher 1998 BMW M3 vert Diamond Black 72.460 66.727 64.001 62.048 61.760 58.620 58.620 +2.859
5 B 669 Dennis D Nadeau 2003 bmw m3 Blue 68.413+DNF 61.980+1 60.624 61.566 61.148 60.504+DNF 60.624 +2.004
1T X3 333 Michael Schnetzer 2011 Porsche Cayman White 57.145 54.669+2 52.362 52.851+1 51.296 51.470 51.296 [-]0.807
2 X3 58 Andre Illick 1988 Ford Mustang White 55.710+1 53.672 53.047+1 52.419 52.103 51.869+2 52.103 +0.807
3 X3 77 William Maddox 2018 Chevrolet Camaro SS 1LE White 77.632 66.562+1 64.666 58.193+2 57.996+1 56.895+1 58.895 +6.792
1T G 106 Michael Anastasio 2009 BMW M3 Convertible Black 57.084+DNF 50.491+1 49.911 49.698+1 52.835+DNF 50.687 49.911 [-]2.830
2 G 777 Blake Lagrone 1999 BMW M3 Cosmos Black 55.077+DNF 53.581+1 53.611 53.692 53.660+1 52.741 52.741 +2.830


Top Times Of Day Time Class # Driver
Raw time 46.899 X1 182 Ed Morfe