Houston BMWCCA
Final Raw Time Results
#4 - Houston BMWCCA Autocross - Sun 04-22-2018
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X1 182 Edward Morfe 2006 Mitsubishi Evolution IX 48.579 0.000 0.000
2 2 X1 39 Jim Hedderick 2001 Porsche Boxster S 49.777 1.198 1.198
3 1 X3 404 Sean Rieger 2011 Porsche Cayman S 49.810 0.033 1.231
4 1 F 54 Christopher Stokes 2011 BMW M135i 50.366 0.556 1.787
5 1 E 335 Walter Phillips 2018 BMW M2 50.509 0.143 1.930
6 2 X3 22 Lonnie Howell 1985 Chevy Corvette 50.933 0.424 2.354
7 2 F 119 Jeff Otten 2018 BMW M3 51.201 0.268 2.622
8 2 E 66 Jeff Thomson 2017 BMW M2 51.212 0.011 2.633
9 3 E 13 Barry Norman 2007 BMW M Coupe 51.381 0.169 2.802
10 3 F 36 Aaraj Thyagaraj 2002 BMW M3 51.421 0.040 2.842
11 3 X3 51 Mickey Noworyta 2016 Chevrolet Camaro SS 51.425 0.004 2.846
12 1 X4 29 Robert Horton 2008 Honda S2000 CR 51.467 0.042 2.888
13 1 D 724 Josh Ronan 1991 BMW 318is 51.576 0.109 2.997
14 4 E 71 Benjamin Ongoco 2004 BMW M3 51.687 0.111 3.108
15 5 E 45 Randy Crider 2003 BMW M3 51.720 0.033 3.141
16 2 D 101 Chris Augustine 1991 BMW E30 51.817 0.097 3.238
17 1 X2 44 Terry Price 2004 AUDI OOOO RS3 51.883 0.066 3.304
18 6 E 8 Brian Colvard 2017 MINI Cooper S 51.961 0.078 3.382
19 4 F 154 Albert Ball 1995 BMW M3 52.045 0.084 3.466
20 4 X3 69 Ricardo Barnes 2010 Porsche Cayman S 52.079 0.034 3.500
21 2 X4 166 Mike Klaybor 2008 Mazda Miata 52.348 0.269 3.769
22 5 X3 333 Michael Schnetzer 2011 Porsche Cayman 52.413 0.065 3.834
23 3 X1 953 Robert Kortlang 2001 Chevy Camaro 52.494 0.081 3.915
24 3 D 7 Stefan Woloshyn 2015 BMW M4 52.617 0.123 4.038
25 2 X2 5 Grant Farrelly 2015 Subaru WRX 52.689 0.072 4.110
26 4 D 159 Tor Taklo 1989 BMW E30 53.073 0.384 4.494
27 6 X3 997 Reese Riddle 2012 Porsche 991 53.093 0.020 4.514
28 5 D 114 Danielle Meyers 2015 BMW m235i 53.374 0.281 4.795
29 1 X5 4 Zach Taulbee 2017 Ford Fiesta ST 53.466 0.092 4.887
30 2 X5 24 David Duxbury 2013 Mazda Mazda2 53.842 0.376 5.263
31 3 X4 41 Ken Correnti 2013 Mazdarati MX-5 53.981 0.139 5.402
32 4 X4 286 Shannon Saxby 2015 Subaru BRZ 54.435 0.454 5.856
33 3 X5 102 Kelan Captain 2008 Honda Fit Sport 54.643 0.208 6.064
34 5 X4 199 Namy Tran 2006 Honda S2000 54.700 0.057 6.121
35 1 B 2 Chris Ward 1970 BMW 2002 54.758 0.058 6.179
36 3 X2 59 Mark Mahadeo 2016 Subaru WRX 54.762 0.004 6.183
37 6 X4 145 Sean Curry 2013 Scion FR-S 54.853 0.091 6.274
38 2 B 121 Nikola Dragojlovic 2011 BMW 328i Coupe 55.410 0.557 6.831
39 7 X4 111 Jason Wood 2005 Lotus Elise 55.933 0.523 7.354
40 7 X3 77 Kevin Andress 2017 Ford Mustang 56.581 0.648 8.002
41 1 C 144 Katie Otten 2018 bmw m240 58.722 2.141 10.143
42 6 D 81 Arun Saini 2008 BMW M3 58.782 0.060 10.203
43 3 B 73 Teri Little 2015 Mini Cooper 58.922 0.140 10.343
44 7 D 666 Dale Nadeau 2003 BMW M3 58.936 0.014 10.357
45 4 X5 577 Don Bunch 2000 Acura Integra TyR 59.092 0.156 10.513
46 8 X4 800 Brian Schnick 2006 Saab 93 59.893 0.801 11.314
48 4 B 76 Don Guilbault 1976 BMW 2002 DNS
49 8 D 10 Gary Fickert 2015 BMW M4 DNS
50 9 D 67 Kemell Kassim 1992 Bmw E30 DNS
51 10 D 346 Dragos Dorobantu 2000 BMW M332it DNS
52 7 E 550 Richard Lo 2011 BMW 1 Series M Coupe DNS
54 9 X4 28 Kenny Teal 2001 Mazda Miata DNS