Houston BMWCCA
Final Results
#2 - Houston BMWCCA Autocross - Sun 02-17-2019
Total Registered: 70, with Times: 70
C D E F G MG X2
X3 X4 PAX(CAM-S) X5 PAX(AS) PAX(CAM-C) PAX(BS)
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T C 53 David Taylor 2016 BMW 228i White 49.256 47.874 47.534+2 46.673 46.877+2 46.673 [-]2.894
2T C 47 Camron Grant 2012 BMW 335i 55.257+DNF 52.987 51.403 49.567 65.992+4 49.567 +2.894
3 C 37 Teri Little Mini Cooper S 53.673 50.907 50.764 49.701 57.727+1 49.701 +0.134
4 C 40 Riaz Ramadhar 2003 BMW M5 Carbon Black 56.017 53.479 53.029 50.758 50.432 50.432 +0.731
5 C 147 Alora Haller 2012 BMW 335i 68.534 57.957 60.541 59.367 57.032 57.032 +6.600
1T D 8 Brian Colvard 2017 MINI Cooper S Red/Black 49.191 47.111 46.618 45.811 46.134 45.811 [-]0.492
2T D 101 Chris Augustine 1991 BMW E30 Diamond Black 48.356 49.844 46.711 46.303 46.427 46.303 +0.492
3T D 724 Josh Ronan 1991 BMW 318is White 49.636 47.903+1 46.671 46.501 47.100+1 46.501 +0.198
4T D 11 Bradley Russell 2012 BMW 335i 51.199 49.589 47.945 46.707+1 47.720 47.720 +1.219
5T D 217 Arnaud Desalos 2016 Bmw M2 Blue 52.992 50.799 49.047 48.227 47.898 47.898 +0.178
6T D 159 Tor Taklo 1989 BMW E30 Cinnabar Red 55.552 52.324 51.506 49.755 48.032 48.032 +0.134
7 D 76 Tony MacNeil 2011 BMW M3 53.075 49.794 48.847 48.892 48.244 48.244 +0.212
8 D 100 Elias Panasuik 2008 BMW 135i Gray 54.865 53.657 53.841 51.173 48.964 48.964 +0.720
9 D 38 Walton Leavell 1997 BMW M3 Silver 55.520 51.072 49.683+1 50.241+1 49.462 49.462 +0.498
10 D 572 Dan Mclaughlin 1996 BMW 328i Silver 53.761 49.699 66.740+DNF 49.726 50.249+DNF 49.699 +0.237
11 D 310 Nichole Daher 2008 BMW 135i Red 57.944 55.383+DNF 51.432 50.012 50.223 50.012 +0.313
12 D 138 Jose Guzman 2019 BMW M2C Silver 71.831+2 52.726 51.545 50.341 50.442 50.341 +0.329
13 D 80 Arun Saini 2008 BMW M3 Red 52.522+1 51.704 50.694 51.096 50.516 50.516 +0.175
14 D 33 Chris Younger 2011 BMW 1M Orange 55.655 51.889+DNF 51.722 51.237 50.655 50.655 +0.139
15 D 398 Iyad Daher 1998 BMW M3 Black 57.953 55.562 53.928 53.988 52.207 52.207 +1.552
16 D 15 David Smiley 1995 BMW 318ti White 58.509 55.489 55.210+DNF 52.668 53.227 52.668 +0.461
17 D 104 Nicholas Crowder 2018 BMW M4 Grey 60.191 55.675 54.803 53.945 52.932+1 53.945 +1.277
18 D 0 Mark Yarmolich 2018 BMW M2 Blue 85.743 67.261 64.612+DNF 60.824 57.161 57.161 +3.216
1T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 50.193 46.866 46.105 47.173 45.806 45.806 [-]0.596
2T E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 49.359 47.909 47.121 46.989 46.402 46.402 +0.596
3 E 45 Randy Crider 2003 BMW M3 Black 49.815 48.144 48.258 47.810 47.699 47.699 +1.297
4 E 67 Kemell Kassim 1989 Bmw 325i Red 53.533 50.104 48.727 49.290+1 47.733 47.733 +0.034
5 E 550 Richard Lo 2011 BMW 1 Series M Coupe 52.559 50.817 50.367+1 49.427 48.342+2 49.427 +1.694
1T F 19 Thad Davis Chris's E30 Black 50.027 50.164 47.747 46.170 45.914 45.914 [-]1.272
2 F 119 Jeff Otten 2018 BMW M3 Alpine White 50.216 48.684 48.273 48.672 47.186 47.186 +1.272
3 F 154 Albert Ball 1995 BMW M3 Cosmos Black 52.507 49.365 48.576 48.756+1 47.876+2 48.576 +1.390
1T G 54 Christopher Stokes 2011 BMW M135i Alpine White 44.613 43.372+3 42.728 44.250 42.871 42.728 -
1T MG 123 Asbjoern L Johansen 2003 BMW E46 M3 Black 52.397 49.426 48.223+1 57.036+DNF 47.864 47.864 -
2T X1 9 David Hedderick 1992 Mazda Miata SE Black 47.184 44.951 45.713 45.056 43.434 43.434 +1.141
3 X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 45.773+DNF 45.782+1 45.463+DNF 44.665+1 43.491 43.491 +0.057
4 X1 321 Ho Cheung 2019 Fatty Miata Sunshine Yellow 46.972 44.161+2 43.717 43.300+1 43.571 43.571 +0.080
5 X1 22 Lonnie Howell 1985 Chevy Corvette Black 44.644 44.576 44.057 43.913+1 44.075 44.057 +0.486
6 X1 69 Ricardo Barnes 2004 Mazda Miata Silver 48.885 48.247 48.948+DNF 51.105 47.618+1 48.247 +4.190
1T X2 1 Lucas Paige 2017 Ford Focus RS Black 47.197 45.363+1 44.778 44.773 44.652+1 44.773 [-]0.040
2T X2 32 Robert Horton 2007 Lotus Exige Orange 49.693+1 46.067 55.117+DNF 46.780+1 44.813 44.813 +0.040
3T X2 20 Jonathan Hudson 2017 Subaru WRX White 48.073 45.145+DNF 46.348 46.348 +1.535
4 X2 380 John Leto 1999 Exomotive Exocet Black 49.336 48.166 51.851+1 46.665 46.234+DNF 46.665 +0.317
5 X2 98 Crissy Weaver 2005 Subaru WRX STI Blue! 52.007 51.967 48.262 46.610+1 45.096+1 47.096 +0.431
6 X2 23 Lynn Ketcham 2015 Subaru WRX World Rally Blue 49.620 47.207+DNF 48.336 47.231 46.486+1 47.231 +0.135
7 X2 52 Michael Adrian 2011 BMW M3 Gray 50.744 48.612 57.538+DNF 48.199 47.269 47.269 +0.038
1T X3 63 Rod Whetstone 2003 Chevrolet Corvette Z06 Black 46.832 44.443 43.970 43.881+1 43.546+1 43.970 [-]0.491
2 X3 333 Michael Schnetzer 2011 Porsche Cayman White 46.882 47.417+1 46.034 45.200 44.461 44.461 +0.491
3 X3 114 Danielle Meyers 1995 Porsche 911 Red 49.172 47.361 47.471 45.703 44.839+1 45.703 +1.242
1T X4 74 Corey Phillips 2016 Miata 44.940 44.014 44.772+DNF 44.272+1 43.640 43.640 [-]1.343
2T X4 155 Jeffrey Parker 2017 Mazda MX-5 Red 47.110 46.185+2 44.983 44.646+3 45.349+1 44.983 +1.343
3T X4 166 Mike Klaybor 2008 Mazda Miata Gray 47.361 46.083+1 46.275+1 45.223 45.687 45.223 +0.240
4T X4 136 J Tooth 2003 Toyota MR2 Spyder Silver 47.714 47.932 46.251 46.957 46.649 46.251 +1.028
5 X4 139 Zack Barnes 2003 HSZC ConeSpeeder Silver 58.902+DNF 48.400 48.486 48.235 46.907 46.907 +0.656
6 X4 111 Ryan Andrews 2008 VW R32 51.980+DNF 51.987 47.805 47.047 47.519 47.047 +0.140
7 X4 36 Shannon Saxby 2003 Toyota Conespeeder Silver 50.905+1 49.408 49.435+2 47.542+1 47.298 47.298 +0.251
8 X4 95 Darrell Conner 2017 Mazda Miata White 47.827 48.636 47.757 47.726 47.839 47.726 +0.428
9 X4 737 Tony Arcoleo 2017 Subaru BRZ/Perf Pack Red 48.225 50.299+2 47.260+1 46.654+1 48.119 48.119 +0.393
10 X4 43 Adam Morton 1999 Mazda Miata Blue 49.984 48.723+1 47.731+3 60.547+DNF 48.694 48.694 +0.575
2 DB 198 Crissy Double 45.130 45.114 47.586+4 44.152 43.744 43.744 +1.221
1T PAX(CAM-S) 14 Mickey Noworyta 2008 Chevrolet Z06 Black 45.459 44.017 43.637+1 43.133 42.770 42.770 -
2T X5 88 Don Gutierrez 2019 Hyundai Veloster N Performance Blue 48.681 46.251 46.122 45.261 44.720 44.720 [-]1.195
3T X5 4 Zach Taulbee 2017 Ford Fiesta ST Grey 49.301 48.783 47.309+DNF 46.178+1 45.915 45.915 +1.195
4 X5 24 David Duxbury 2012 Mini Cooper S 49.407 48.433+1 48.479 48.335 47.253 47.253 +1.338
5 X5 27 Alan Whetstone 2015 Ford Fiesta ST 50.022 61.696+DNF 50.694+DNF 59.773+DNF 49.844 49.844 +2.591
1T PAX(AS) 42 Landon Thompson 2013 Vettttttteeeee 43.024+2 42.376 42.468+2 41.278 41.450 41.278 -
2 PAX(AS) 427 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 45.422 44.197 44.261+1 45.359 44.093 44.093 +1.323
1T PAX(CAM-C) 953 Robert Kortlang 2001 Chevy Camaro Black 47.056+3 46.037 45.686 45.874+3 45.897+1 45.686 -
1T PAX(BS) 2 Chung Ying 2017 BMW M2 45.491+2 44.699 45.974+2 46.005 46.050 44.699 -


Top Times Of Day Time Class # Driver
Raw time 41.278 PAX(AS) 42 Landon Thompson
BMW Class 42.728 G 54 Christopher Stokes
Open Class 41.278 PAX(AS) 42 Landon Thompson