Houston BMWCCA
Final Results
#3 - Houston BMWCCA Autocross - Sun 03-17-2019
Total Registered: 59, with Times: 59
B C D E F G MG X1
X2 X3 X4 X5 PAX(BS) PAX(STR) PAX(STS)
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 2 Chris Ward 1970 BMW 2002 Sahara 56.188 55.171 55.095 54.537 55.063 54.537 -
1T C 53 David Taylor 2016 BMW 228i White 53.764+2 53.527 58.147+DNF 52.333 52.831 52.333 [-]3.442
2 C 40 Riaz Ramadhar 2003 BMW M5 Carbon Black 60.530 57.528 57.271 56.532 55.775 55.775 +3.442
3 C 1 Jon Spieker 2013 Bmw 335is Silver 65.796 99.524+DNF 113.296+DNF 59.426 59.291+1 59.426 +3.651
1T D 8 Brian Colvard 2017 MINI Cooper S Red/Black 53.215 52.563 52.922 52.303 51.973 51.973 [-]0.036
2T D 724 Josh Ronan 1991 BMW 318is White 53.118 53.672 52.420 52.009 52.202 52.009 +0.036
3T D 101 Chris Augustine E30 BMW 52.503 52.777 68.443+DNF 53.024 52.267+1 52.503 +0.494
4 D 310 Nichole Daher 2008 BMW 135i Red 59.542 55.715 54.816 53.836 54.798 53.836 +1.333
5 D 80 Arun Saini 2008 BMW M3 Red 63.690 57.589 56.717+1 56.419 55.551 55.551 +1.715
6 D 821 Marinko Mandich 2018 BMW M3 Yas Marina Blue 59.955 57.273 55.532+DNF 56.825 55.742 55.742 +0.191
7 D 723 Janicke Gunvaldsen 2003 BMW M3 Black 62.298+DNF 59.247+DNF 56.704 56.160 56.752 56.160 +0.418
8 D 99 Mark Yarmolich 2018 BMW M2 Blue 69.177 61.982 58.977 60.000 61.494+1 58.977 +2.817
9 D 14 Nicholas Crowder 2018 BMW M4 Grey 63.698 60.346 60.408 69.280+DNF 59.793 59.793 +0.816
1T E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 53.049 53.617 51.697 51.505 50.618 50.618 [-]0.075
2T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 52.251 51.004 51.174 50.693 50.739+1 50.693 +0.075
3T E 45 Randy Crider 2003 BMW M3 Black 53.889 51.984 50.922 50.573+1 50.864 50.864 +0.171
4 E 138 JOSE GUZMAN 19 M2 COMP SILVER 56.895 54.540 53.523 52.950 51.679 51.679 +0.815
5 E 67 KAMELL KASSIM 89 E30 RED 53.959 51.902 52.623 51.927 52.322 51.902 +0.223
6 E 11 Bradley Russell 2003 BMW M3 Blue 54.759 52.884+1 52.816+3 52.008+1 51.729+1 53.729 +1.827
7 E 33 CHRIS YOUNGER 11 M1 BIMMER ORANGE 58.028 56.784+1 71.936+DNF 57.496 56.137 56.137 +2.408
1T F 119 Jeff Otten 2018 BMW M3 Alpine White 54.502 51.809 51.490 52.493 52.120 51.490 [-]0.079
2 F 154 Albert Ball 1995 BMW M3 Cosmos Black 54.117 33.440+DNF 52.117 51.569 51.611 51.569 +0.079
3 F 181 Gerald Anderson 2013 BMW M3 Alpine White 57.273 41.871+DNF 55.060 54.448 54.208 54.208 +2.639
1T G 54 Christopher Stokes 2011 BMW M135i Alpine White 51.442 51.294+1 50.985 51.371+2 50.467+1 50.985 -
1T MG 123 Asbjoern L Johansen 2003 BMW E46 M3 Black 57.971 54.763 54.666 53.455 53.712+2 53.455 [-]0.012
2 MG 911 KATIE OTTEN SOME M CAR - LOL WHITE 57.135 53.687 54.972 54.788 53.467 53.467 +0.012
1T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 48.855 49.037+1 49.394 48.326 48.063 48.063 [-]0.286
2T X1 198 David Hedderick Old and Busted Miata 49.601 49.434 48.768 48.349 47.765+1 48.349 +0.286
3 X1 22 Lonnie Howell 1985 Chevy Corvette Black 52.503 49.726 50.255 50.423 49.795+1 49.726 +1.377
4 X1 98 Crissy Weaver Super Fast 56.127+1 52.485 53.046 52.956 51.466+1 52.485 +2.759
1T X2 321 Ho Cheung 2019 Fatty Miata Sunshine Yellow 53.399 52.808 50.268 50.124 50.124 [-]0.201
2T X2 32 Robert Horton 2007 Lotus Exige Orange 56.149 52.394 51.427 50.444 50.325 50.325 +0.201
3 X2 23 Lynn Ketcham 2015 Subaru WRX World Rally Blue 55.189 53.511 52.901+1 53.287 52.481 52.481 +2.156
4 X2 151 Jeff Stones 2004 Mazda Speed Miata Silver 58.013 56.954 54.686 54.096 53.326 53.326 +0.845
5 X2 96 Iyad Daher 1999 Porsche 911 Carrera Silver 57.832+DNF 57.889 55.765 54.743 55.008 54.743 +1.417
1T X3 180 Dallas Reed 2004 Mazda RX-8 Silver 53.329 56.273 51.801 49.846 53.785+DNF 49.846 [-]1.295
2T X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 52.101 52.077 51.895 51.357 51.141 51.141 +1.295
3T X3 114 Danielle Meyers 1995 Porsche 911 Red 55.505 52.448 51.733 52.590+2 51.778 51.733 +0.592
4 X3 333 Michael Schnetzer 2011 Porsche Cayman White 55.633+DNF 52.241 52.217 52.506+1 51.879 51.879 +0.146
5 X3 577 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 56.472 54.563 53.362 52.873 51.624+1 52.873 +0.994
6 X3 130 Katy Gray 2004 Mazda Rx8 Silver 68.849+DNF 54.873 53.235 52.879 52.879 +0.006
7 X3 77 DAVID HOFSTRA 02 CORVETTE 60.532 60.398 58.132 57.900 56.781 56.781 +3.902
8 X3 63 LUCAS HOFSTRA 2011 MBZ E63 GREY 68.250 64.741 60.972 59.706 60.747+DNF 59.706 +2.925
9 X3 4 JOSE CHAGOYA 12 CAMARO DK BLUE 65.508 63.075+DNF 63.851 62.807 62.900 62.807 +3.101
1T X4 97 LANDON THOMPSON ND MIATA LAMPREY WHITE 50.925 49.927 50.100 49.658 49.309 49.309 [-]1.918
2T X4 155 Jeffrey Parker 2017 Mazda MX-5 Red 55.966+DNF 52.079 51.250 51.227 51.431+1 51.227 +1.918
3 X4 166 Mike Klaybor 2008 Mazda Miata Gray 52.940 52.873+1 52.589 51.697+1 52.034 52.034 +0.807
4 X4 95 Darrell Conner 2017 Mazda Miata White 53.471 52.727 53.699 52.675 53.467 52.675 +0.641
5 X4 62 Chris Hartwig 2017 Subaru BRZ w/PP Black 58.041+DNF 54.910 53.551 53.364 53.352 53.352 +0.677
6 X4 286 Shannon Saxby 2015 Subaru BRZ White 57.143+1 57.891+2 56.936 55.998 55.496 55.496 +2.144
1T X5 24 David Duxbury 2012 Mini Cooper S White 54.857+1 53.143 53.006 53.587 52.191 52.191 [-]0.867
2 X5 84 Zach Taulbee 2017 Ford Fiesta ST Grey 54.200 53.732 53.058 53.398 53.608 53.058 +0.867
3 X5 3 J.R. Cash 2018 Tesla Three D Black 77.489+DNF 74.410+DNF 60.821 60.185 59.852 59.852 +6.794
1T PAX(BS) 126 Chung Ying 2017 BMW M2 Snow White 69.647+DNF 50.574+DNF 49.549+DNF 49.488 49.649 49.488 [-]2.336
2 PAX(BS) 953 Robert Kortlang 2001 Chevy Camaro Black 52.802 51.824 56.202 63.598+1 52.346 51.824 +2.336
1T PAX(STR) 91 Daniel McCelvey Miata 51.849 49.994 49.523+1 49.389 49.015 49.015 -
3 DB 177 DAVID HOFSTRA 02 CORVETTE 58.625 57.160 57.175 57.639 57.334 57.160 +5.519
1T PAX(STS) 19 Martin Gremm 1990 Honda CRX White 52.711 52.436+DNF 52.426 52.144 51.186 51.186 -


Top Times Of Day Time Class # Driver
Raw time 48.063 X1 39 Jim Hedderick
BMW Class 50.618 E 66 Jeff Thomson
Open Class 48.063 X1 39 Jim Hedderick