Class A | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Riaz Ramadhar | 1 | 9 | 9 | 9 | 1 | |||||||||
Class B | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Nikola Dragojlovic | 1T | 9 | 4 | 6 | 9 | 9 | 9 | 6 | 52 | 48 | 7 | |||
Don Guilbault | 2T | 6 | 6 | 3 | 9 | 6 | 4 | 34 | 34 | 6 | ||||
Chris Ward | 3 | 9 | 9 | 4 | 9 | 31 | 31 | 4 | ||||||
Riaz Ramadhar | 4 | 6 | 9 | 15 | 15 | 2 | ||||||||
Amy Grothusen | 5 | 4 | 6 | 10 | 10 | 2 | ||||||||
Nusabbeh Wagar | 6 | 9 | 9 | 9 | 1 | |||||||||
Christina Kassim | 7 | 6 | 2 | 8 | 8 | 2 | ||||||||
Jean Paul Lips | 8 | 4 | 3 | 1 | 8 | 8 | 3 | |||||||
Theresa Chambless | 9 | 4 | 4 | 4 | 1 | |||||||||
David Green | 9 | 4 | 4 | 4 | 1 | |||||||||
Khaldoun Alzien | 10 | 3 | 3 | 3 | 1 | |||||||||
Huy Nguyen | 10 | 3 | 3 | 3 | 1 | |||||||||
Lauren Green | 10 | 3 | 3 | 3 | 1 | |||||||||
Ali Durvesh | 11 | 2 | 2 | 2 | 1 | |||||||||
Sarah Lips | 12 | 1 | 1 | 1 | 1 | |||||||||
Class C | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Chris Augustine | 1T | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 54 | 6 | ||||
Jason Rodriguez | 2 | 4 | 6 | 10 | 10 | 2 | ||||||||
C.V. Rao | 3 | 6 | 6 | 6 | 1 | |||||||||
Greg Attrep | 3 | 6 | 6 | 6 | 1 | |||||||||
Julian Yanger | 3 | 6 | 6 | 6 | 1 | |||||||||
Kemell Kassim | 3 | 6 | 6 | 6 | 1 | |||||||||
Richard Howard | 3 | 6 | 6 | 6 | 1 | |||||||||
Carson Hayes | 4 | 4 | 4 | 4 | 1 | |||||||||
Priti Odedra | 5 | 3 | 3 | 3 | 1 | |||||||||
Class D | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Kemell Kassim | 1T | 6 | 9 | 3 | 9 | 6 | 6 | 6 | 9 | 1 | 55 | 45 | 9 | |
Randy Crider | 2T | 9 | 4 | 4 | 3 | 2 | 4 | 3 | 9 | 38 | 33 | 8 | ||
Josh Ronan | 3T | 9 | 6 | 4 | 3 | 1 | 4 | 4 | 31 | 30 | 7 | |||
Tor Taklo | 4 | 4 | 6 | 6 | 4 | 3 | 6 | 2 | 31 | 29 | 7 | |||
Danielle Meyers | 5 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 13 | 12 | 7 | |||
Michael Priess | 6 | 1 | 9 | 10 | 10 | 2 | ||||||||
Andrew Lu | 7 | 9 | 9 | 9 | 1 | |||||||||
Michael Adrian | 7 | 9 | 9 | 9 | 1 | |||||||||
Brian Colvard | 7 | 9 | 9 | 9 | 1 | |||||||||
Chris Augustine | 8 | 4 | 3 | 7 | 7 | 2 | ||||||||
Thad Davis | 9 | 6 | 6 | 6 | 1 | |||||||||
Guy Woodworth | 9 | 6 | 6 | 6 | 1 | |||||||||
Kevin Woodworth | 10 | 4 | 4 | 4 | 1 | |||||||||
Ryan Jackson | 11 | 3 | 1 | 4 | 4 | 2 | ||||||||
Lindsay Adrian | 12 | 3 | 3 | 3 | 1 | |||||||||
Arun Saini | 13 | 2 | 1 | 3 | 3 | 2 | ||||||||
Julian Yanger | 14 | 1 | 1 | 2 | 2 | 2 | ||||||||
Gilbert Cerino | 14 | 1 | 1 | 2 | 2 | 2 | ||||||||
Iyad Daher | 14 | 1 | 1 | 2 | 2 | 2 | ||||||||
Gary Fickert | 15 | 1 | 1 | 1 | 1 | |||||||||
Dennis Hamminga | 15 | 1 | 1 | 1 | 1 | |||||||||
Hung Dang | 15 | 1 | 1 | 1 | 1 | |||||||||
Karl Herrmann | 15 | 1 | 1 | 1 | 1 | |||||||||
Class E | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Benjamin Ongoco | 1T | 9 | 6 | 4 | 6 | 6 | 9 | 4 | 44 | 40 | 7 | |||
Walter Phillips | 2T | 9 | 4 | 3 | 4 | 6 | 6 | 4 | 36 | 33 | 7 | |||
Jeff Thomson | 3T | 3 | 3 | 6 | 4 | 9 | 6 | 2 | 33 | 31 | 7 | |||
Chung Ying | 4 | 9 | 9 | 9 | 9 | 3 | 39 | 39 | 5 | |||||
Brian Colvard | 5 | 6 | 4 | 2 | 4 | 16 | 16 | 4 | ||||||
Chris Augustine | 6 | 9 | 9 | 9 | 1 | |||||||||
Michael Adrian | 6 | 9 | 9 | 9 | 1 | |||||||||
Albert Ball | 7 | 3 | 6 | 9 | 9 | 2 | ||||||||
Harold Mignola | 8 | 4 | 1 | 1 | 2 | 1 | 9 | 9 | 5 | |||||
Barry Norman | 9 | 6 | 1 | 7 | 7 | 2 | ||||||||
Asbjoern L Johansen | 10 | 1 | 4 | 5 | 5 | 2 | ||||||||
Matthew Von Frank | 11 | 1 | 3 | 4 | 4 | 2 | ||||||||
Alain Frankiewicz | 12 | 3 | 3 | 3 | 1 | |||||||||
David Nguyen | 12 | 3 | 3 | 3 | 1 | |||||||||
Andrew Lu | 13 | 2 | 2 | 2 | 1 | |||||||||
Asbjoern Johansen | 13 | 2 | 2 | 2 | 1 | |||||||||
Tom Eng | 14 | 1 | 1 | 1 | 1 | |||||||||
Class F | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Michael Knierien | 1T | 9 | 9 | 6 | 9 | 9 | 9 | 3 | 9 | 63 | 54 | 8 | ||
Aaraj Thyagaraj | 2T | 9 | 6 | 4 | 6 | 9 | 4 | 38 | 38 | 6 | ||||
Michael Anastasio | 3T | 6 | 6 | 4 | 9 | 6 | 6 | 37 | 37 | 6 | ||||
Richard Lo | 4 | 4 | 6 | 6 | 16 | 16 | 3 | |||||||
Donovan Brown | 5 | 9 | 4 | 13 | 13 | 2 | ||||||||
Jeff Otten | 6 | 2 | 3 | 5 | 5 | 2 | ||||||||
Chris Matty | 7 | 4 | 4 | 4 | 1 | |||||||||
Dan Mclaughlin | 7 | 4 | 4 | 4 | 1 | |||||||||
Chelsea Franklin | 8 | 3 | 3 | 3 | 1 | |||||||||
Dustin Safley | 9 | 1 | 2 | 3 | 3 | 2 | ||||||||
Katie Otten | 10 | 1 | 1 | 1 | 1 | |||||||||
Class G | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Levi Ball | 1 | 9 | 9 | 9 | 1 | |||||||||
Blake Lagrone | 1 | 9 | 9 | 9 | 1 | |||||||||
Class X1 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jim Hedderick | 1T | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 3 | 63 | 54 | 8 | ||
Christopher Stokes | 2T | 6 | 3 | 6 | 4 | 6 | 6 | 1 | 9 | 4 | 2 | 47 | 37 | 10 |
Robert Kortlang | 3T | 2 | 3 | 3 | 4 | 4 | 1 | 6 | 1 | 1 | 25 | 22 | 9 | |
David Hedderick | 4 | 3 | 9 | 6 | 18 | 18 | 3 | |||||||
Thomas Thompson | 5 | 6 | 9 | 15 | 15 | 2 | ||||||||
Lonnie Howell | 6 | 4 | 4 | 4 | 2 | 14 | 14 | 4 | ||||||
Zachary Sober | 7 | 9 | 9 | 9 | 1 | |||||||||
Landon Thompson | 8 | 6 | 6 | 6 | 1 | |||||||||
Jim Robertson | 8 | 6 | 6 | 6 | 1 | |||||||||
Crissy Weaver | 9 | 1 | 3 | 1 | 5 | 5 | 3 | |||||||
Doug Wille | 10 | 4 | 4 | 4 | 1 | |||||||||
Lonnie Howeller | 10 | 4 | 4 | 4 | 1 | |||||||||
R Guerrero | 10 | 4 | 4 | 4 | 1 | |||||||||
David Whitener | 11 | 2 | 2 | 2 | 1 | |||||||||
Michael Bordelon | 12 | 1 | 1 | 2 | 2 | 2 | ||||||||
Jeff Thomson | 13 | 1 | 1 | 1 | 1 | |||||||||
crissy weaver | 13 | 1 | 1 | 1 | 1 | |||||||||
Jeff Goji | 13 | 1 | 1 | 1 | 1 | |||||||||
Kevin Andress | 13 | 1 | 1 | 1 | 1 | |||||||||
Dan McG | 13 | 1 | 1 | 1 | 1 | |||||||||
Jack Smyth | 13 | 1 | 1 | 1 | 1 | |||||||||
Brian Colvard | 13 | 1 | 1 | 1 | 1 | |||||||||
Brian Matteucci | 13 | 1 | 1 | 1 | 1 | |||||||||
Shannon Saxby | 13 | 1 | 1 | 1 | 1 | |||||||||
Hal Mcginnis | 13 | 1 | 1 | 1 | 1 | |||||||||
Richard Chow | 13 | 1 | 1 | 1 | 1 | |||||||||
Chris Augustine | 13 | 1 | 1 | 1 | 1 | |||||||||
Amy Grothusen | 13 | 1 | 1 | 1 | 1 | |||||||||
Class X2 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Brian Miller | 1 | 9 | 9 | 3 | 9 | 30 | 30 | 4 | ||||||
Zach Sober | 2 | 9 | 9 | 4 | 22 | 22 | 3 | |||||||
Gary Fickert | 3 | 4 | 6 | 9 | 19 | 19 | 3 | |||||||
Edward Morfe | 4 | 9 | 9 | 18 | 18 | 2 | ||||||||
Martin Gremm | 5 | 6 | 9 | 15 | 15 | 2 | ||||||||
Mark Mahadeo | 5 | 9 | 6 | 15 | 15 | 2 | ||||||||
Terry Price | 6 | 4 | 6 | 10 | 10 | 2 | ||||||||
Alan Whetstone | 6 | 4 | 6 | 10 | 10 | 2 | ||||||||
Will Taylor | 7 | 6 | 2 | 8 | 8 | 2 | ||||||||
Jeff Stones | 8 | 6 | 6 | 6 | 1 | |||||||||
Juan Olivero | 8 | 6 | 6 | 6 | 1 | |||||||||
Donour Sizemore | 8 | 6 | 6 | 6 | 1 | |||||||||
Faisal Uddin | 9 | 4 | 4 | 4 | 1 | |||||||||
Jaime Garcia | 9 | 4 | 4 | 4 | 1 | |||||||||
Zafer Ercan | 9 | 4 | 4 | 4 | 1 | |||||||||
Cam Whetstone | 10 | 3 | 3 | 3 | 1 | |||||||||
Peter Slivinski | 11 | 2 | 2 | 2 | 1 | |||||||||
Class X3 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Alex Dalgleish | 1T | 1 | 2 | 6 | 6 | 4 | 9 | 9 | 9 | 3 | 49 | 43 | 9 | |
Michael Schnetzer | 2T | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 6 | 1 | 25 | 21 | 9 | |
Rod Whetstone | 3 | 4 | 4 | 9 | 6 | 6 | 29 | 29 | 5 | |||||
Landon Thompson | 4 | 9 | 9 | 9 | 27 | 27 | 3 | |||||||
Ricardo Barnes | 5 | 4 | 1 | 1 | 9 | 15 | 15 | 4 | ||||||
Brian Matteucci | 6 | 6 | 3 | 6 | 15 | 15 | 3 | |||||||
Tom Whitfield | 7 | 9 | 3 | 12 | 12 | 2 | ||||||||
Drew Kim | 8 | 9 | 9 | 9 | 1 | |||||||||
Ben Whetstone | 9 | 6 | 3 | 9 | 9 | 2 | ||||||||
Benjamin Whetstone | 10 | 4 | 4 | 8 | 8 | 2 | ||||||||
Tim Underhill | 11 | 1 | 1 | 1 | 4 | 7 | 7 | 4 | ||||||
Thomas Albertson | 12 | 6 | 6 | 6 | 1 | |||||||||
Sean Rieger | 13 | 1 | 4 | 5 | 5 | 2 | ||||||||
Sean O'Hare | 13 | 1 | 4 | 5 | 5 | 2 | ||||||||
Mickey Noworyta | 14 | 3 | 2 | 5 | 5 | 2 | ||||||||
Michael Peters | 15 | 4 | 4 | 4 | 1 | |||||||||
Sean Ohare | 16 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||
Brad Walker | 17 | 3 | 3 | 3 | 1 | |||||||||
Matthew Givens | 17 | 3 | 3 | 3 | 1 | |||||||||
Lonnie Howell | 17 | 3 | 3 | 3 | 1 | |||||||||
Cody Lam | 18 | 1 | 2 | 3 | 3 | 2 | ||||||||
David Duxbury | 19 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||
Kashif Khurshid | 20 | 2 | 2 | 2 | 1 | |||||||||
David Sandoz | 20 | 2 | 2 | 2 | 1 | |||||||||
Victor Valenzuela | 21 | 1 | 1 | 2 | 2 | 2 | ||||||||
Jason Sette | 21 | 1 | 1 | 2 | 2 | 2 | ||||||||
Robert May | 21 | 1 | 1 | 2 | 2 | 2 | ||||||||
Hal Mcginnis | 21 | 1 | 1 | 2 | 2 | 2 | ||||||||
John Wobley | 22 | 1 | 1 | 1 | 1 | |||||||||
Kyriaki Exezidis | 22 | 1 | 1 | 1 | 1 | |||||||||
Jan Rowe | 22 | 1 | 1 | 1 | 1 | |||||||||
David Taylor | 22 | 1 | 1 | 1 | 1 | |||||||||
Jeffrey Savela | 22 | 1 | 1 | 1 | 1 | |||||||||
Andrew Robertson | 22 | 1 | 1 | 1 | 1 | |||||||||
Nichole Daher | 22 | 1 | 1 | 1 | 1 | |||||||||
Cynthia Rieger | 22 | 1 | 1 | 1 | 1 | |||||||||
Jovan Mendiola | 22 | 1 | 1 | 1 | 1 | |||||||||
Ashley Johnston | 22 | 1 | 1 | 1 | 1 | |||||||||
Robert Kortlang | 22 | 1 | 1 | 1 | 1 | |||||||||
Don Bunch | 22 | 1 | 1 | 1 | 1 | |||||||||
Leblanc | 22 | 1 | 1 | 1 | 1 | |||||||||
Sean Lopez | 22 | 1 | 1 | 1 | 1 | |||||||||
Chris Ohare | 22 | 1 | 1 | 1 | 1 | |||||||||
Sam George | 22 | 1 | 1 | 1 | 1 | |||||||||
Keith Yates | 22 | 1 | 1 | 1 | 1 | |||||||||
THeo Whetstone | 22 | 1 | 1 | 1 | 1 | |||||||||
Rowardo Smalls | 22 | 1 | 1 | 1 | 1 | |||||||||
Fernando Valenzuela | 22 | 1 | 1 | 1 | 1 | |||||||||
Mark Gifford | 22 | 1 | 1 | 1 | 1 | |||||||||
Thomas Newton | 22 | 1 | 1 | 1 | 1 | |||||||||
Travis Bohannon | 22 | 1 | 1 | 1 | 1 | |||||||||
Alan Mayo | 22 | 1 | 1 | 1 | 1 | |||||||||
Pat Mccelvey | 22 | 1 | 1 | 1 | 1 | |||||||||
Class X4 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Ho Cheung | 1T | 3 | 6 | 6 | 3 | 6 | 6 | 30 | 30 | 6 | ||||
Mike Klaybor | 2T | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 14 | 12 | 8 | ||
Shannon Saxby | 3T | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | 9 | 8 | ||
Jeff Goji | 4 | 6 | 3 | 9 | 9 | 27 | 27 | 4 | ||||||
Zack Barnes | 5 | 3 | 9 | 2 | 6 | 20 | 20 | 4 | ||||||
George Tsoflias | 6 | 4 | 3 | 6 | 6 | 19 | 19 | 4 | ||||||
Zach Sober | 7 | 9 | 9 | 18 | 18 | 2 | ||||||||
Robert Horton | 7 | 9 | 9 | 18 | 18 | 2 | ||||||||
Edward Morfe | 8 | 1 | 9 | 10 | 10 | 2 | ||||||||
Lucio Disep | 9 | 9 | 9 | 9 | 1 | |||||||||
Armand Hindrichs | 9 | 9 | 9 | 9 | 1 | |||||||||
Adnan Hossain | 10 | 1 | 1 | 6 | 8 | 8 | 3 | |||||||
Dean Tran | 11 | 4 | 4 | 8 | 8 | 2 | ||||||||
Ragha M | 12 | 6 | 6 | 6 | 1 | |||||||||
Michael Markert | 13 | 2 | 4 | 6 | 6 | 2 | ||||||||
Kenny Teal | 14 | 3 | 3 | 6 | 6 | 2 | ||||||||
Bryan Strong | 15 | 4 | 1 | 5 | 5 | 2 | ||||||||
Stephen Ream | 16 | 2 | 3 | 5 | 5 | 2 | ||||||||
Hal Mcginnis | 17 | 4 | 4 | 4 | 1 | |||||||||
John Leto | 17 | 4 | 4 | 4 | 1 | |||||||||
Michael Legere | 17 | 4 | 4 | 4 | 1 | |||||||||
Ragha Madawela | 17 | 4 | 4 | 4 | 1 | |||||||||
Ken Correnti | 18 | 1 | 1 | 2 | 4 | 4 | 3 | |||||||
Chris Hartwig | 18 | 2 | 1 | 1 | 4 | 4 | 3 | |||||||
Dennis Kokkinis | 19 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||
Brad Walker | 20 | 2 | 1 | 3 | 3 | 2 | ||||||||
Preston Porter | 20 | 2 | 1 | 3 | 3 | 2 | ||||||||
Craig Calvert | 21 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||
Chris Derouen | 22 | 2 | 2 | 2 | 1 | |||||||||
Joshua Ream | 23 | 1 | 1 | 2 | 2 | 2 | ||||||||
Andrew Ramirez | 23 | 1 | 1 | 2 | 2 | 2 | ||||||||
Kelly Bryant | 23 | 1 | 1 | 2 | 2 | 2 | ||||||||
Sean Curry | 23 | 1 | 1 | 2 | 2 | 2 | ||||||||
Curtis Reinburg | 23 | 1 | 1 | 2 | 2 | 2 | ||||||||
Dennis Hamminga | 24 | 1 | 1 | 1 | 1 | |||||||||
steven ream | 24 | 1 | 1 | 1 | 1 | |||||||||
Rick Kahl | 24 | 1 | 1 | 1 | 1 | |||||||||
John Sigmon | 24 | 1 | 1 | 1 | 1 | |||||||||
Class X5 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Kelan Captain | 1T | 9 | 6 | 1 | 9 | 6 | 6 | 2 | 6 | 6 | 4 | 55 | 42 | 10 |
Chad Kuboviak | 2 | 6 | 9 | 9 | 9 | 33 | 33 | 4 | ||||||
David Duxbury | 3 | 3 | 3 | 9 | 4 | 6 | 25 | 25 | 5 | |||||
Adam Golightly | 4 | 4 | 3 | 1 | 4 | 9 | 21 | 21 | 5 | |||||
Martin Gremm | 5 | 2 | 9 | 6 | 17 | 17 | 3 | |||||||
Cesar Sanchez | 6 | 6 | 4 | 4 | 14 | 14 | 3 | |||||||
Amy Grothusen | 7 | 6 | 4 | 10 | 10 | 2 | ||||||||
David Hedderick | 8 | 9 | 9 | 9 | 1 | |||||||||
Phillip Halek | 8 | 9 | 9 | 9 | 1 | |||||||||
Pete Lindberg | 9 | 4 | 3 | 7 | 7 | 2 | ||||||||
Michele Brown | 10 | 1 | 3 | 3 | 7 | 7 | 3 | |||||||
Jason Wu | 11 | 4 | 4 | 4 | 1 | |||||||||
Craig Robson | 11 | 4 | 4 | 4 | 1 | |||||||||
Peter Tran | 12 | 3 | 3 | 3 | 1 | |||||||||
Ben Peters | 13 | 2 | 2 | 2 | 1 | |||||||||
Brian Strong | 14 | 1 | 1 | 1 | 1 | |||||||||
FINAL SEASON STANDINGS AND TROPHY ELIGIBILITY:
The final point total and final season standing for each driver will be based on:
Total Number of events conducted in year | Results included in points total |
6 | The 4 best results in a single class |
7 | The 4 best results in a single class |
8 | The 5 best results in a single class |
9 | The 5 best results in a single class |
10 | The 6 best results in a single class |
11 | The 6 best results in a single class |
12 | The 7 best results in a single class |
Points do not follow you from class to class!
If a tie occurs in the final season point standing, each tying competitor's next best event result will be included in that season's total until a tie no longer exists. If all event results are totaled and there is still a tie, then it is ruled a tie and if applicable, there will be multiple trophies awarded for that class.
For EACH event the points will be totaled as follows:
1st - 9 Points
2nd - 6 Points
3rd - 4 Points
4th - 3 Points
5th - 2 Points
6th through nth - 1 Point
To be eligible for year-end autocross trophies and/or awards, a driver must be a Houston BMW CCA member and have competed in a minimum number of Houston BMW CCA autocross events during the season. The minimum number of events required is based on number of events for the year:
Total Number of events conducted in year | Minimum number of events completed |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 6 |
11 | 6 |
12 | 7 |