Class B | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Chris Ward | 1 | 9 | 9 | 9 | 1 | |||||||||
Don Guilbault | 2 | 6 | 6 | 6 | 1 | |||||||||
Class C | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
David Taylor | 1 | 9 | 9 | 18 | 18 | 2 | ||||||||
Teri Little | 2 | 4 | 4 | 8 | 8 | 2 | ||||||||
Camron Grant | 3 | 6 | 6 | 6 | 1 | |||||||||
Bradley Russell | 3 | 6 | 6 | 6 | 1 | |||||||||
Riaz Ramadhar | 4 | 3 | 3 | 6 | 6 | 2 | ||||||||
Kayla Thompson | 5 | 2 | 2 | 2 | 1 | |||||||||
Alora Haller | 5 | 2 | 2 | 2 | 1 | |||||||||
Erick Enriquez | 6 | 1 | 1 | 1 | 1 | |||||||||
Carlos Enriquez | 6 | 1 | 1 | 1 | 1 | |||||||||
Class D | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Brian Colvard | 1 | 6 | 9 | 15 | 15 | 2 | ||||||||
Josh Ronan | 2 | 9 | 4 | 13 | 13 | 2 | ||||||||
Chris Augustine | 3 | 4 | 6 | 10 | 10 | 2 | ||||||||
Katie Otten | 4 | 3 | 3 | 3 | 1 | |||||||||
Bradley Russell | 4 | 3 | 3 | 3 | 1 | |||||||||
Chris Younger | 5 | 2 | 1 | 3 | 3 | 2 | ||||||||
Arnaud Desalos | 6 | 2 | 2 | 2 | 1 | |||||||||
Arun Saini | 7 | 1 | 1 | 2 | 2 | 2 | ||||||||
Tor Taklo | 8 | 1 | 1 | 1 | 1 | |||||||||
Tony MacNeil | 8 | 1 | 1 | 1 | 1 | |||||||||
Elias Panasuik | 8 | 1 | 1 | 1 | 1 | |||||||||
Walton Leavell | 8 | 1 | 1 | 1 | 1 | |||||||||
Jose Guzman | 8 | 1 | 1 | 1 | 1 | |||||||||
Iyad Daher | 8 | 1 | 1 | 1 | 1 | |||||||||
David Smiley | 8 | 1 | 1 | 1 | 1 | |||||||||
Nicholas Crowder | 8 | 1 | 1 | 1 | 1 | |||||||||
Mark Yarmolich | 8 | 1 | 1 | 1 | 1 | |||||||||
Dan Mclaughlin | 8 | 1 | 1 | 1 | 1 | |||||||||
Nichole Daher | 8 | 1 | 1 | 1 | 1 | |||||||||
Roy Eid | 8 | 1 | 1 | 1 | 1 | |||||||||
Class E | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jeff Thomson | 1 | 9 | 6 | 15 | 15 | 2 | ||||||||
Walter Phillips | 1 | 6 | 9 | 15 | 15 | 2 | ||||||||
Randy Crider | 2 | 4 | 4 | 8 | 8 | 2 | ||||||||
Kemell Kassim | 3 | 3 | 3 | 6 | 6 | 2 | ||||||||
Richard Lo | 4 | 2 | 2 | 4 | 4 | 2 | ||||||||
Class F | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Thad Davis | 1 | 6 | 9 | 15 | 15 | 2 | ||||||||
Jeff Otten | 1 | 9 | 6 | 15 | 15 | 2 | ||||||||
Albert Ball | 2 | 4 | 4 | 4 | 1 | |||||||||
Aaraj Thyagaraj | 2 | 4 | 4 | 4 | 1 | |||||||||
Class G | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Christopher Stokes | 1 | 9 | 9 | 9 | 1 | |||||||||
Class X1 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
David Hedderick | 1 | 9 | 6 | 15 | 15 | 2 | ||||||||
Jeff Goji | 2 | 9 | 9 | 9 | 1 | |||||||||
Jim Hedderick | 3 | 4 | 4 | 8 | 8 | 2 | ||||||||
Edward Morfe | 4 | 6 | 6 | 6 | 1 | |||||||||
Terry Price | 5 | 3 | 3 | 3 | 1 | |||||||||
Ho Cheung | 5 | 3 | 3 | 3 | 1 | |||||||||
Ricardo Barnes | 6 | 2 | 1 | 3 | 3 | 2 | ||||||||
Lonnie Howell | 7 | 2 | 2 | 2 | 1 | |||||||||
Class X2 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Robert Horton | 1 | 9 | 6 | 15 | 15 | 2 | ||||||||
Lucas Paige | 2 | 4 | 9 | 13 | 13 | 2 | ||||||||
Crissy Weaver | 3 | 6 | 2 | 8 | 8 | 2 | ||||||||
Jonathan Hudson | 4 | 4 | 4 | 4 | 1 | |||||||||
John Leto | 5 | 3 | 3 | 3 | 1 | |||||||||
Jeff Stones | 5 | 3 | 3 | 3 | 1 | |||||||||
J.R. Cash | 6 | 2 | 2 | 2 | 1 | |||||||||
Lynn Ketcham | 7 | 1 | 1 | 2 | 2 | 2 | ||||||||
Michael Adrian | 8 | 1 | 1 | 1 | 1 | |||||||||
Tim Oawster | 8 | 1 | 1 | 1 | 1 | |||||||||
Keith Yates | 8 | 1 | 1 | 1 | 1 | |||||||||
Nikola Dragojlovic | 8 | 1 | 1 | 1 | 1 | |||||||||
Class X3 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Michael Schnetzer | 1 | 9 | 6 | 15 | 15 | 2 | ||||||||
Rod Whetstone | 2 | 9 | 9 | 9 | 1 | |||||||||
Danielle Meyers | 3 | 3 | 4 | 7 | 7 | 2 | ||||||||
Don Bunch | 4 | 6 | 6 | 6 | 1 | |||||||||
Mark Mahadeo | 5 | 4 | 4 | 4 | 1 | |||||||||
Carlos Acosta | 6 | 2 | 2 | 2 | 1 | |||||||||
Class X4 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Corey Phillips | 1 | 9 | 9 | 18 | 18 | 2 | ||||||||
Jeffrey Parker | 2 | 4 | 6 | 10 | 10 | 2 | ||||||||
Mike Klaybor | 3 | 3 | 4 | 7 | 7 | 2 | ||||||||
Ho Cheung | 4 | 6 | 6 | 6 | 1 | |||||||||
J Tooth | 5 | 3 | 3 | 3 | 1 | |||||||||
Chris Hartwig | 6 | 2 | 2 | 2 | 1 | |||||||||
Zack Barnes | 6 | 2 | 2 | 2 | 1 | |||||||||
Ryan Andrews | 7 | 1 | 1 | 2 | 2 | 2 | ||||||||
Tony Arcoleo | 7 | 1 | 1 | 2 | 2 | 2 | ||||||||
Eberardo Hernandez | 8 | 1 | 1 | 1 | 1 | |||||||||
George Tsoflias | 8 | 1 | 1 | 1 | 1 | |||||||||
Ryan Eddy | 8 | 1 | 1 | 1 | 1 | |||||||||
Shannon Saxby | 8 | 1 | 1 | 1 | 1 | |||||||||
Adam Morton | 8 | 1 | 1 | 1 | 1 | |||||||||
Darrell Conner | 8 | 1 | 1 | 1 | 1 | |||||||||
Class X5 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
David Duxbury | 1 | 9 | 4 | 13 | 13 | 2 | ||||||||
Zach Taulbee | 2 | 6 | 6 | 12 | 12 | 2 | ||||||||
Don Gutierrez | 3 | 9 | 9 | 9 | 1 | |||||||||
Luis Castro | 4 | 4 | 4 | 4 | 1 | |||||||||
Amy Grothusen | 5 | 3 | 3 | 3 | 1 | |||||||||
Alan Whetstone | 5 | 3 | 3 | 3 | 1 | |||||||||
FINAL SEASON STANDINGS AND TROPHY ELIGIBILITY:
The final point total and final season standing for each driver will be based on:
Total Number of events conducted in year | Results included in points total |
6 | The 4 best results in a single class |
7 | The 4 best results in a single class |
8 | The 5 best results in a single class |
9 | The 5 best results in a single class |
10 | The 6 best results in a single class |
11 | The 6 best results in a single class |
12 | The 7 best results in a single class |
Points do not follow you from class to class!
If a tie occurs in the final season point standing, each tying competitor's next best event result will be included in that season's total until a tie no longer exists. If all event results are totaled and there is still a tie, then it is ruled a tie and if applicable, there will be multiple trophies awarded for that class.
For EACH event the points will be totaled as follows:
1st - 9 Points
2nd - 6 Points
3rd - 4 Points
4th - 3 Points
5th - 2 Points
6th through nth - 1 Point
To be eligible for year-end autocross trophies and/or awards, a driver must be a Houston BMW CCA member and have competed in a minimum number of Houston BMW CCA autocross events during the season. The minimum number of events required is based on number of events for the year:
Total Number of events conducted in year | Minimum number of events completed |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 6 |
11 | 6 |
12 | 7 |