Houston BMWCCA
Final Results
#3 - Houston BMWCCA AX - Sun 03-08-2015
Total Registered: 48, with Times: 38
A B C D E F
G X1 X2 X3 X4
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 340 David Eberly 2014 Bmw 328I Melbourne Red 47.390+DNF 45.445 43.467 44.318 43.762 43.208 43.208 [-]4.627
2T B 301 G Alderete 51.704 50.076 49.205 49.333 47.835 47.997 47.835 +4.627
3 B 30 Nicholas Alderete 1989 Bmw 325I Zinnoberrot 57.932 59.218 55.043 55.567 53.976 130.801+DNF 53.976 +6.141
4 B 2 Chris Ward 1970 Bmw 2002 Sahara DNS
5 B 328 Gay Eberly 2014 Bmw 328I Melbourne Red DNS
6 B 777 Marc Vega 2009 Bmw 328I Atlantic Blue Metallic DNS
1T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 45.280 44.108 43.714 43.339 44.585 43.254 43.254 [-]0.998
2T C 99 Coral Morozoff 1991 Bmw E30 Black 51.364 48.963 48.050 44.252 46.960+2 47.986 44.252 +0.998
3 C 803 Avrim Fishkind 2000 Bmw M Roadster Blue 46.018 49.343 46.869 46.608 46.295 45.322 45.322 +1.070
4 C 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 48.363 48.011 46.627 46.672 46.156 45.719 45.719 +0.397
1T D 54 Christopher Stokes 2011 Bmw 135I Alpine White 40.940 41.668 41.155 41.272+1 41.316+2 40.990+1 40.940 [-]0.868
2T D 8 Brian Colvard 2012 Mini Coupe S Chili Red/Black 45.841 43.023 42.707 42.365 41.808 41.273+1 41.808 +0.868
3T D 335 Walter Phillips 2011 Bmw M3 Black 45.549 43.387 43.183 42.951 42.490 42.682 42.490 +0.682
4 D 22 Lonnie Howell E39 White 45.059 43.970 43.317 43.616 43.428 43.241 43.241 +0.751
5 D 18 Andrew Lu 2015 Bmw M3 Grey 44.960 44.272 44.037 44.762+1 44.545 44.498 44.037 +0.796
6 D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 45.720 45.512 45.450 45.419 44.487 44.281 44.281 +0.244
7 D 154 Leann Stokes 2011 BMW 135i Alpine White 46.761+DNF 47.046 44.291+1 45.955+1 44.684 44.684 +0.403
8 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 49.754 45.407 45.978 45.339 46.345 44.988 44.988 +0.304
9 D 21 Glenn Johnson 2006 Bmw Z4 M Roadster Silver DNS
1T E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 46.240 44.251 43.648 42.558 41.910 42.655 41.910 [-]4.436
2 E 97 Harold Mignola 2011 Bmw E92 M3 Jet Black 51.653 50.522 47.987 48.263 46.929 46.346 46.346 +4.436
1T F 36 Aaraj Thyagaraj 2002 Bmw M3 Silver 46.511 43.642 43.559 42.123 42.934 42.473 42.123 [-]1.992
2 F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 45.097+1 45.193 44.673 43.592+1 44.327 44.115 44.115 +1.992
1T X1 17 Robert Cunningham 1994 Mazda Rx-7 Montego Blue 44.359 43.055 42.369 42.225 42.069+1 43.217 42.225 [-]8.813
2T X1 96 Omahn Aidoo 1996 Chevrolet Impala Ss Black 56.021 55.107 53.486 52.118 51.128 51.038 51.038 +8.813
3 X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww DNS
4 X1 251 John Cairns 2000 Mazda Miata Mahogany DNS
1T X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 44.887 43.395 42.608 41.782 41.560 41.591 41.560 [-]0.594
2T X2 108 Andy Neilson 2004 Mazda Rx-8 Blue 43.829 42.660 42.154 42.603 42.780 41.356+1 42.154 +0.594
3 X2 118 Zack Barnes 2004 Rx8 Mazda Bluer 46.090 43.745+2 43.615 43.519 42.885 43.379+1 42.885 +0.731
4 X2 1 David Taylor 2015 Hyundai Genesis Coupe Grey 49.740+DNF 48.172 46.687 45.173 46.557 45.950 45.173 +2.288
5 X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 46.965 46.533+DNF 45.993 46.773 46.438 46.762 45.993 +0.820
6 X2 77 Kevin Andress 2012 Ford Mustang Red DNS
1T X3 198 Chung Ying 2013 Mazda Mx-5 White 42.930 42.400 41.717+1 42.066 42.064+DNF 41.870 41.870 [-]0.040
2T X3 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 44.846 43.748 42.504 42.122 42.832 41.910 41.910 +0.040
3T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 43.895 43.620 51.646+DNF 42.556 52.272+DNF 43.080 42.556 +0.646
4 X3 92 Robert Horton 45.173 43.642+1 43.044 144.035+DNF 42.703 42.611 42.611 +0.055
5 X3 98 Cody Lam 2013 Mazda Mx-5 Club Crystal White 45.468 44.826 44.670 44.115 43.777 42.836 42.836 +0.225
6 X3 91 Namy Tran 2008 Honda S2000 Silver 47.832 44.406 43.728 43.536 43.842 44.360 43.536 +0.700
7 X3 89 Jason Wood 2004 Honda S2000 Grand Prix White 46.579 46.374 45.247 45.492 46.411 44.359 44.359 +0.823
8 X3 72 Michael Markert 2006 Mazda Miata Grey 47.501 46.460 46.999 47.127 47.398 46.707 46.460 +2.101
9 X3 326 Michael Gutierrez 1998 Acura Integra Type R Championship White DNS
1T X4 953 Robert Kortlang 2001 Chevy Camaro Black 46.259 43.636 43.337 42.934 42.743 43.541 42.743 [-]0.377
2T X4 39 Jim Hedderick 2001 Porsche Boxster S Silver 45.681 44.494 43.999 45.091 43.642 43.120 43.120 +0.377
3 X4 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 47.589 47.868 47.967 47.519 46.295 46.007 46.007 +2.887
4 X4 44 Terry Price 2004 Mazdaspeed Miata Titanium 64.975+DNF 48.844 49.773 48.220 48.220 +2.213


Top Times Of Day Time Class # Driver
Raw time 40.940 D 54 Christopher Stokes
BMW 40.940 D 54 Christopher Stokes
Non-BMW 41.560 X2 404 Sean Rieger