Houston BMWCCA
Final Results
#1 - Houston BMWCCA Autocross - Sun 01-17-2016
Total Registered: 90, with Times: 82
A B C D E F G
X1 X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 31 Sean Ohare 1976 Bmw 2002 White 67.259+DNF 62.144 60.969 60.254 58.829+DNF 60.805 60.254 [-]2.617
2 A 771 John Rosaldo 68.979+DNF 66.092 64.977 63.948 62.871 63.108 62.871 +2.617
1T B 2 Chris Ward 1970 Bmw 2002 Sahara 57.972 55.827 55.859 54.718 55.084 54.517+1 54.718 [-]2.062
2 B 76 Don Guilbault 1976 Bmw 2002 Black 58.612+DNF 57.291 57.872+1 59.415 59.436 56.780 56.780 +2.062
1T C 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 56.165 54.789 54.050 53.894+1 53.724 53.896 53.724 [-]1.612
2T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 57.864 56.864 55.866 55.648 55.546 55.336 55.336 +1.612
3 C 30 Kemell Kassim 1992 Bmw E30 White 61.480 59.451+DNF 58.178 57.876 56.572+DNF 56.065 56.065 +0.729
4 C 340 David Eberly 2014 Bmw 328I Melbourne Red 59.345 56.343+2 55.953+DNF 54.132+DNF 54.631+DNF 54.136+1 56.136 +0.071
5 C 0 Jose Antonio Milke 2013 Mini Cooper Hardtop S (R56) Green 62.086+DNF 75.293+DNF 59.546 62.064+DNF 58.464 57.760+DNF 58.464 +2.328
6 C 72 Adriana Diesen 2008 Bmw M6 Convertible Black Sapphire 58.548 59.540+DNF 59.969 58.622 59.221+DNF 58.893 58.548 +0.084
1T D 87 Lee Trusty 2011 Bmw 135 Blue 52.891 51.919 52.236+1 51.686 51.892 51.465 51.465 [-]0.315
2T D 8 Brian Colvard 2012 Mini Coupe S Chili Red/Black 53.729+1 53.074 51.999 51.780 52.985+4 51.803 51.780 +0.315
3T D 51 Cody Walker 2009 Bmw M3 Black 55.651 54.321 53.683 52.563 52.854 52.162 52.162 +0.382
4T D 335 Walter Phillips 2011 Bmw M3 Black 54.085 52.620 51.401+1 51.889+1 51.810+1 52.929+1 52.620 +0.458
5 D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 57.237 54.397 54.413 54.271 53.755 53.905 53.755 +1.135
6 D 667 Andrew Lu 2015 Bmw M3 Grey 57.941 56.121+DNF 55.999+DNF 55.743 55.211 54.482 54.482 +0.727
7 D 104 Omar Kulbrandstad 2016 Bmw M3 Grey 58.357 56.733 56.001 55.682 54.949+1 54.778 54.778 +0.296
8 D 59 Robert Woods 2015 Bmw M4 White 60.142 58.362 55.960+1 55.151 55.078 54.873 54.873 +0.095
9 D 412 Brian Maskrey 2008 Bmw M3 Black 57.964 57.163 55.692 54.975 54.934 55.134 54.934 +0.061
10 D 4 Brian Fisher 2011 Bmw M3 Melbourne Red 56.629 55.793 55.587 56.815+1 55.129 61.094+1 55.129 +0.195
11 D 114 Kyriaki Exezidis 2009 Bmw M3 White 57.019 64.435+DNF 56.538 55.629 54.887+1 55.173 55.173 +0.044
12 D 271 Mike Oosterling 57.483+1 54.102+DNF 56.936 54.270+DNF 52.965+DNF 52.594+DNF 56.936 +1.763
13 D 23 Gavin Packard 2015 Bmw M235i Blue DNS
1T E 66 Jeff Thomson 2003 Bmw M3 Alpine White 54.312+2 51.504 51.120 50.821 50.711 50.154 50.154 [-]0.436
2T E 106 Michael Anastasio 2009 Bmw M3 Convertible Black 53.219+DNF 52.261 52.116 51.075 50.935 50.590 50.590 +0.436
3 E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 54.951 53.043 52.546 52.208 51.423 51.571+1 51.423 +0.833
4 E 625 Michael Knierien 1999 Bmw M3 Black DNS
5 E 154 Levi Ball 2011 Bmw 135i White DNS
1T F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 53.977 53.656 52.364 51.982 51.667 51.090 51.090 [-]0.779
2 F 550 Richard Lo 2011 Bmw 1 Series M Coupe Valencia Orange 55.358 52.164+DNF 52.580 63.905+DNF 53.401 51.869 51.869 +0.779
3 F 36 Aaraj Thyagaraj 2002 Bmw M3 Silver 53.521+1 53.709+1 53.317 53.151 52.658+1 52.962 52.962 +1.093
1T G 777 Blake Lagrone 1999 Bmw M3 Coupe Cosmos Black 58.287 56.735 58.166+DNF 58.302 56.990 54.726 54.726 -
1T X1 7 Jim Robertson 2002 Caterham Super 7 Blue 50.029 49.500 48.373 48.449 47.681 48.348 47.681 [-]1.539
2T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 49.331+1 49.317 49.625 49.220 49.310 49.103+1 49.220 +1.539
3 X1 54 Christopher Stokes 2011 Bmw 135I Alpine White 51.648 50.590+1 51.148+1 50.718+1 50.846 50.319 50.319 +1.099
4 X1 192 Keith Yates 2004 Honda S2000 Yellow 60.640+DNF 53.898 55.129 53.313 52.491 53.047 52.491 +2.172
5 X1 44 Terry Price 2004 Mazdaspeed Miata Titanium DNS
1T X2 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 49.326 49.201 50.348+DNF 48.595 50.125+DNF 55.755+1 48.595 [-]2.337
2T X2 173 Robert Cunningham 1994 Mazda Rx-7 Montego Blue 52.964 51.530+1 51.608 51.584+1 50.932 51.019+1 50.932 +2.337
3T X2 24 David Duxbury 2000 Toyota Mr2 Silver 53.746 53.020 53.132+1 52.202 51.974 51.773 51.773 +0.841
4T X2 47 Donna Trusty 2016 Vw Golf-R Blue 55.527+1 54.102 53.345 53.730 53.008 53.213 53.008 +1.235
5 X2 132 Namy Tran 2004 Mazda Mazda Speed Miata Red 57.688 55.283 55.013 53.993 53.687 53.046 53.046 +0.038
6 X2 110 Tom Whitfield 2015 Infiniti Q60 White 57.729 55.245 54.043 53.420 53.268+1 53.140 53.140 +0.094
7 X2 321 Ho Cheung 2004 Mazda Mazdaspeed Miata Red 56.051+DNF 53.682 53.303 54.417 53.393 53.205 53.205 +0.065
8 X2 527 Jamie Gamble 2013 Subaru Wrx Dark Gray 60.899+DNF 55.850 54.659 56.750 56.029+1 54.591 54.591 +1.386
9 X2 25 Amy Grothusen 2001 Audi Tt Red 56.797 56.028 54.898 56.007 55.123+DNF 55.355+1 54.898 +0.307
10 X2 68 Steven Richard 2010 Cadillac Cts-V Silver 60.591 58.274 57.477 56.084 56.597 55.679 55.679 +0.781
11 X2 40 Arvin Garcia 2015 Subaru Wrx Sti Silver 63.421 58.583 58.786+1 58.810 56.390 55.755 55.755 +0.076
1T X3 63 Rod Whetstone 2003 Chevrolet Corvette Z06 Black 51.374+1 50.600+1 50.327+1 53.314+DNF 51.441 50.845 50.845 [-]0.233
2T X3 42 Alex Dalgleish 2013 Chevy 427 Convertible Drk Blue 53.382+DNF 54.849+DNF 52.298 51.999 56.662+1 51.078 51.078 +0.233
3T X3 163 Ben Whetstone 2003 Chevrolet Corvette Z06 Black 56.605 52.429 51.755+2 51.679 51.579+1 51.358 51.358 +0.280
4T X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 54.127 53.678 51.436 52.453 51.931 52.908+1 51.436 +0.078
5 X3 333 Michael Schnetzer 2011 Porsche Cayman White 56.014 53.421 52.874 52.741 51.597 51.589 51.589 +0.153
6 X3 706 Matthew Givens 2012 Mercedes C63 Amg Matte Black 54.851 52.682 52.456 51.983 51.612 52.647 51.612 +0.023
7 X3 131 Ben Avery 1974 Datsun 260Z White 57.105 55.442 54.457 54.501 53.739 53.416 53.416 +1.804
8 X3 805 Alex Bos 63.892+DNF 57.728 55.204 55.209 55.289 54.278 54.278 +0.862
9 X3 53 David Taylor 2015 Hyundai Genesis Coupe Grey 57.331 54.788+1 55.392 54.912 55.343 54.595 54.595 +0.317
10 X3 1 Jan Rowe 2004 Chevrolet Z06 Blue 59.319 56.269+1 56.154 56.238+DNF 64.617 55.049+1 56.154 +1.559
11 X3 97 Alan Mitchell 2007 Chevrolet Corvette Z06 Red 57.960+DNF 57.225 56.621 56.187 56.346 55.854+1 56.187 +0.033
12 X3 62 Thomas Albertson 2010 Infiniti G37 Tan 59.378 58.129 56.523+1 57.060 57.060 +0.873
13 X3 404 Sean Rieger 2011 Porsche Cayman S Gt Silver DNS
1T X4 198 Daniel Mccelvey 2016 Mazda Mx5 White 49.749 50.084 49.124+1 48.942 49.332 48.873+1 48.942 [-]0.179
2T X4 92 Robert Horton 2008 Honda S2000 Cr Yellow 64.661+DNF 51.468 50.005+1 49.121 49.277+1 50.171+1 49.121 +0.179
3T X4 14 Lucio D'Isep 50.358+1 49.939 49.704+1 49.826 49.709 49.311 49.311 +0.190
4T X4 189 Andy Neilson 2016 Mazda Mx-5 White 50.788 49.927 49.716+1 49.999 49.860 50.018 49.860 +0.549
5T X4 471 Roger Johnson 2005 Honda S2000 Fancy Black 52.180+1 51.103 50.284 49.945 50.187+1 50.372 49.945 +0.085
6T X4 88 Michael Markert 2006 Mazda Miata Grey 51.161+DNF 50.599 50.438 50.225 50.134 50.192 50.134 +0.189
7 X4 98 Cody Lam 2013 Mazda Mx-5 Club White 51.303+1 51.235 51.320 50.466 50.417 50.182 50.182 +0.048
8 X4 147 Doug Wille 2005 Honda S2000 Blacknblue 52.378 51.763 51.212 50.612 50.473 51.148 50.473 +0.291
9 X4 186 Jeff Goji 2002 Toyota Mr-2 Black 53.460 52.369 53.812 51.367 50.902 55.369 50.902 +0.429
10 X4 32 Chris Moreno 2014 Subaru Brz Black 55.218+2 52.441+1 52.250+2 53.058+1 52.417 51.632 51.632 +0.730
11 X4 61 James Hunt 2000 Mazda Miata Black 53.927 54.199 53.062 52.617 52.629 51.735 51.735 +0.103
12 X4 96 Rick Kahl 2002 Honda S2000 Silver 53.326 52.578 52.177 52.660 52.074 52.075 52.074 +0.339
13 X4 717 Zack Barnes 1993 'Yota Mr2 Teal 53.117 53.152 52.351 52.349 52.458 52.881+2 52.349 +0.275
14 X4 999 Armand Hindirchs 53.658 53.028 53.900 53.609+1 52.731 53.297+1 52.731 +0.382
15 X4 34 Jo-Nate Burger 53.814 53.262 53.387 52.947 52.995 53.355 52.947 +0.216
16 X4 73 Bryan Norton 1999 Mazda Miata Nb Green 58.199 56.794 56.697 56.068 54.727 54.850 54.727 +1.780
17 X4 86 Isel Dial 2002 Toyota Mr2 Black 74.196+DNF 57.674 56.629+2 55.477 55.451 66.034+DNF 55.451 +0.724
18 X4 177 Keith Calsyn 2001 Honda S2000 Black 64.337 59.677 58.075 58.220 58.934 57.715 57.715 +2.264
19 X4 37 Toby Guillory 1997 Nissan 240Sx Green 61.107 60.395 60.274 59.473 59.464+2 59.551+1 59.473 +1.758
20 X4 107 Jason Cao 2014 Honda Civic Si Orange 78.026+DNF 67.608+DNF 60.562+DNF 66.659 60.124+DNF 60.856 60.856 +1.383
21 X4 117 Katie Calsyn 2006 Mazda Mx-5 Miata Copper 75.395 64.733 64.199 64.692 64.601 65.193 64.199 +3.343
22 X4 113 Chris Teran 2005 Mazda Miata Blue DNS
23 X4 91 George Tsoflias 1991 Mazda Miata Silver DNS
1T X5 89 Phillip Halek 2013 Honda Civic Si Rallye Red 62.269+DNF 53.093 51.374+1 52.270+1 50.074 49.515 49.515 [-]4.147
2T X5 9 David Hedderick 2012 Mazdaspeed 3 Silver 52.271+1 50.926 50.891 51.808+2 50.955 51.433 50.891 +0.046
3 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 55.261 54.761 54.253 55.864 54.466 53.662 53.662 +4.147
4 X5 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 56.949+DNF 57.310+DNF 55.450 55.467 54.882 54.143 54.143 +0.481
5 X5 70 Andrew Mirghassemi 2008 Honda Civic Si Black 67.254 62.776+DNF 62.152+1 63.324 60.614 60.486+1 60.614 +6.471
6 X5 326 Michael Gutierrez 1998 Acura Integra Type R Championship White DNS


Top Times Of Day Time Class # Driver
Raw time 47.681 X1 7 Jim Robertson