Houston BMWCCA
Final Results
#4 - Houston BMWCCA Autocross - Sun 04-22-2018
Total Registered: 54, with Times: 46
A B C D E F G
X1 X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 2 Chris Ward 1970 BMW 2002 Sahara 58.949+DNF 57.045 56.303 55.893 54.939 54.758 55.384 54.758 [-]0.652
2T B 121 Nikola Dragojlovic 2011 BMW 328i Coupe Space Gray 60.018 59.114 57.747 56.256 55.748 55.410 55.725 55.410 +0.652
3 B 73 Teri Little 2015 Mini Cooper White With Black Stripes 66.564 63.885 61.751 60.501 59.833 59.896 58.922 58.922 +3.512
4 B 76 Don Guilbault 1976 BMW 2002 Black DNS
1T C 144 Katie Otten 2018 bmw m240 Gray 67.642+DNF 64.345 63.259+DNF 61.357 59.122 58.722 58.730 58.722 -
1T D 724 Josh Ronan 1991 BMW 318is White 54.244 52.670 52.261 52.114 51.576 52.294 52.509 51.576 [-]0.241
2T D 101 Chris Augustine 1991 BMW E30 Diamond Black 54.537 54.160+DNF 53.678 52.762+1 52.888 52.026 51.817 51.817 +0.241
3T D 7 Stefan Woloshyn 2015 BMW M4 Black 56.388+DNF 55.062 52.975 53.396 52.874+1 52.617 53.064 52.617 +0.800
4T D 159 Tor Taklo 1989 BMW E30 Cinnabar Red 53.930 53.412 53.707 53.468 54.370 53.796 53.073 53.073 +0.456
5 D 114 Danielle Meyers 2015 BMW m235i Grey 42.629+DNF 56.082 54.821 54.193 53.839 53.374 53.497 53.374 +0.301
6 D 81 Arun Saini 2008 BMW M3 Red 69.257 61.263 999.973+DNF 62.739 59.591 59.793 58.782 58.782 +5.408
7 D 666 Dennis D Nadeau 2003 BMW M3 62.558 63.213+DNF 61.044 61.331+1 59.838+1 58.936 59.297 58.936 +0.154
8 D 10 Gary Fickert 2015 BMW M4 Mineral White DNS
9 D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii DNS
10 D 346 Dragos Dorobantu 2000 BMW M332it Silver DNS
1T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 54.413 52.045+1 51.671 51.657 50.828 50.509 50.557 50.509 [-]0.703
2T E 66 Jeff Thomson 2017 BMW M2 Mineral Grey 54.534 53.176+1 51.539 51.809+1 51.513 51.453 51.212 51.212 +0.703
3T E 13 Barry Norman 2007 BMW M Coupe Black 54.324+DNF 53.225+1 53.413 51.989 51.834 51.620+1 51.381 51.381 +0.169
4 E 71 Benjamin Ongoco 2004 BMW M3 Silver Grey Metallic 55.489 53.421 52.893 52.602 53.500+1 52.720 51.687 51.687 +0.306
5 E 45 Randy Crider 2003 BMW M3 Black 56.024 54.780 53.769+2 53.181 51.913+2 51.720 52.048 51.720 +0.033
6 E 8 Brian Colvard 2017 MINI Cooper S Red/Black 54.064 52.464 52.406 52.790+1 51.991+1 51.961 52.348+1 51.961 +0.241
7 E 550 Richard Lo 2011 BMW 1 Series M Coupe Valencia Orange DNS
1T F 54 Christopher Stokes 2011 BMW M135i Alpine White 51.147+1 50.398+1 50.366 50.797+1 50.666 50.212+1 50.445 50.366 [-]0.835
2T F 119 Jeff Otten 2018 BMW M3 Alpine White 53.446 52.690 52.083 52.028 51.410 51.270 51.201 51.201 +0.835
3 F 36 Aaraj Thyagaraj 2002 BMW M3 Silver 54.240+2 51.850 54.250 51.566+1 51.421 52.043 52.636 51.421 +0.220
4 F 154 Albert Ball 1995 BMW M3 Cosmos Black 58.265+DNF 53.459+1 52.787 52.875+1 52.736 52.045 51.977+1 52.045 +0.624
1T X1 182 Edward Morfe 2006 Mitsubishi Evolution IX Ww 49.567 48.929 48.579 49.038 48.479+1 48.597 49.083 48.579 [-]1.198
2 X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 51.544 50.731 51.152+2 50.327 41.073+DNF 49.777 49.810 49.777 +1.198
3 X1 953 Robert Kortlang 2001 Chevy Camaro Black 54.035 53.022 52.494 53.174 52.846+1 53.445 52.494 +2.717
1T X2 44 Terry Price 2004 AUDI OOOO RS3 Rot 53.918 53.023 55.275+1 53.295 52.266 51.883 52.038 51.883 [-]0.806
2 X2 5 Grant Farrelly 2015 Subaru WRX Blue 58.705+DNF 54.655 53.817 52.693 52.726 52.689 52.341+2 52.689 +0.806
3 X2 59 Mark Mahadeo 2016 Subaru WRX Wr Blue 60.458 56.521 56.434 55.877 55.214 54.762 55.521 54.762 +2.073
1T X3 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 53.154 52.806 51.961 52.169+2 49.810 52.263 53.044 49.810 [-]1.123
2T X3 22 Lonnie Howell 1985 Chevy Corvette Black 52.347+1 52.387 52.290+DNF 51.280 50.933 51.558 51.080 50.933 +1.123
3T X3 51 Mickey Noworyta 2016 Chevrolet Camaro SS White 53.270+DNF 52.681+2 57.696+1 51.562 51.764 51.524 51.425 51.425 +0.492
4 X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 53.681 53.570 53.447 54.022+DNF 53.405 52.717 52.079 52.079 +0.654
5 X3 333 Michael Schnetzer 2011 Porsche Cayman White 55.477+DNF 54.507+1 53.970 52.712 53.858 53.123+1 52.413 52.413 +0.334
6 X3 997 Reese Riddle 2012 Porsche 991 Blue 62.636 55.924 54.446 53.806 53.971 53.317 53.093 53.093 +0.680
7 X3 77 Kevin Andress 2017 Ford Mustang Blue 59.045+DNF 58.897+DNF 56.512+DNF 57.595+DNF 56.871 56.581 56.142+1 56.581 +3.488
1T X4 29 Robert Horton 2008 Honda S2000 CR Yellow 55.152 53.779+1 52.572 51.828+2 52.071+1 52.124 51.467 51.467 [-]0.881
2T X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 55.993+DNF 54.405+DNF 55.821+1 54.273 52.348 52.905 52.469 52.348 +0.881
3T X4 41 Ken Correnti 2013 Mazdarati MX-5 Black 58.893+DNF 56.238+DNF 56.043+DNF 55.289+DNF 54.305+1 54.375+1 53.981 53.981 +1.633
4 X4 286 Shannon Saxby 2015 Subaru BRZ White 60.136 57.643 56.862+1 55.326 55.327 54.612 54.435 54.435 +0.454
5 X4 199 Namy Tran 2006 Honda S2000 Laguna Blue Pearl 58.597+1 56.815 55.246 55.308 54.700 55.844 54.802+1 54.700 +0.265
6 X4 145 Sean Curry 2013 Scion FR-S Whiteout 60.912 57.950 56.360 56.711 56.061 54.853 57.812 54.853 +0.153
7 X4 111 Jason Wood 2005 Lotus Elise Ardent Red 57.534 51.471+DNF 56.894 55.933 55.949 56.096+1 56.453 55.933 +1.080
8 X4 800 Brian Schnick 2006 Saab 93 66.655 66.192 62.145 61.459 60.315 60.096 59.893 59.893 +3.960
9 X4 28 Kenny Teal 2001 Mazda Miata Blue DNS
1T X5 4 Zach Taulbee 2017 Ford Fiesta ST Grey 55.592 55.658 54.001 53.895 54.244 54.508 53.466 53.466 [-]0.376
2T X5 24 David Duxbury 2013 Mazda Mazda2 White 55.608 55.366 54.411 54.860 54.360 54.230 53.842 53.842 +0.376
3 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 56.885 56.006+2 55.683 54.921+1 55.301+DNF 55.375+DNF 54.643 54.643 +0.801
4 X5 577 Don Bunch 2000 Acura Integra TyR Yellow 61.599 61.386+DNF 59.996 59.290+1 70.203+DNF 59.805 59.092 59.092 +4.449


Top Times Of Day Time Class # Driver
Raw time 48.579 X1 182 Edward Morfe