Houston BMWCCA
Final Results
#7 - Houston BMWCCA Autocross - Sun 09-16-2018
Total Registered: 63, with Times: 59
B C D E F G
X1 X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T C 53 David Taylor 2016 BMW 228i White 64.786+1 66.525+DNF 64.838 63.587 63.206 63.206 [-]4.322
2 C 585 Ross Twaits 2006 BMW Z4 Black 72.862+1 70.918+DNF 68.118 67.528 68.421 67.528 +4.322
3 C 43 Travis Hill 2010 Mini Cooper S Convertible Green 79.743 72.666+DNF 69.737 70.047 69.795 69.737 +2.209
1T D 724 Josh Ronan 1991 BMW 318is White 62.255 61.663 61.548 60.221 60.997 60.221 [-]0.225
2T D 101 Chris Augustine 1991 BMW E30 Diamond Black 65.596+1 61.582 61.175 61.608+1 60.446 60.446 +0.225
3T D 114 Danielle Meyers 2015 BMW m235i Grey 63.514 62.306 62.323 61.503 60.619 60.619 +0.173
4T D 67 Kemell Kassim 62.614+DNF 61.848+DNF 61.328 60.837 61.136 60.837 +0.218
5 D 10 Gary Fickert 2015 BMW M4 Mineral White 64.494 64.024 63.792 63.377 62.795 62.795 +1.958
6 D 72 Doug Mayne 2011 BMW E90 Blue-Ish 65.316 63.980 63.439 62.827 63.553 62.827 +0.032
7 D 14 Shannon Saxby 2015 BMW M235i Grey 66.350 64.730+4 64.919 63.816 64.872 63.816 +0.989
8 D 346 Dragos Dorobantu 2000 BMW M332it Silver 68.208+DNF 68.974 67.268 64.894 66.953+1 64.894 +1.078
9 D 18 Arun Saini 2008 BMW M3 Red 73.785+DNF 68.763 67.825+DNF 66.984 67.946+1 66.984 +2.090
10 D 99 Alice Tinney Son's E30 83.817+DNF 77.683+DNF 76.233 75.489+DNF 76.497 76.233 +9.249
11 D 3 Stefan Woloshyn 2015 BMW M4 Black DNS
1T E 26 Chung Ying 2017 BMW M2 Grubby White 60.236+DNF 59.624 59.920 59.389 58.553 58.553 [-]0.212
2T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 60.486 59.388+1 58.845 59.268 58.765 58.765 +0.212
3 E 71 Benjamin Ongoco 2004 BMW M3 Silver Grey Metallic 60.948 60.066 60.002+1 59.385+1 59.818 59.818 +1.053
4 E 45 Randy Crider 2003 BMW M3 Black 64.018+DNF 61.192 61.389+2 60.723 60.112 60.112 +0.294
5 E 8 Brian Colvard 2017 MINI Cooper S Red/Black 62.657 61.584 60.962 60.772 62.412 60.772 +0.660
6 E 75 Harold Mignola 70.043+1 70.971+1 68.078 68.585 67.774+2 68.078 +7.306
1T F 36 Aaraj Thyagaraj 61.915+1 75.564+4 61.790 60.701 59.687+1 60.701 -
2 F 54 Christopher Stokes 2011 BMW M135i Alpine White DNS
1T G 106 Michael Anastasio 2009 BMW M3 Convertible Black 60.692 71.642 60.886 59.900 59.058 59.058 -
1T X1 98 David Hedderick 2005 Subaru STI Blue 58.047 57.917 57.843 54.843+2 54.803 54.803 [-]2.448
2T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 58.541+DNF 57.967+1 56.368+1 57.251 57.707+2 57.251 +2.448
3 X1 182 Ed Morfe 57.889 58.062+1 58.332 58.576 57.753 57.753 +0.502
4 X1 197 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 60.224 59.907+1 59.300 58.452 57.995+1 58.452 +0.699
5 X1 198 Crissy Weaver 2005 Subaru WRX STI Blue! 60.867 60.518 60.134 60.710 59.728 59.728 +1.276
6 X1 953 Robert Kortlang 2001 Chevy Camaro Black 60.384 60.876 60.214 60.249 59.867 59.867 +0.139
1T X2 0 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 59.864 59.287 58.017 57.328 57.695 57.328 [-]2.109
2T X2 19 Martin Gremm 2006 Subaru STI Silver 59.437 60.694 60.039+DNF 59.800 59.836 59.437 +2.109
3T X2 29 Robert Horton 2007 Lotus Exige Orange 63.638+1 62.539 62.120+1 61.428 60.395 60.395 +0.958
4 X2 7 Louis Castro 64.506 63.902 63.926 63.485+1 62.937 62.937 +2.542
5 X2 23 Lynn Ketcham 2015 Subaru WRX World Rally Blue 67.577+1 67.015 64.814 63.682 63.596 63.596 +0.659
6 X2 59 Mark Mahadeo 2016 Subaru WRX Wr Blue 66.476 65.317 64.817+1 65.767 66.131+1 65.317 +1.721
7 X2 58 Roy Eid 2014 Audi A4 Black 81.012 84.430+1 72.053 70.145 67.981 67.981 +2.664
1T X3 163 Benjamin Whetstone 2003 Chevrolet Corvette Z06 Black 59.126 58.319 57.667 57.479 57.565+1 57.479 [-]0.990
2T X3 63 Rod Whetstone 2003 Chevrolet Corvette Z06 Black 48.311+DNF 59.253+DNF 47.525+DNF 58.469 46.841+DNF 58.469 +0.990
3T X3 22 Lonnie Howell 1985 Chevy Corvette Black 59.738 59.447 59.396+1 58.557 60.028+1 58.557 +0.088
4T X3 117 Drew Kim 60.128 60.044+1 59.563+1 59.141+3 59.461+1 60.128 +1.571
5 X3 111 Chad Kuboviak 62.149+1 61.408 60.561+1 60.518 60.675 60.518 +0.390
6 X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 61.689 61.431 61.631 61.286 60.988 60.988 +0.470
7 X3 27 Alan Whetstone 63.786+DNF 62.185+DNF 62.787 62.983 61.791 61.791 +0.803
8 X3 333 Michael Schnetzer 2011 Porsche Cayman White 64.895+2 63.508 62.577 61.354+1 63.028+2 62.577 +0.786
9 X3 83 Christopher Appier 1983 Mazda Rx7 Silver 65.892 65.559 65.438 64.444 69.832+DNF 64.444 +1.867
10 X3 11 Robert Paddison 74.234 74.883+DNF 71.189+2 65.411 64.844 64.844 +0.400
11 X3 888 Jeremy Zeitler 2007 Porsche GT3 Atlas Grey 70.715 67.112 64.439+1 65.299 65.110 65.110 +0.266
12 X3 77 Matt Wulfson 75.831 71.462 67.592 68.581 68.002 67.592 +2.482
13 X3 404 Sean Rieger 2011 Porsche Cayman S Gt Silver DNS
1T X4 158 Ragha Madawela 2013 Subaru BRZ Rally Blue 60.758+1 59.876 59.286 58.515 59.452 58.515 [-]0.485
2T X4 74 Corey Phillips 2016 Mazda Miata White 60.802+DNF 59.214 59.463+1 59.000 58.809+1 59.000 +0.485
3T X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 60.980+2 61.405 60.063 60.669 61.026+1 60.063 +1.063
4 X4 2 Jason Wood 61.306 61.149+DNF 62.086 61.075 60.354 60.354 +0.291
5 X4 41 Ken Correnti 2013 Mazdarati MX-5 Black 62.374+1 61.384 63.536+DNF 61.891 61.311 61.311 +0.957
6 X4 62 Chris Hartwig 62.074+DNF 62.824+1 62.036+1 62.238+1 62.396 62.396 +1.085
7 X4 541 Craig Calvert 1999 Mazda Miata Green 69.834 67.693 65.444 65.445 65.696+1 65.444 +3.048
8 X4 155 Jeffrey Parker 2017 Mazda MX-5 Red 66.017+1 65.818+2 65.735 64.842+1 63.490+1 65.490 +0.046
9 X4 44 Blake Wulfson 69.083 67.838 66.972 69.165 67.201 66.972 +1.482
1T X5 64 Zach Taulbee 2017 Ford Fiesta ST Grey 63.073 63.323 62.101 62.878 61.991 61.991 [-]0.177
2 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 64.300 62.969 63.266 62.168 61.969+1 62.168 +0.177
3 X5 24 David Duxbury 2013 Mazda Mazda2 White 64.461+1 65.555 64.178+1 64.095 64.376 64.095 +1.927
4 X5 1 Carlos Acosta 1997 Volkswagen Jetta Red 78.968+DNF 69.700 69.431 68.856 67.103 67.103 +3.008


Top Times Of Day Time Class # Driver
Raw time 54.803 X1 98 David Hedderick