Timing By: AXWare SystemsYour source For Competition Timing
LoneStar PCA - #2 - EVENT #2 - FLETCH 2025 - Sat 03-22-2025
Final Raw Time Results
Timed Entries: 39
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X3 70 Tom Warson 2017 Grand Sport 59.841 0.000 0.000
2 1 X1 9 David Hedderick 2019 Cayman GTS 60.639 0.798 0.798
3 1 X4 76 Michael Yi 2019 Miata 61.078 0.439 1.237
4 1 P4 71 Jon Hong 2014 911 S 61.193 0.115 1.352
5 2 P4 618 Brendan Cronin 2024 Cayman GTS 4.0 61.454 0.261 1.613
6 2 X1 19 Crissy Hedderick 2019 Cayman GTS 61.509 0.055 1.668
7 3 P4 135 Jeffrey Anderson-Lester 2016 Boxster 61.955 0.446 2.114
8 1 S4 41 Christopher Fletcher 2018 Boxster 62.166 0.211 2.325
9 2 X4 77 Austin Hervias 2022 Miata 62.218 0.052 2.377
10 2 X3 311 Bobby Lane 2025 Corvette Eray 62.527 0.309 2.686
11 1 S5 0 Ray Guerrero 2024 718 62.904 0.377 3.063
12 3 X4 57 Ken Shearer 2021 Miata 63.577 0.673 3.736
13 4 X4 68 Brett Schultz 2017 BRZ 64.293 0.716 4.452
14 4 P4 35 Michael Legere 2015 Boxster GTS 64.414 0.121 4.573
15 1 P3 10 Ricardo Barnes 2010 Cayman S 64.446 0.032 4.605
16 1 P5 5 Joe Wilkinson 2018 911 GT3 64.568 0.122 4.727
17 5 P4 51 Clifton White 2023 Cayman S 64.619 0.051 4.778
18 6 P4 333 Michael Schnetzer 2018 Cayman GTS 64.715 0.096 4.874
19 2 P3 114 Lance Messersmith 2011 911 Carrera S 64.755 0.040 4.914
20 3 P3 52 Scott Wilkinson 2008 Cayman S 64.798 0.043 4.957
21 1 X2 66 Jeff Thomson 2017 M2 64.803 0.005 4.962
22 3 X3 151 Martin Mancuso 2004 Corvette Z06 65.201 0.398 5.360
23 1 X5 24 David Duxbury 2012 S 65.240 0.039 5.399
24 2 S4 356 Greg Hattig 2023 911 Carerra 65.323 0.083 5.482
25 1 P2 986 Dylan Kozicki 2002 Boxster Base 65.356 0.033 5.515
26 2 X2 69 Nickolay Milovanov 2015 M3 65.406 0.050 5.565
27 5 X4 112 Ed Malavase 2008 Miata 65.415 0.009 5.574
28 2 S5 11 Adam Gorelick 2023 gt4rs 65.684 0.269 5.843
29 3 X2 555 Glenn Wilhelm 2020 M2 Competition 66.187 0.503 6.346
30 3 S4 1 Jim Hedderick 2019 Cayman GTS 66.481 0.294 6.640
31 6 X4 58 Friedemann Baur 1990 Miata 66.577 0.096 6.736
32 4 P3 72 David Arnett 2007 Cayman S 66.946 0.369 7.105
33 3 X1 8 Duke Littlejohn 1966 Mustang 67.011 0.065 7.170
34 2 X5 757 Lucas Widner 2022 Golf GTI 67.672 0.661 7.831
35 4 X3 410 Brandon Cohen 2024 Model 3 Performance 67.704 0.032 7.863
36 7 X4 582 Joseph Halabi 1990 miata 68.540 0.836 8.699
37 3 S5 7 Mickey Tucker 2024 Turbo S 71.397 2.857 11.556
38 5 P3 987 Colin Taylor 2007 Cayman S 74.651 3.254 14.810
39 1 S1 42 Hal Herdklotz 1987 924S 78.627 3.976 18.786
Top Times Of Day Time Class # Driver
Raw time 59.841 X3 70 Tom Warson