October 1997 Porsche-BMW Challenge Autocross Results

CLASS DRIVER CAR TIME
(sec)
REAL
TIME
(sec)
FTD
AS STAN VOELKEL III ‘92 911 3.2 1:07.999 1:23.332 PORSCHE
AS TODD HORST ‘95 M3 3.0 1:08.338 1:23.747  
AS GEORGE SARGENT ‘86 944T 2.5 1:08.571 1:24.033  
AS TIM PROBERT ‘97 M3 3.2 1:08.615 1:24.087  
AS DON JEFFERS ‘86 911 CAB 3.2 1:08.918 1:24.458  
AS JEFF LOWE ‘97 M3 3.2 1:09.042 1:24.610  
AS STEVEN OLSEN ‘96 911C4S 3.6 1:09.455 1:25.117  
AS MIKE HULLOCK ‘95 M3 3.0 1:09.572 1:25.260  
AS BOB DORCHESTER ‘95 M3 3.0 1:10.133 1:25.947  
AS REYNALDO PAGAN ‘86 911 3.2 1:11.229 1:25.290  
AS M. PARKER ROBERTS ‘95 M3 3.0 1:11.971 1:25.282  
AS RENALDO PAGAN ‘95 M3 3.0 1:12.321 1:28.629  
AS JOYCE SNOOK ‘86 944T 2.5 1:12.906 1:29.345  
AS BOB WILLIAMS ‘70 911 2.2 1:14.248 1:30.990  
AS ROBERT HYRE ‘97 Z3 2.8 1:16.859 1:34.190  
AS DAVID THOMPSON ‘95 993 1:17.287 1:34.715  
AS PHIL HOLBROOK ‘90 944 3.0 1:17.901 1:35.467  
AS KEITH FOSTER ‘86 944T 2.5 1:18.157 1:35.781  
AS TERI HYRE ‘97 Z3 2.8 1:19.244 1:37.113  
AS MARIE HOLBROOK ‘90 944 3.0 1:22.074 1:40.581  
AS ALEX MARTINEZ ‘97 Z3 2.8 1:27.778 1:47.571  
           
BS ALAN RILEY ‘96 Z3 1.9 1:08.558 125.165  
BS ULRICH DIEDERICH ‘96 Z3 1.9 1:11.496 1:28.815  
BS ROBERT LEIDY ‘97 Z3 1.9 1:13.215 1:30.950  
BS PATRICK O’CONNOR ‘93 MIATA 1.6 1:15.497 1:33.785  
           
CS TADD HAAS ‘74 914 2.0 1:06.797 1:23.496 CLUB INDEXED
CS JACK TURNER ‘74 914 2.0 1:13.390 1:31.737  
CS EDUARDO TRIVINO ‘96 328I 2.8 1:15.382 1:34.227  
CS JOSE TSCHU ‘88 325I 1:18.182 1:37.727  
CS JEREMY WOOD ‘92 325I 2.5 1:20.309 1:40.386  
           
DS DAVID BENNETT ‘97 NEON 2.0 1:07.162 1:24.480  
DS ANDREW THOR-STOUT ‘84 RABBIT GTI 1.8 1:11.657 1:30.135  
DS LANCE SCHWENEMAN ‘96 NEON 2.0 1:15.516 1:34.989  
           
ES GEOFF CECIL ‘64 356SC 1.6 1:16.384 1:37.439  
           
FS KEN REIFSCHLAPER ‘97 MUSTANG 4.6 1:11.752 1:29.244  
FS SAM VACEK ‘95 540I 4.0 1:12.181 1:29.777  
FS BRUCE ‘-- Z3 -- 1:12.869 1:30.633  
FS THOMAS SULLIVAN ‘91 300ZX 3.0 1:15.077 1:33.379  
FS ERIC HORNE ‘91 300ZX 1:15.529 1:33.941  
FS GENE MALLEN ‘88 M6 3.5 1:16.734 1:35.440  
           
GS BEN CASTILLO '94 MX6 2.5 1:04.998 1:22.800 OVERALL INDEXED
GS DAVID SMITH ‘86 325 ES 1:10.690 1:30.051  
GS DAVID GALLAGHER ‘95 GALANT 2.4 1:17.735 1:39.025  
           
CSP ROBERT BUTTWEILER ‘87 325IS 2.5 1:09.742 1:23.423  
CSP MICHAEL KEITH ‘82 GTV6 2.5 1:12.968 1:27.282  
CSP LEE PAPAYOTI ‘91 M3 2.3 1:13.408 1;27.809  
CSP ANDREW GARCIA ‘82 GTV6 2.5 1:14.867 1:29.554  
CSP TIM WOODRUFF ‘75 2002 1.8 1:17.342 1:32.514  
CSP GREG FLATT ‘92 MIATA 1.8 1:21.054 1:36.954  
CSP JACK GILBERT ‘92 SE-R 2.0 1:26.003 1:42.874  
           
ESP ERIC TYPPO ‘90 TALON 2.0 1:06.857 1:21.039 OVERALL
ESP STEVE THOMPSON ‘88 MUSTANG 302 1:11.951 1:27.213  
ESP PAUL CHAPIN ‘91 SHO 3.0 1:16.337 1:32.530  
           
ASP ANDY ANDREASEN ‘95 M3 3.0 1:10.387 1:23.003 BMW
           
CP CHARLES KEETON ‘88 MUSTANG 302 1:13.549 1:26.426  
           
EP STEVE SCHULZ ‘78 320I 2.0 1:23.925 1:35.045  
           
SS TONY WELSH ‘93 RX7 1.3 1:08.571 1:22.715  
SS STAN WENGER ‘78 930 3.3 1;10.306 1:24.808  
SS CHARLES YUENG ‘95 CORVETTE 5.7 1:11.286 1:25.990  
SS JEFFERY FLOYD ‘87 930S 3.2 1:20.750 1:37.407  

Home
The Driver's Corner