Houston BMW CCA
Final Results
#2 - Autocross - Sun 02-16-2014
Total Registered: 65, with Times: 62
A B C D E F
X1 X2 X3 X4 R
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 2002 Black 49.800 46.049 44.932 44.199 43.131 42.580 42.580 -
1T B 2 Chris Ward 2002 Sahara 38.222 37.643 37.421 36.568 37.759+DNF 37.307 36.568 [-]2.624
2 B 724 Josh Ronan 318Is Black 40.287 39.476 38.717+1 39.414 39.192 45.936+DNF 39.192 +2.624
3 B 75 Jeremy Quang 328Is Black 47.547 43.376+1 43.738 41.930 41.123+1 40.506+1 41.930 +2.738
1T C 22 Lonnie Howell 528I White 37.356 36.592+1 36.269 36.752 37.921 36.269 [-]0.475
2T C 101 Chris Augustine E30 Diamond Black 39.329 38.578 38.612 38.118 37.759+1 36.744 36.744 +0.475
3 C 106 Michael Anastasio M3 Convertible Silver 39.479 38.775 37.944 37.392 37.252 36.935 36.935 +0.191
4 C 74 Rick Hecksel S Coupe Red, Black Roof 40.281 39.110 38.190+1 38.795 39.225 37.799 37.799 +0.864
5 C 27 Srinivas Krishna BMW 40.480 37.901 38.460+1 39.113 38.431 38.376 37.901 +0.102
1T D 181 Gerald Anderson M3 Black 37.571 36.445 36.433 35.718 35.755 35.236 35.236 [-]0.288
2T D 159 Thor Taklo BMW 38.197+1 37.324 36.783 36.493 35.991 35.524 35.524 +0.288
3 D 140 Jeff Conley Z4 M Coupe Alpine White 38.171+DNF 38.420 36.535 36.622 36.052 36.014+1 36.052 +0.528
4 D 713 scott oneil BMW 41.766 40.956 38.431 38.770 38.439 37.231 37.231 +1.179
5 D 3 Peter Fry M3 Silver Gray 38.502 38.380 39.494 37.713 37.317 37.246 37.246 +0.015
1T E 19 Thad Davis Franken30 Alpine 36.672 35.508 35.127 35.048 34.794 34.868 34.794 [-]0.200
2T E 71 Benjamin Ongoco M3 Silver Grey Metallic 37.116+1 35.450+1 35.099 35.172 35.371 34.994 34.994 +0.200
3T E 29 Anthony Alvior M3 Black 36.396 37.559+1 35.777 35.081 35.162 35.136+1 35.081 +0.087
4 E 154 Albert Ball M3stang Silver Bullitt 36.571 42.904+DNF 35.726 35.506 35.811 35.487 35.487 +0.406
5 E 66 Jeff Thomson M3 Alpine White 37.570 36.978 36.471 35.685+1 35.610 35.676 35.610 +0.123
6 E 625 Michael Knierien M3 Black 36.699 36.499 35.717 38.466+DNF 36.063 35.679 35.679 +0.069
7 E 12 Jan Yap M3 Cosmo Black 40.161 41.210 39.722 39.107 38.436 38.123 38.123 +2.444
8 E 136 Paul Wilkins M3 41.850 41.033+DNF 39.733 39.154 38.436 38.354 38.354 +0.231
1T F 911 Donovan Brown M3 Cosmos Black 34.703 33.877+1 33.966 33.744 33.831 34.177+1 33.744 [-]0.883
2T F 28 Tomme Eng M3 Cosmos Black 36.243 36.015 35.750 35.449 34.627 34.852 34.627 +0.883
3 F 119 Jeff Otten M3 Cosmos Black 36.156 35.915 35.646 34.976 35.063 34.976 +0.349
4 F 36 Aaraj Thyagaraj M3 Silver 36.808+DNF 36.488 44.118+DNF 36.107 35.786+1 36.525 36.107 +1.131
1T X1 44 Terry Price Miata Titanium 34.707+1 33.665 33.420 33.095 33.711 33.691+DNF 33.095 [-]0.586
2T X1 182 Ed Morfe Mitsu Evo 34.617 34.148 47.461+DNF 33.681 33.734+2 33.859 33.681 +0.586
3T X1 196 Peter Cox Miata Mahogany 35.524 37.419+DNF 34.622 33.928 34.210 33.686 33.686 +0.005
4T X1 987 Jeff Goji Miata Ti-Grey 35.490 34.881 34.761 34.486 34.639 33.747 33.747 +0.061
5 X1 527 Jamie Gamble Wrx Dark Gray 39.361 37.506 36.498 36.885 37.796 36.351 36.351 +2.604
6 X1 251 John Cairns Miata Mahogany 38.556+2 38.573 37.389 37.045 36.537 36.761 36.537 +0.186
7 X1 953 Robert Kortlang Caprice White 39.837 38.541 38.376 53.731 38.644 38.783 38.376 +1.839
8 X1 789 Heather Mccolgan Mx-5 Ti-Grey 46.944 42.602 41.511 41.291 39.642 38.996 38.996 +0.620
9 X1 25 Amy Grothusen Tt Red 39.481 38.407+1 40.300+1 39.043 39.449+DNF 37.936+1 39.043 +0.047
10 X1 95 Charles Shem Msm Velocity Red DNS
11 X1 24 David Duxbury Mr2 Silver DNS
1T X2 39 Jim Hedderick Boxster S Silver 35.319 34.139 34.158 33.991 33.469 33.376 33.376 [-]0.653
2T X2 70 Drew Kim 911 Gt3 White 34.991 34.687+1 34.582 34.169 34.309+1 34.029 34.029 +0.653
3 X2 133 Michael Schnetzer Cayman White 37.579 38.161 37.804 37.292 37.001 36.215 36.215 +2.186
4 X2 225 Bart Caraway Carrera Black 40.373 40.209 39.956 39.478 39.488 38.577 38.577 +2.362
5 X2 123 Eli Rojas C30 Ivory 41.625+DNF 41.825+DNF 39.627 38.975+1 39.165 38.919+1 39.165 +0.588
6 X2 77 Kevin Andress Mustang Red DNS
1T X3 89 Chung Ying Mx-5 White 35.499+1 34.605+1 33.958 34.082 33.852 33.488+2 33.852 [-]0.452
2T X3 92 Robert Horton S2000 Cr Yellow 35.000 34.885 34.750+1 34.304 34.115+3 34.302+1 34.304 +0.452
3T X3 98 Cody Lam Mx-5 Club Crystal White 36.708 36.274 35.569 35.143 35.595 35.054 35.054 +0.750
4T X3 711 Chris Chrismon S2000 Go Fast Graphite 36.934 36.505 36.735 35.268 35.482 34.790+2 35.268 +0.214
5T X3 199 Richard Kahl Integra Gsr Clover Green 38.459 36.760 35.921 35.715+1 38.518+3 35.515 35.515 +0.247
6 X3 104 Ken Correnti Miata Club 36.172 36.441+1 36.436 35.570 35.696 35.473+1 35.570 +0.055
7 X3 326 Michael Gutierrez Integra Type R Championship White 37.889 36.237 35.652 35.578 38.873 35.742 35.578 +0.008
8 X3 161 James Hunt Miata Black 37.922 42.502+DNF 36.556 36.490 36.930 35.751 35.751 +0.173
9 X3 141 Dustin Che Mx5 White 39.138 37.663 37.543 36.381 36.269 36.274 36.269 +0.518
10 X3 171 Joel Turner S2000 Silver 39.112+1 37.957 36.931 36.638 36.330 36.531 36.330 +0.061
11 X3 35 Michael Legere Mx-5 Black Matalic 40.069+DNF 38.790 38.490 38.442 38.074 37.256 37.256 +0.926
12 X3 93 Jan Rowe 3 Black 54.634 38.222 37.976 37.354+1 37.774 36.966+2 37.774 +0.518
13 X3 102 Kelan Captain Fit Sport Vivid Blue Pearl 39.946 39.476 38.758 38.690 38.014 38.188 38.014 +0.240
14 X3 714 Cesar Sanchez 42.551 41.355 42.016 41.367 40.893 41.084 40.893 +2.879
15 X3 712 Roger Olson 44.970 44.026 44.191+1 41.376 42.776 42.994 41.376 +0.483
16 X3 715 Neil Chawla 49.416 49.122 47.848+DNF 43.457 43.574+1 43.018 43.018 +1.642
1T X4 62 Sherrie Schaeffer Miata Vw Cyber Green Bomber Girl 40.196 38.266 38.422 37.079+1 36.984 36.517 36.517 -
1T RX3F 193 David Hedderick 08 Blk Mazda3s Black 35.069 34.501 34.366 34.242+1 33.994+1 34.578 32.132 [-]0.002
2T RE 54 Christopher Stokes M3 3.0 Coupe Arctic Silver 33.664+1 33.719 34.074+1 33.635+1 33.649 33.661+1 32.134 +0.002
3 RC 8 Brian Colvard Coupe S Chili Red/Black 36.216+1 35.807+1 35.771 35.356+1 35.595+2 35.970 32.730 +0.596
4 RE 13 Barry Norman M Coupe Black 34.956 34.632 35.004 34.592+1 34.690 34.311 32.767 +0.037
5 RX3R 500 Alexander King Miata Black And Blue 36.572 36.363 35.637 35.120 34.450 35.350+2 32.899 +0.132