Final Results
#8 - Houston BMWCCA #8 - Sun 10-19-2014
Total Registered: 78, with Times: 75
A B C D E F X1
X2 X3 X4 R R X3F
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 54.855 53.251 52.503 51.348 51.495 51.348 -
1T B 2 Chris Ward 1970 Bmw 2002 Sahara 47.634 46.697 46.801 46.973 46.609 46.609 [-]2.402
2T B 104 Omar Kulbrandstad 2008 Bmw 128I White 52.125+1 51.073 49.886+1 48.983+1 49.011 49.011 +2.402
3 B 109 Randy Crider 2004 Bmw 330I Zhp Imola Red 54.390+DNF 52.361+DNF 52.264 51.615 50.433 50.433 +1.422
4 B 30 Karan Parmar 2004 Bmw 325Ci Silver Grey 51.964 50.035+DNF 48.581+1 49.805+3 48.731+DNF 50.581 +0.148
1T C 22 Lonnie Howell 1998 Bmw 528I White 46.001 45.656 46.128+3 45.795 45.390 45.390 [-]0.549
2T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 46.516+1 46.599 46.396 46.170 45.939 45.939 +0.549
3 C 43 Christian Gordon 2011 Bmw 335Is Black 49.111 49.054 47.353 47.600 46.466 46.466 +0.527
4 C 1 CV Rao 49.299 48.762 48.312 48.781 47.668 47.668 +1.202
5 C 99 Coral Morozoff 1991 Bmw E30 Black 53.242 50.914 49.138+1 48.819 49.052 48.819 +1.151
1T D 335 Walter Phillips 2011 Bmw M3 Black 45.951 47.000 45.094 45.512 44.264 44.264 [-]0.937
2T D 118 Vivek Koduri 2008 Bmw M3 White 47.883 46.265 45.721 45.201 45.426 45.201 +0.937
3T D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 47.333 45.856+1 45.333 45.762 45.623 45.333 +0.132
4T D 80 Jeffery Measamer 2015 Bmw M3 Alpine White 48.482 47.762 46.573+DNF 53.152 46.210 46.210 +0.877
5 D 51 Cody Walker 2009 Bmw M3 Black 48.979 47.431+1 47.283 47.571 47.071 47.071 +0.861
6 D 863 Abel Smerica 1999 Bmw M Coupe Estoril Blue 50.016 48.238 47.615 47.156 47.279 47.156 +0.085
7 D 110 Shyam Javvaji 2008 Bmw M3 White 49.530 47.519 47.770+1 47.508 47.185 47.185 +0.029
8 D 106 Michael Anastasio 2009 Bmw M3 Convertible Black 50.226 50.534 48.613 47.899 47.621 47.621 +0.436
9 D 55 Michael Mazzella 2015 Bmw M3 Alpine White 50.217 49.353 48.284 49.296+DNF 48.860 48.284 +0.663
10 D 711 John Jakum 2013 135i Mineral White 53.026+1 49.869+DNF 48.607 48.607 +0.323
11 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 49.792+DNF 48.789 49.539+1 49.218 50.347 48.789 +0.182
12 D 368 Jackie Smerica 1999 Bmw M Coupe Estoril Blue 54.464 53.269 52.879 51.685 51.092 51.092 +2.303
1T E 29 Anthony Alvior 1999 Bmw M3 Black 45.226 44.167 44.010+1 43.499 43.680 43.499 [-]0.110
2T E 625 Michael Knierien 1999 Bmw M3 Black 44.540+1 43.812+1 48.127 43.764 43.609 43.609 +0.110
3T E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 46.302 45.529 46.500+1 45.233 44.639 44.639 +1.030
4 E 42 Shannon Moffitt 2011 Bmw M3 Sedan Jerez Black 46.470+1 45.670+1 44.972 45.175+1 45.457+1 44.972 +0.333
5 E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 46.889 45.611 45.916+DNF 46.054 45.842 45.611 +0.639
6 E 142 Kristy V. 59.136 53.467+1 51.565+1 50.590 48.737 48.737 +3.126
7 E 97 Harold Mignola 2011 Bmw E92 M3 Jet Black 59.664 54.383 50.965 50.360 50.062 50.062 +1.325
8 E 17 Dual Scott 2007 335i Black 54.520 77.608+DNF 53.404 52.670 57.607 52.670 +2.608
1T F 911 Donovan Brown 1993 Bmw M5 Black 43.989 48.519 46.709 44.471+1 42.486 42.486 [-]2.183
2T F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 47.682 45.360 49.643 44.669 46.880 44.669 +2.183
3T F 36 Aaraj Thyagaraj 2002 Bmw M3 Silver 48.293 46.502 46.338 45.235 45.632 45.235 +0.566
4 F 360 Chris Matty 1999 Bmw M Coupe Gangreenous 46.883 46.766 47.046 46.747 46.876 46.747 +1.512
5 F 74 Blake Lagrone 1999 Bmw M3 Coupe Cosmos Black 49.053+DNF 48.241 48.442 47.082 46.890+DNF 47.082 +0.335
6 F 332 Jordan Sarette 1991 Bmw 332Is Alpinweiß Ii 51.393 49.734 48.934+DNF 49.077 48.771 48.771 +1.689
7 F 191 Chelsea Franklin 1993 Bmw M5 Black 59.427 56.738 53.170 53.699 54.600 53.170 +4.399
1T X1 44 Terry Price 2004 Mazdaspeed Miata Titanium 42.368 41.222 41.802 48.788+1 40.647 40.647 [-]2.370
2T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 45.755 43.523 43.784 43.594 43.017 43.017 +2.370
3T X1 41 Jorge Padilla 2004 Mazdaspeed Miata Ti Grey 46.270 45.301+DNF 44.818 43.841 43.564 43.564 +0.547
4T X1 46 Yuri Kouznetsov 2014 Corvette Stingray White 46.638 44.616 44.040 44.019 46.852+DNF 44.019 +0.455
5T X1 24 David Duxbury 2000 Toyota Mr2 Silver 45.350 44.991 45.041 44.337 44.711 44.337 +0.318
6 X1 196 Peter Cox 2004 Mazda Speed Miata Ti 46.268 46.005 45.188 44.599 44.612 44.599 +0.262
7 X1 636 Jeremy Wessels 2012 Chevrolet Camaro Red 48.366 47.139 46.608 46.546 46.385 46.385 +1.786
8 X1 48 Sianelli Cruz 2014 Chevrolet Corvette White 49.791 46.700 46.154+2 47.157 46.600 46.600 +0.215
9 X1 251 John Cairns 2000 Mazda Miata Mahogany 50.161 47.294 46.608 45.775+DNF 45.502+1 46.608 +0.008
10 X1 953 Robert Kortlang 1995 Chevy Caprice White 48.730 48.054 47.772 47.257 46.855 46.855 +0.247
11 X1 706 Matt Givens 54.253 53.301 53.247 52.245 52.005 52.005 +5.150
12 X1 330 Samuil Cioban 2006 Pontiac Gto Red 54.555 53.398+1 51.456+1 52.768+DNF 50.735+3 53.456 +1.451
13 X1 18 Jonathan Ploughman 2002 Volks Jetta Blue 61.446 57.017 55.570 57.755+DNF 55.563 55.563 +2.107
14 X1 10 Gary Fickert 2008 Chevrolet Corvette Red DNS
15 X1 73 Adarsh Pakanati 2013 Audi S5 Black DNS
1T X2 39 Jim Hedderick 2001 Porsche Boxster S Silver 44.654+1 43.110 43.193 42.971 43.039 42.971 [-]3.261
2T X2 333 Michael Schnetzer 2011 Porsche Cayman White 49.480 47.651+DNF 48.380 46.232 46.365 46.232 +3.261
3 X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 47.698 46.957 47.260 47.078 46.819 46.819 +0.587
4 X2 77 Kevin Andress 2012 Ford Mustang Red 52.067 50.323 50.003 49.382 48.971 48.971 +2.152
1T X3 129 Robert Horton 2008 Honda S2000 Cr Yellow 43.316+1 43.658+2 43.264 42.668+1 42.809 42.809 [-]0.923
2T X3 34 Jonathan Khandaker 45.497+1 44.161 44.646 43.732 43.895+2 43.732 +0.923
3T X3 47 Roger Johnson 2005 Honda S2000 Black With Blue Pearl 45.395+1 44.985 44.692+DNF 44.319 44.022 44.022 +0.290
4T X3 35 Michael Legere 2013 Mazda Mx-5 Black Matalic 47.451 46.027 46.082 46.267+1 45.864 45.864 +1.842
5 X3 117 Vinnie Baratta 2013 Scion Frs Grey 48.186 49.021 47.555+DNF 47.754+DNF 47.697 47.697 +1.833
6 X3 25 Amy Grothusen 2001 Audi Tt Red 49.837 49.001+1 50.606 48.657 48.166+1 48.657 +0.960
7 X3 94 Gary Hyfield 1994 Mazda Miata Black 52.186 50.431 51.079+DNF 49.975 49.437 49.437 +0.780
8 X3 64 Rodger Olson 1991 Mazda Miata Red 55.036 54.654 55.126 53.460 53.934 53.460 +4.023
9 X3 11 Kalani Lau 58.185 56.060+DNF 56.721+DNF 55.866 55.339 55.339 +1.879
10 X3 70 John Regnier 1999 Mazda Miata Blue 61.207 59.796 57.905 57.019 55.450 55.450 +0.111
11 X3 650 Raghavan Bala 2007 Mazda Mx-5 Miata Green DNS
1T X4 125 Gary Abrahamzon 2001 Birkin Cs3 Silver 44.549 42.981 43.083 43.219 46.849 42.981 [-]1.338
2T X4 7 Jim Robertson 2002 Caterham Super 7 Blue 45.894 45.067 45.495 44.319 44.470 44.319 +1.338
3 X4 91 Chung Ying 2011 Honda Civic White 47.315 46.887+2 47.037 46.308 45.166 45.166 +0.847
4 X4 9 Drew Kim 2014 Ford Focus St White 47.788 46.819 45.817 48.742 48.044 45.817 +0.651
1T RX2R 391 David Hedderick 2001 Porsche Boxster S - M030 Silver 41.913+2 41.543 41.104+2 41.332+1 41.010 39.574 +6.734
2 RB 19 Thad Davis 1991 Bmw E30 Sedan Diamondschwartz 47.216 46.406 45.841 49.066+DSQ 46.119 41.027 [-]1.029
3 RE 54 Christopher Stokes 1995 Bmw M3 3.0 Coupe Arctic Silver 44.523+1 44.038 43.154+2 43.412+2 43.198+3 42.056 +1.029
1T X3F 326 Michael Gutierrez 1998 Acura Integra Type R Championship White 46.948+1 57.752+DNF 45.317 44.973+1 45.005 45.005 [-]1.518
2T X3F 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 50.029 46.996 46.813 46.438+1 46.523 46.523 +1.518
3 X3F 75 Jerry Vega 2002 Honda Integra Type S Pearl White 49.295 46.862 46.874 47.528+DNF 51.477+4 46.862 +0.339
4 X3F 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 48.797+1 57.244+DNF 50.564+1 49.565+1 48.749+2 50.797 +3.935


Top Times Of Day Time Class # Driver
Raw time 40.647 X1 44 Terry Price
Pax 39.574 RX2R 391 David Hedderick
BMW 42.486 F 911 Donovan Brown
Other 40.647 X1 44 Terry Price
Paxed 39.574 RX2R 391 David Hedderick