Houston BMWCCA
Final Results
#7 - Houston BMWCCA Autocross - Sun 09-17-2017
Total Registered: 64, with Times: 60
B D E F X1
X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 121 Nikola Dragojlovic 41.384 40.842 40.886 40.377 40.154 40.331 40.296 40.187 40.154 [-]0.378
2 B 76 Don Guilbault 1976 BMW 2002 Black 41.373 40.938 40.617 41.037 41.319 41.028 40.424+1 40.532 40.532 +0.378
1T D 23 Andrew Lu 2015 BMW M3 Grey 40.959 39.509 39.301 38.430 38.141 38.111 37.698 37.318 37.318 [-]0.527
2T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 38.819 38.492 38.413 38.337 38.648+1 37.845 38.812 38.052 37.845 +0.527
3T D 101 Chris Augustine 38.738 38.534 38.203+1 38.306 38.123 38.178 38.942 38.123 +0.278
4 D 724 Josh Ronan 1991 BMW 318is White 39.274 39.372 38.919 38.539 38.482 38.549 38.180 38.367 38.180 +0.057
5 D 45 Randy Crider 2017 MINI Cooper S Red/Black 40.260 39.979 39.086+1 39.016+1 39.009+1 39.250+1 38.920 38.775 38.775 +0.595
6 D 29 Michael Priess 2015 BMW M3 White 43.014 41.155 40.425 39.625 39.447 39.236 41.265+DNF 40.030 39.236 +0.461
7 D 100 Julian Yanger 1995 Bmw 318ti Black 41.879 40.633+1 40.485 40.687 40.450 40.510 40.023 39.871 39.871 +0.635
8 D 114 Danielle Meyers 2015 BMW m235i Mineral Grey 41.961 40.843 40.841 41.335 40.279 40.001 39.913+1 41.152 40.001 +0.130
9 D 135 Ajay Rajeev 2009 bmw 135i Grey DNS
1T E 71 Benjamin Ongoco 2004 BMW M3 Silver Grey Metallic 38.561 38.116 37.544+1 37.490 37.384 36.700 37.189 37.076+1 36.700 [-]0.562
2T E 335 Walter Phillips 2011 BMW M3 Black 38.293 37.859 38.013+1 37.768+1 37.882 37.262 37.346 37.993 37.262 +0.562
3T E 8 Brian Colvard 2017 MINI Cooper S Red/Black 38.646 38.192 37.829 37.881 37.959 38.126 37.778 38.527 37.778 +0.516
4 E 820 Matthew Von Frank 2008 BMW e92 M3 Space Grey 41.732 39.946 41.472+DNF 39.645 39.740 39.466 38.994 38.758 38.758 +0.980
5 E 75 Harold Mignola 42.852 42.517 41.665 41.381 41.554 41.427 41.287 41.929 41.287 +2.529
6 E 123 Asbjoern L Johansen 2003 BMW M3 Carbon Black 57.733+DNF 43.169 42.154 42.895 42.177 42.326 43.525+1 41.804 41.804 +0.517
7 E 57 Greg Mercado 1995 BMW M3 Silver DNS
1T F 625 Michael Knierien 1999 BMW M3 Black 38.184+DNF 38.191+2 38.417 37.311 37.365 37.548 37.783+1 37.157+1 37.311 -
1T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 37.349 36.526 36.102 36.174+1 35.765 35.451 35.185 35.556+1 35.185 [-]0.129
2T X1 15 Landon Thompson 35.773 36.012 36.546 35.916+1 35.768 35.314 35.433 35.314 +0.129
3T X1 6 Doug Wille 2018 Chevy Camaro Red 37.453 37.480 36.546 36.228 36.238 35.692 35.458 35.552 35.458 +0.144
4T X1 98 David Hedderick 2005 Subaru STI Blue 36.653 36.072 35.790 35.478 36.042 37.046 35.480+1 35.486+2 35.478 +0.020
5T X1 991 David Whitener 1992 Mazda Miata White 37.121 36.985 36.783 35.953 35.732 35.971+1 36.171 36.025 35.732 +0.254
6 X1 268 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 37.595 36.699 36.465 35.800 36.012 35.849 35.806 35.893 35.800 +0.068
7 X1 198 Crissy Weaver 2005 Subaru WRX STI Blue! 36.803+2 36.529 36.833 37.002 36.518 35.976 36.393 36.357 35.976 +0.176
8 X1 54 Christopher Stokes 2011 Non Denominant Brand Turbo-6 Alpine White 36.396 36.632 36.988 36.180+1 36.224+1 36.207 36.204 36.204 +0.228
9 X1 66 Jeff Thomson 2017 BMW M2 Mineral Grey 37.322 36.933 36.570 37.182 36.653 37.298 36.644 36.387 36.387 +0.183
10 X1 953 Robert Kortlang 2001 Chevy Camaro Black 38.116 37.741+1 37.329 36.896 37.240+1 36.960 37.212 37.390 36.896 +0.509
11 X1 173 Michael Bordelon 2017 Exomotive Exocet Black 39.398+2 39.699 37.581 38.195+3 38.926 38.089 37.547 38.073 37.547 +0.651
12 X1 113 Hal Mcginnis 2017 Exomotive Exocet Black 40.614 39.583 38.703 40.214 39.251 38.814 38.402 38.482 38.402 +0.855
13 X1 286 Shannon Saxby 2004 Mazdaspeed Miata Grey 43.281+1 41.121 40.319 40.130 39.163 39.163 39.089 39.273 39.089 +0.687
14 X1 17 Brian Matteucci 2014 Cadillac ATS Tan 40.053 40.411 40.217 39.961 40.075 40.083 40.101 39.560 39.560 +0.471
15 X1 1 Dan McG 43.093 42.726 42.886 41.837 40.854 41.563+1 41.103 40.854 +1.294
16 X1 77 Kevin Andress 2017 Ford Focus ST Blue 45.595 44.115 43.998 43.802+1 43.162 42.284 42.148 41.108 41.108 +0.254
17 X1 22 Lonnie Howell 1985 Chevy Corvette Black DNS
1T X2 182 Edward Morfe 2006 Mitsubishi Evolution IX Ww 35.983 35.469 35.673 35.802 35.211 35.390 34.853 35.711 34.853 [-]3.625
2T X2 619 Juan Olivero 2017 Porsche Carrera Silver 41.276 40.428 38.903 38.749 38.478 38.557 38.591 39.048 38.478 +3.625
3 X2 112 Faisal Uddin 2011 Lotus Evora S Silver 39.724 40.690 40.362 39.729 39.813 38.628 39.595 39.245 38.628 +0.150
4 X2 48 Brian Miller 2014 Audi S4 White 39.206 42.948+2 39.475 40.061+1 38.921 39.529 39.211 38.805 38.805 +0.177
5 X2 222 Will Taylor 2015 Subaru WRX White 44.288 43.765 43.541 41.336 41.099 40.773 40.495 40.004 40.004 +1.199
1T X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 38.603 38.375 38.130 37.655 37.443 37.495 37.230 38.004 37.230 [-]0.607
2T X3 333 Michael Schnetzer 2011 Porsche Cayman White 39.710 38.573 39.283 38.454 37.837 37.914 37.723+1 38.049 37.837 +0.607
3 X3 177 Tim Underhill 2005 Chevy C6 GS Velocity Yellow 41.990+1 41.466 41.736 38.540 45.424+DNF 39.727 39.997 39.777 38.540 +0.703
4 X3 5 Mickey Noworyta 2016 Chevrolet Camaro 2SS White 39.796 39.293 38.467+1 39.697 39.312 38.845 38.686 39.423 38.686 +0.146
5 X3 786 Kashif Khurshid 2013 Maserati GT Grey 45.117 44.156 43.924 42.712 43.157 42.469 41.986+1 42.093 42.093 +3.407
1T X4 150 Zach Sober yo man dat dang ol miata man 39.686 39.128 38.777 38.682 36.183 35.783 35.783 [-]0.698
2T X4 915 Adnan Hossain 2007 Honda S2000 Yellow 36.481 39.535 39.535+1 51.350 38.426+1 38.720+1 38.609 38.822 36.481 +0.698
3T X4 185 Ragha Madawela 38.419+DNF 37.477 37.362 36.947 36.934+1 37.737 36.920 36.688 36.688 +0.207
4T X4 321 Ho Cheung 2016 Mazda MX-5 Red 37.974 38.321+DNF 37.668 37.889 37.480 36.915 37.085 37.614 36.915 +0.227
5 X4 139 Zack Barnes 2003 Toyota Spyder Silver 38.295 38.085 38.397 38.210 37.926 37.764 37.691 37.397 37.397 +0.482
6 X4 96 Rick Kahl 2002 Honda S2000 Silver 39.103 39.099 37.926 38.322 37.691 38.057 37.502 37.845+1 37.502 +0.105
7 X4 41 Ken Correnti 2013 Mazda Miata Club Black 41.280+1 40.204 39.785 40.367 39.809 40.514 41.506 39.709 39.709 +2.207
8 X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 41.364 40.572 40.472 40.546 41.203 40.991 40.856 40.159 40.159 +0.450
9 X4 143 Dennis Kokkinis 1996 Mazda Miata White 43.106 41.384 40.758 40.813 40.871 40.826 40.993 40.525 40.525 +0.366
10 X4 717 Dennis Hamminga 1994 Mazda Miata Black 41.601 42.055+2 42.648 41.225 40.760 41.931 41.105 40.823 40.760 +0.235
11 X4 541 Craig Calvert 1999 Mazda Miata Green 42.046 45.567 42.371 41.251 42.244 41.499 41.420 40.967 40.967 +0.207
12 X4 62 Chris Hartwig 2017 Subaru BRZ w/PP Black 42.243+DNF 42.019 41.644 41.412 41.374 41.142 41.509 41.177 41.142 +0.175
13 X4 172 Michael Markert 2006 Mazda Miata Grey DNS
1T X5 61 Chad Kuboviak 1989 Honda CRX Red 38.702 38.637 37.818 37.506 37.486 37.846 37.526 37.429 37.429 [-]0.224
2T X5 190 Martin Gremm 1990 Honda CRX White 37.834+1 38.319 37.668+2 37.722+1 37.768+1 37.653 37.478+2 37.654 37.653 +0.224
3 X5 25 Amy Grothusen 2001 Audi TT Red 39.763+DNF 39.039 39.067+1 39.588+1 39.745 39.585 38.959 38.900 38.900 +1.247
4 X5 24 David Duxbury 2013 Mazda Mazda2 White 40.531 40.123 39.695 39.359 39.425 39.710 39.756 40.020 39.359 +0.459
5 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 44.229+1 41.455 40.141 39.904 40.213 39.954 39.961 40.146 39.904 +0.545


Top Times Of Day Time Class # Driver
Raw time 34.853 X2 182 Edward Morfe
BMW 36.700 E 71 Benjamin Ongoco
Non-BMW 34.853 X2 182 Edward Morfe