Houston BMWCCA
Final Results
#5 - Houston BMWCCA Autocross - Sun 05-13-2018
Total Registered: 53, with Times: 51
B C D E F G
X1 X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 202 Chris Ward 1970 BMW 2002 Sahara 52.412 52.545 52.478 51.545 51.066 51.492 51.066 [-]0.718
2 B 121 Nikola Dragojlovic 2011 BMW 328i Coupe Space Gray 53.737+DNF 53.155 52.536 52.265 51.784 52.039 51.784 +0.718
3 B 111 Tylor Johnson 60.541 57.610 56.969 54.829 54.823 54.808 54.808 +3.024
1T C 53 David Taylor 2016 BMW 228i White 55.495+DNF 53.178+DNF 52.834 52.251 52.516 52.807 52.251 [-]5.049
2 C 144 Katie Otten 2018 bmw m240 Gray 58.683 56.930+1 59.194 57.410 57.131+1 57.300 57.300 +5.049
3 C 32 Alfredo Garcia 2008 BMW 335i Grey 63.320 61.146 60.142 59.717 59.570+3 59.779 59.717 +2.417
1T D 101 Chris Augustine 1991 BMW E30 Diamond Black 50.041 50.461 49.149 49.377 49.951 49.149 [-]0.100
2T D 724 Josh Ronan 1991 BMW 318is White 49.607 49.254 49.445 49.375 49.454 49.249 49.249 +0.100
3T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 50.148 50.621 49.834 49.324 49.277 49.470 49.277 +0.028
4 D 10 Gary Fickert 2015 BMW M4 Mineral White 51.594 50.249 49.310 49.417 49.549 49.731 49.310 +0.033
5 D 35 Michael Legere 2016 BMW M235i Blue 51.399 50.337+1 52.147+DNF 50.457 50.466 50.464 50.457 +1.147
6 D 15 Karl Herrmann 2003 Mini Cooper S Brg 53.858 51.669 51.432 50.926 50.875 51.052 51.046+DNF 50.875 +0.418
7 D 14 Jarron Syh 2017 BMW M2 Alpine White 56.145 52.791 52.498 52.891 52.667 52.498 +1.623
8 D 70 Seth Sajda 53.720 53.751 53.552 53.758 54.490 52.686 52.578 52.578 +0.080
9 D 81 Arun Saini 2008 BMW M3 Red 60.274 54.760 55.248 54.137 77.796+DNF 53.807 53.807 +1.229
1T E 2 Chung Ying 2017 BMW M2 Grubby White 48.883 48.050 48.076 48.009 49.832 47.717 47.717 [-]0.212
2T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 48.697 49.712+1 48.995+1 48.877 47.929 48.086+1 47.929 +0.212
3 E 45 Randy Crider 2003 BMW M3 Black 50.036+DNF 49.248+1 49.209 48.957 48.377 63.206+DNF 48.377 +0.448
4 E 13 Barry Norman 2007 BMW M Coupe Black 49.563 49.222 49.226 49.027 48.600 48.992 48.600 +0.223
5 E 66 Jeff Thomson 2017 BMW M2 Mineral Grey 50.006+1 49.574+1 54.823+3 49.124 48.835 48.734 48.734 +0.134
1T F 36 Aaraj Thyagaraj 2002 BMW M3 Silver 50.540 49.336 48.766 65.220+DNF 57.456+DNF 48.674 48.674 [-]4.638
2 F 363 J.R. Ridgway 1997 BMW M3 White 54.684 54.906 56.592 53.690 53.337 53.312 53.312 +4.638
1T G 106 Michael Anastasio 2009 BMW M3 Convertible Black 49.650 49.595 55.460+1 49.159+1 49.131 48.723+1 49.131 -
1T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 47.433 47.653 47.712+1 47.524+1 47.269 46.374 46.374 [-]0.157
2T X1 97 Landon Thompson Guess I will wake up and race today. 47.280+1 46.866 46.863 46.462+1 46.636 46.531 46.531 +0.157
3T X1 198 David Hedderick 2005 Subaru STI Blue 47.513+1 46.599 46.716 47.299 46.613 46.599 +0.068
4 X1 38 Doug Wille 2018 Chevy Camaro Red 48.554 48.862+2 47.783 47.320 47.314+1 46.665 46.665 +0.066
5 X1 98 Crissy Weaver 2005 Subaru WRX STI Blue! 48.257 48.107 47.786+1 47.607 46.855 46.855 +0.190
6 X1 197 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 47.827 47.569 47.614 48.108+2 48.430 48.641 47.569 +0.714
7 X1 83 Jackie Mutschler 2018 Chevrolet Camaro ZL11LE Red 48.771 49.086+1 47.924+1 48.146 48.418 48.132 48.132 +0.563
8 X1 953 Robert Kortlang 2001 Chevy Camaro Black DNS
1 X2 0 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 47.535 46.859+1 47.207 47.037 47.573 46.676 46.676 [-]3.927
2 X2 5 Grant Farrelly 2015 Subaru WRX Blue 52.034 50.603 50.845 50.899 51.045 51.269 50.603 +3.927
1T X3 22 Lonnie Howell 1985 Chevy Corvette Black 49.917 48.551 48.833 48.780 48.039 48.021 48.021 [-]0.783
2T X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 50.277 49.690 49.742 49.451 48.804 49.328 48.804 +0.783
3T X3 577 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 50.767 50.348 49.723 50.563 49.715 49.144 49.144 +0.340
4 X3 99 Jan Rowe 2004 Chevrolet Z06 Blue 51.071 52.509+DNF 51.207 50.395+1 49.502 50.388 49.502 +0.358
5 X3 333 Michael Schnetzer 2011 Porsche Cayman White 50.177 48.782+DNF 49.930+1 49.973 51.007+1 49.609 49.609 +0.107
6 X3 62 Thomas Albertson 2013 Porsche Boxster S White 50.716+DNF 50.474 50.878+1 50.855+DNF 51.241 50.433 50.433 +0.824
7 X3 6 Katherine Albertson 2013 Porsche Boxster S White 63.501 65.937+2 59.563 59.748 59.245 57.307 57.307 +6.874
1T X4 321 Ho Cheung 2016 Mazda MX-5 Red 52.995+1 50.631+1 49.151+1 48.735 48.706 49.191 48.706 [-]0.433
2T X4 132 Dean Tran 49.799 57.559+DNF 49.811 49.165+1 49.139 49.139 +0.433
3T X4 41 Ken Correnti 2301 MAZDA MAZDARATI Black 51.022 51.444 50.625 51.120 50.169 49.748 51.048 49.748 +0.609
4 X4 28 Kenny Teal 52.474 51.045 53.827+1 50.485 50.452 50.265 50.265 +0.517
5 X4 26 Chris Hartwig 2017 Subaru BRZ w/PP Black 54.401 53.611 53.423 53.037 53.141 52.786 52.786 +2.521
6 X4 72 Oscar 58.027+DNF 55.276+DNF 57.418 55.564 55.120 54.015 54.015 +1.229
7 X4 7 Jeramiah Aibaja 63.328 61.364 62.740 59.217 60.027 58.356 58.356 +4.341
1T X5 61 Chad Kuboviak 1989 Honda CRX Red 50.921 49.095 49.587 50.651+1 49.642 49.562 49.095 [-]0.749
2T X5 25 Amy Grothusen 2001 Audi TT Red 50.703 50.799 50.338 49.844 50.513 51.009 49.844 +0.749
3 X5 4 Zach Taulbee 2017 Ford Fiesta ST Grey 52.102 52.016 51.041+1 51.869+2 51.104 51.596 51.104 +1.260
4 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 51.515 51.462 52.789 51.174 51.308+1 51.270 51.174 +0.070
5 X5 24 David Duxbury 2013 Mazda Mazda2 White 52.033 52.146 51.603 51.849 51.945 51.750 51.603 +0.429
6 X5 142 Michele Brown 2014 Ford Focus ST Black DNS


Top Times Of Day Time Class # Driver
Raw time 46.374 X1 39 Jim Hedderick