Houston BMWCCA
Summary Results
#2 - Houston BMWCCA Autocross - Sun 02-17-2019
Timed Entries: 70
C D E F G MG X1 X2 X3
X4 X5 PAX(CAM-S) PAX(AS) PAX(CAM-C) PAX(BS) DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
C - 'C' Total Entries: 5
1T 53 David Taylor 2016 BMW 228i 46.673 [-]2.894 -
2T 47 Camron Grant 2012 BMW 335i 49.567 +2.894 +2.894
3 37 Teri Little Mini Cooper S 49.701 +0.134 +3.028
4 40 Riaz Ramadhar 2003 BMW M5 50.432 +0.731 +3.759
5 147 Alora Haller 2012 BMW 335i 57.032 +6.600 +10.359
D - 'D' Total Entries: 18
1T 8 Brian Colvard 2017 MINI Cooper S 45.811 [-]0.492 -
2T 101 Chris Augustine 1991 BMW E30 46.303 +0.492 +0.492
3T 724 Josh Ronan 1991 BMW 318is 46.501 +0.198 +0.690
4T 11 Bradley Russell 2012 BMW 335i 47.720 +1.219 +1.909
5T 217 Arnaud Desalos 2016 Bmw M2 47.898 +0.178 +2.087
6T 159 Tor Taklo 1989 BMW E30 48.032 +0.134 +2.221
7 76 Tony MacNeil 2011 BMW M3 48.244 +0.212 +2.433
8 100 Elias Panasuik 2008 BMW 135i 48.964 +0.720 +3.153
9 38 Walton Leavell 1997 BMW M3 49.462 +0.498 +3.651
10 572 Dan Mclaughlin 1996 BMW 328i 49.699 +0.237 +3.888
11 310 Nichole Daher 2008 BMW 135i 50.012 +0.313 +4.201
12 138 Jose Guzman 2019 BMW M2C 50.341 +0.329 +4.530
13 80 Arun Saini 2008 BMW M3 50.516 +0.175 +4.705
14 33 Chris Younger 2011 BMW 1M 50.655 +0.139 +4.844
15 398 Iyad Daher 1998 BMW M3 52.207 +1.552 +6.396
16 15 David Smiley 1995 BMW 318ti 52.668 +0.461 +6.857
17 104 Nicholas Crowder 2018 BMW M4 53.945 +1.277 +8.134
18 0 Mark Yarmolich 2018 BMW M2 57.161 +3.216 +11.350
E - 'E' Total Entries: 5
1T 335 Walter Phillips 2018 BMW M2 45.806 [-]0.596 -
2T 66 Jeff Thomson 2019 BMW M2C 46.402 +0.596 +0.596
3 45 Randy Crider 2003 BMW M3 47.699 +1.297 +1.893
4 67 Kemell Kassim 1989 Bmw 325i 47.733 +0.034 +1.927
5 550 Richard Lo 2011 BMW 1 Series M Coupe 49.427 +1.694 +3.621
F - 'F' Total Entries: 3
1T 19 Thad Davis Chris's E30 45.914 [-]1.272 -
2 119 Jeff Otten 2018 BMW M3 47.186 +1.272 +1.272
3 154 Albert Ball 1995 BMW M3 48.576 +1.390 +2.662
G - 'G' Total Entries: 1
1T 54 Christopher Stokes 2011 BMW M135i 42.728 - -
MG - 'MG' Total Entries: 1
1T 123 Asbjoern L Johansen 2003 BMW E46 M3 47.864 - -
X1 - 'X1' Total Entries: 6
1T 320 Jeff Goji 2004 Mazdaspeed Miata 42.293 [-]1.141 -
2T 9 David Hedderick 1992 Mazda Miata SE 43.434 +1.141 +1.141
3 39 Jim Hedderick 2001 Porsche Boxster S 43.491 +0.057 +1.198
4 321 Ho Cheung 2019 Fatty Miata 43.571 +0.080 +1.278
5 22 Lonnie Howell 1985 Chevy Corvette 44.057 +0.486 +1.764
6 69 Ricardo Barnes 2004 Mazda Miata 48.247 +4.190 +5.954
X2 - 'X2' Total Entries: 7
1T 1 Lucas Paige 2017 Ford Focus RS 44.773 [-]0.040 -
2T 32 Robert Horton 2007 Lotus Exige 44.813 +0.040 +0.040
3T 20 Jonathan Hudson 2017 Subaru WRX 46.348 +1.535 +1.575
4 380 John Leto 1999 Exomotive Exocet 46.665 +0.317 +1.892
5 98 Crissy Weaver 2005 Subaru WRX STI 47.096 +0.431 +2.323
6 23 Lynn Ketcham 2015 Subaru WRX 47.231 +0.135 +2.458
7 52 Michael Adrian 2011 BMW M3 47.269 +0.038 +2.496
X3 - 'X3' Total Entries: 3
1T 63 Rod Whetstone 2003 Chevrolet Corvette Z06 43.970 [-]0.491 -
2 333 Michael Schnetzer 2011 Porsche Cayman 44.461 +0.491 +0.491
3 114 Danielle Meyers 1995 Porsche 911 45.703 +1.242 +1.733
X4 - 'X4' Total Entries: 10
1T 74 Corey Phillips 2016 Miata 43.640 [-]1.343 -
2T 155 Jeffrey Parker 2017 Mazda MX-5 44.983 +1.343 +1.343
3T 166 Mike Klaybor 2008 Mazda Miata 45.223 +0.240 +1.583
4T 136 J Tooth 2003 Toyota MR2 Spyder 46.251 +1.028 +2.611
5 139 Zack Barnes 2003 HSZC ConeSpeeder 46.907 +0.656 +3.267
6 111 Ryan Andrews 2008 VW R32 47.047 +0.140 +3.407
7 36 Shannon Saxby 2003 Toyota Conespeeder 47.298 +0.251 +3.658
8 95 Darrell Conner 2017 Mazda Miata 47.726 +0.428 +4.086
9 737 Tony Arcoleo 2017 Subaru BRZ/Perf Pack 48.119 +0.393 +4.479
10 43 Adam Morton 1999 Mazda Miata 48.694 +0.575 +5.054
X5 - 'X5' Total Entries: 4
1T 88 Don Gutierrez 2019 Hyundai Veloster N 44.720 [-]1.195 -
2T 4 Zach Taulbee 2017 Ford Fiesta ST 45.915 +1.195 +1.195
3 24 David Duxbury 2012 Mini Cooper S 47.253 +1.338 +2.533
4 27 Alan Whetstone 2015 Ford Fiesta ST 49.844 +2.591 +5.124
PAX(CAM-S) - 'PAX(CAM-S)' Total Entries: 1
1T 14 Mickey Noworyta 2008 Chevrolet Z06 42.770 - -
PAX(AS) - 'PAX(AS)' Total Entries: 2
1T 42 Landon Thompson 2013 Vettttttteeeee 41.278 - -
2 427 Alex Dalgleish 2013 Chevy C6 427 44.093 +1.323 +2.815
PAX(CAM-C) - 'PAX(CAM-C)' Total Entries: 1
1T 953 Robert Kortlang 2001 Chevy Camaro 45.686 - -
PAX(BS) - 'PAX(BS)' Total Entries: 1
1T 2 Chung Ying 2017 BMW M2 44.699 - -
DB - 'Double Runs' Total Entries: 2
1T 91 David Double 42.523 +6.171 +1.221
2 198 Crissy Double 43.744 +1.221 +0.000


Top Times Of Day Time Class # Driver
Raw time 41.278 PAX(AS) 42 Landon Thompson
BMW Class 42.728 G 54 Christopher Stokes
Open Class 41.278 PAX(AS) 42 Landon Thompson