Houston BMWCCA
Final Results
#8 - Houston BMWCCA Autocross - Sun 10-27-2019
Total Registered: 55, with Times: 55
B C D E F G MG
X1 X2 X3 X4 X5 PAX
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 88 Iyad Daher 1988 BMW M3 Red 54.463 54.116 52.581 53.118 52.499 51.183+2 51.685 51.685 [-]1.064
2T B 2 Chris Ward 1970 BMW 2002 Sahara 53.815 53.182 53.413 52.774 53.150 52.749 52.749 +1.064
3 B 76 Don Guilbault 1976 BMW 2002 Black 58.571 56.357 55.101 55.438 55.474 55.493 55.101 +2.352
4 B 61 Bill Griffin 2017 BMW 430i 73.443 67.199 64.328 68.125 64.508 64.328 +9.227
1T C 53 David Taylor 2016 BMW 228i White 52.072 50.576 50.415 49.888 49.611 49.720 50.631 49.611 [-]4.829
2T C 14 Martin Mancuso 2003 Bmw M3 Blue 62.044+DNF 61.409 58.973 55.276 55.771 56.692+1 54.440 54.440 +4.829
3 C 565 Tanveer Khan 2011 BMW Z4 Black 61.902 60.970 59.733+DNF 54.805 58.388 57.065 57.552 54.805 +0.365
4 C 235 David Weimer 2009 Mini JCW Red 68.120+DNF 62.926 62.167 62.731 61.427 59.670 59.174 59.174 +4.369
1T D 724 Josh Ronan 1991 BMW 318is White 51.005 51.052 50.315 49.436 49.592 49.250 49.217 49.217 [-]0.390
2T D 8 Brian Colvard 2017 MINI Cooper S Red/Black 51.670 49.844 50.469 49.785 51.594+1 49.607 49.609 49.607 +0.390
3 D 35 Michael Legere 2016 BMW M235i Blue 50.042 51.073 50.930 50.167 49.652+1 49.803 51.830+DNF 49.803 +0.196
4 D 101 Chris Augustine 1991 BMW E30 Diamond Black 51.875+3 50.461+1 51.274+1 51.202+1 53.212+1 49.917+DNF 52.461 +2.658
5 D 143 Dennis Hamminga 2004 Bmw M3 Gray 54.124 53.788 54.993 53.925+2 53.824+1 52.553+1 52.463 52.463 +0.002
6 D 731 Amanda Ronan 1989 BMW 318is Alpine White 60.722 58.763 57.501 54.780 54.885 54.871 55.055 54.780 +2.317
1T E 24 David Duxbury 2012 Mini Cooper S White 50.444 49.587+1 49.805+1 49.860 49.283 48.660 48.660 [-]0.350
2T E 67 Kemell Kassim 1989 Bmw 325i Red 51.668 50.297 49.769 49.879 50.007 49.106 49.010 49.010 +0.350
3T E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 53.635 51.374 49.954 50.152 49.691 49.517 49.172 49.172 +0.162
4 E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 51.139+1 49.823 49.104+1 49.533+1 49.320 50.305 48.806+1 49.320 +0.148
5 E 72 Doug Mayne 2019 BMW M2 C Long Beach Blue 52.647 51.501 51.207+1 50.871 51.021+DNF 50.194 50.738 50.194 +0.874
6 E 310 Nichole Daher 2008 BMW 135i Red 59.725 54.583 53.569 52.531 51.492 51.723 51.538 51.492 +1.298
7 E 45 Randy Crider 2012 Mini Cooper S White 52.645 52.766+1 52.562 51.858+1 51.605 51.777+1 51.572 51.572 +0.080
1T F 119 Jeff Otten 2018 BMW M3 Alpine White 51.200 51.667 50.425 49.480 50.125 49.704 50.010 49.480 -
1T G 625 Michael Knierien 1999 BMW M3 Black 50.098 49.780 48.635 49.590 48.449 48.004 48.050 48.004 [-]2.132
2 G 27 Bradley Russell 2003 BMW E46 M3 Blue 51.619 50.588 50.136 50.399 49.864+1 50.355+1 50.634 50.136 +2.132
1T MG 43 Kyriaki Exezidis 2015 BMW M4 Orange 56.205 55.370 55.048 54.651 55.088 54.746 51.881 51.881 -
1T X1 1 David Hedderick 2005 Subaru STI Blue 47.776 45.840 44.915 46.556 45.389+1 44.409 45.218 44.409 [-]1.791
2T X1 71 Jeff Goji 48.384 46.725 46.207 47.106+1 47.056 46.989 46.200 46.200 +1.791
3 X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 48.301 46.935 46.672 46.363 46.867 46.150+1 46.617 46.363 +0.163
4 X1 82 Edward Morfe 2006 Mitsubishi Evolution IX Ww 51.933+DNF 47.420 46.993 46.899 48.466 46.681 46.935 46.681 +0.318
5 X1 9 Crissy Weaver 2005 Subaru WRX STI Blue! 50.635+1 50.074 48.828+1 51.700 49.014+1 48.807+1 48.569+2 50.074 +3.393
1T X2 23 Lynn Ketcham 2015 Subaru WRX World Rally Blue 53.346 51.425 51.644+1 51.609 50.717 49.889 50.115 49.889 [-]0.880
2 X2 57 Grant Farrelly 2015 Subaru WRX Blue 53.324 51.986 51.643 51.704 52.502 50.769 51.372 50.769 +0.880
3 X2 125 William Stanford 2006 Honda S2000 Red 64.748 57.117 58.879 57.563 68.690 56.020 56.020 +5.251
1T X3 98 Cody Lam 2017 Chevrolet Camaro SS White 52.641 52.279 50.331 50.216 49.422 49.533 50.301 49.422 [-]0.085
2T X3 114 Danielle Meyers 1995 Porsche 911 Red 52.781 51.770 50.329 50.197+1 49.920 50.153 49.507 49.507 +0.085
3T X3 69 Ricardo Barnes 50.020 50.185 50.397 49.725 51.096 50.656 50.520 49.725 +0.218
4T X3 333 Michael Schnetzer 2011 Porsche Cayman White 51.190 51.044+1 50.227 51.199 51.056 50.755 51.201 50.227 +0.502
5 X3 70 Tom Warson 2017 Chevrolet Corvette Red 55.863 53.652 51.643 50.390 51.400 50.352 57.538+3 50.352 +0.125
6 X3 59 Mark Mahadeo 2008 Porsche Cayman S Red 51.506 50.383+1 50.489 50.555 50.822 50.642+1 50.420+1 50.489 +0.137
7 X3 577 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 52.942 52.339 52.332 50.886 51.605+DNF 50.881 51.128 50.881 +0.392
8 X3 78 Aldo Romano 56.781+DNF 56.021+DNF 58.293+DNF 54.134+1 53.673+2 53.265+2 53.216 53.216 +2.335
9 X3 987 Farhan Khan 2010 Porsche Boxster Silver 59.448 58.565+DNF 58.781 57.365 56.062 54.232 54.634 54.232 +1.016
10 X3 113 Alexander Kammermeier 2013 Chevrolet Camaro Black 56.190 54.825+2 56.057+1 54.955 54.904 54.699 54.485 54.485 +0.253
1T X4 74 Corey Phillips 2016 Mazda Miata White 49.513 46.979 47.243 46.514 46.194+1 46.202+1 46.351 46.351 [-]1.934
2T X4 155 Jeffrey Parker 2017 Mazda MX-5 Red 50.242 49.351 48.320 49.538+DNF 48.317 49.486 48.285 48.285 +1.934
3T X4 737 Tony Arcoleo 2017 Subaru BRZ/Perf Pack Red 51.693 50.552+1 50.058 50.250 49.750+1 50.223 49.147 49.147 +0.862
4 X4 62 Chris Hartwig 2017 Subaru BRZ w/PP Black 51.097+2 49.974 50.041 49.630 49.383 49.327+1 51.000+DNF 49.383 +0.236
5 X4 95 Darrell Conner 2017 Mazda Miata White 50.639 50.367 51.060 50.520 50.357 50.693 49.609 49.609 +0.226
6 X4 166 Mike Klaybor 2008 Mazda Miata Gray 51.048+1 51.581 49.989+DNF 50.504 50.554 50.386 49.794 49.794 +0.185
7 X4 112 Ed Malavase 2008 Mazda Miata Silver 55.331 53.905 53.614 53.174 53.172 52.703 52.311 52.311 +2.517
1T X5 44 Terry Price 2018 Honda Civic Type R Champion White 49.756+3 50.048 50.014 49.393 49.704 48.707 48.871 48.707 [-]1.974
2 X5 25 Amy Grothusen 2001 Audi TT Red 53.120+1 52.339 51.775 51.390 51.561 51.183+1 50.681 50.681 +1.974
1T PAX 149 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 48.929+2 48.007+1 47.415 48.178 48.622 47.679 56.420+1 47.415 [-]1.045
2 PAX 953 Robert Kortlang 2001 Chevy Camaro Black 49.053 48.460 49.747 48.790 48.571 48.460 +1.045
3 PAX 190 Martin Gremm 1990 Honda CRX White 50.934 50.362 50.532 50.086 49.317 49.514 59.262+DNF 49.317 +0.857


Top Times Of Day Time Class # Driver
Raw time 44.409 X1 1 David Hedderick
BMW Class 48.004 G 625 Michael Knierien
Open Class 44.409 X1 1 David Hedderick