Houston BMWCCA
Final Results
#1 - Houston BMWCCA Autocross - Sun 01-19-2020
Total Registered: 62, with Times: 62
B C D E G X1 X2
X3 X4 X5 PAX DB
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 19 Thad Davis 1976 BMW 2002 Inka 52.241 49.671 48.658 48.672 48.709 48.371 47.682 47.682 [-]0.817
2 B 2 Chris Ward 1970 BMW 2002 Sahara 51.489 50.878 49.608+1 48.499 48.803 48.543 48.878 48.499 +0.817
3 B 76 Don Guilbault 1976 BMW 2002 Black 54.728 51.077 51.238 49.747 49.436 48.641 48.774 48.641 +0.142
1T C 53 David Taylor 2016 BMW 228i White 47.587 47.629 46.791 46.827 46.161 52.539 46.946 46.161 [-]1.740
2T C 33 David Finocchio 54.460 49.997 49.415 48.224+1 47.901 48.028+1 47.570+1 47.901 +1.740
3 C 122 Martin Mancuso 2003 Bmw M3 Blue 53.343 52.701+3 50.801 50.864 50.953 49.879 49.123 49.123 +1.222
4 C 61 Greg Attrep 2020 BMW M340i Blue 66.618 63.660 60.722 59.957 58.550 58.036 56.342 56.342 +7.219
1T D 724 Josh Ronan 1991 BMW 318is White 47.364 46.753+2 45.941 11.252+DNF 45.313 45.093+1 44.605 44.605 [-]0.855
2T D 8 Brian Colvard 2017 MINI Cooper S Red/Black 47.319 46.659 46.031+1 45.791 45.460 45.956 45.918 45.460 +0.855
3T D 101 Chris Augustine 1991 BMW E30 Diamond Black 47.805 47.205 46.002 45.460 46.594 46.072 46.129+1 45.460 +0.000
4 D 731 Amanda Ronan 1989 BMW 318is Alpine White 52.841 51.440 49.780 48.983 49.286 47.975 49.490+DNF 47.975 +2.515
5 D 85 Arun Saini 2008 BMW M3 Red 54.891 51.104+1 51.538 50.375 50.061 49.868 48.981 48.981 +1.006
6 D 100 Robert Brubaker 2018 BMW M2 Black 53.592 50.994 49.740 50.197 49.885 51.445 50.331 49.740 +0.759
7 D 111 Jonathan Luquette 2018 BMW M3 White 61.583 54.826 53.164 51.657 51.359 50.481 50.481 +0.741
8 D 10 Carson Hayes 1991 Sweet E30 Black 61.578 54.956 53.077+1 51.997 52.808+1 52.694+DNF 50.519 50.519 +0.038
1T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 47.151+1 45.079+1 44.815 45.411+1 44.437 44.072 43.947 43.947 [-]1.291
2T E 67 Kemell Kassim 1989 Bmw 325i Red 46.968+DNF 45.930 46.394+1 45.587 46.004 45.897+1 45.238 45.238 +1.291
3T E 119 Jeff Otten 2018 BMW M3 Alpine White 49.994 48.865 47.765 47.347 46.572 46.594 45.889 45.889 +0.651
4 E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 49.295 58.568 49.454 52.692+4 47.922+1 47.620 47.147 47.147 +1.258
5 E 43 Stephen Laney 2019 Bmw M2c Silver 51.710+1 50.182 49.169 47.638 48.336+DNF 50.345+DNF 48.638+1 47.638 +0.491
6 E 572 Dan Mclaughlin 1996 BMW 328i Silver 51.982 48.732 49.679+1 49.417 51.639 48.815+1 48.732 +1.094
7 E 200 Sean Richter 2020 BMW M2 Competition Hockenheim Silver 52.537 51.491+1 50.496 51.731 51.126 51.944 49.766 49.766 +1.034
8 E 11 Stuart Arouty 2019 BMW M5 Competition Gray 55.199 50.305+DNF 51.348 51.819+DNF 50.670 50.439 50.439 +0.673
9 E 777 Blake Lagrone 2020 BMW M2C Sunset Orange 54.708 52.861+3 58.403+DNF 51.349+1 50.948 49.978+2 50.039+1 50.948 +0.509
1T G 27 Bradley Russell Stupid Fast E46 with Sweet graphics So many 47.717 45.440+1 44.719 47.143+DNF 44.421+1 45.499 43.459 43.459 -
1T X1 193 David Hedderick 2016 Audi TT Grey 41.672+1 41.505+1 41.608+2 41.247 40.962+1 41.494 41.664 41.247 [-]1.081
2T X1 93 Thomas Thompson 2016 Audi TT Grey 44.459 43.506 46.465 44.891 43.372 42.634 42.328 42.328 +1.081
3 X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 45.906 64.763 43.638 43.451+1 43.016 42.659 42.635 42.635 +0.307
4 X1 82 Edward Morfe 2006 Mitsubishi Evolution IX Ww 44.817+1 44.047+1 43.244 43.343 43.228 42.999 42.955+1 42.999 +0.364
1T X2 3 Crissy Weaver 2016 audi tt silver 48.064+1 46.520 45.918 45.115+1 44.695 44.304 44.509 43.562 [-]1.075
2T X2 158 Andre Illick 1997 Dodge Viper GTS Red 61.927+DNF 46.015+DNF 44.604+DNF 44.951+1 45.003+1 44.637 44.558+1 44.637 +1.075
3 X2 99 Allen Dejonge 2018 Infiniti Q60 Blue 48.709 47.652 47.980+1 47.637 47.790 47.446 47.658 47.446 +2.809
4 X2 97 Shannon Waugh 2020 BMW M2 Blue 60.037 51.238 50.123 49.912 48.610 48.233 48.066+1 48.233 +0.787
5 X2 74 Sulieman Anwar 2015 Subaru WRX Silver 51.841+2 50.594 50.262 49.191 48.929 49.723 49.106 48.929 +0.696
6 X2 32 Marc Trevino 59.465 55.597 54.619 53.921 53.644 52.344 48.422+1 49.868 +0.939
1T X3 162 Michael Sen-Roy 2019 Chevrolet Corvette Grey 45.370 44.015+1 44.897+DNF 48.255+DNF 44.549 44.267 44.050 44.050 [-]0.919
2T X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 47.150 45.971 46.060 46.002+1 45.528 45.573+DNF 44.969 44.969 +0.919
3T X3 17 Seth Meeks 50.871+1 47.074 46.427 45.774 45.431+1 45.786+1 45.485 45.485 +0.516
4T X3 57 Ken Shearer Mustang Blue 49.616+1 48.699 49.490+DNF 47.255+DNF 45.851 46.214 45.700 45.700 +0.215
5 X3 333 Michael Schnetzer 2011 Porsche Cayman White 48.754+DNF 47.815 46.866 46.508 46.073 46.642 46.531 46.073 +0.373
6 X3 70 Tom Werson 55.114 49.800 48.512 47.624+1 47.376 46.807 46.554 46.554 +0.481
7 X3 157 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 50.399 49.012+1 48.647 47.026 48.561+1 47.187 46.790 46.790 +0.236
8 X3 7 Matt Stoker 48.135 56.455 53.259 54.139 51.462+DNF 51.697 49.887+2 48.135 +1.345
9 X3 125 Brad Bivens 53.554 49.893 50.867+DNF 48.535 48.231+1 48.503+1 48.940+DNF 48.535 +0.400
10 X3 721 Jason Sette 2001 Chevrolet Corvette Z06 Yellow 53.470+1 51.305 50.074+1 50.781+DNF 49.735+2 49.677+1 48.817+1 50.817 +2.282
11 X3 46 Ben Buistel 69.383 57.513 53.534+DNF 52.318+1 50.858 51.481 50.847+1 50.858 +0.041
1T X4 4 Landon Thompson 44.778 44.780+1 43.878 43.285+1 43.218+1 43.180+1 43.317 43.317 [-]0.577
2T X4 174 Corey Phillips 2016 Mazda Miata White 45.077 44.970+DNF 44.712 44.311 44.695 43.894 43.998 43.894 +0.577
3T X4 155 Jeffrey Parker 2017 Mazda MX-5 Red 46.799 46.824 45.244 46.211+DNF 45.144+1 45.330 45.052 45.052 +1.158
4 X4 62 Chris Hartwig 2017 Subaru BRZ w/PP Black 48.695 47.802 46.891 46.216 46.292+1 45.876 46.491 45.876 +0.824
5 X4 95 Darrell Conner 2017 Mazda Miata White 50.275+DNF 46.748 46.868 47.049 46.334 46.656+DNF 46.160 46.160 +0.284
6 X4 14 Mike Klaybor 2008 Mazda Miata Gray 48.990 48.598 47.800 46.980 46.787 46.705 46.327 46.327 +0.167
7 X4 213 Barbara Swanson 2007 Mazda Miata Silver 53.053+1 51.042+1 49.985 48.726 48.934+1 48.222 48.762+1 48.222 +1.895
8 X4 75 Zach Smith 58.170 55.005 53.854 54.057 52.602 52.333 52.347 52.333 +4.111
1T X5 88 Don Gutierrez 2019 Hyundai Veloster N Performance Blue 46.074 46.235 45.372 44.797 44.695 44.979 45.009 44.695 [-]2.574
2T X5 227 Kyle Krzesinski 2017 Ford Focus Green 50.789 48.791+2 47.878 47.862+1 48.022 47.774+1 47.269 47.269 +2.574
3 X5 188 Lynn Ketcham 2019 Hyundai Veloster N Performance Blue 53.079 48.605 48.672 47.419 48.061+1 48.319 47.235+1 47.419 +0.150
4 X5 91 Ben Weaver 2012 MAZDASPEED3 SILVER 70.764 52.081 51.028 50.014+1 49.994 51.327 50.102 49.994 +2.575
5 X5 80 Tarek Turki 2013 Fiat 500 Abarth Black 57.590 52.984 52.687 53.642 53.444 54.039 52.687 +2.693
1T PAX 953 Robert Kortlang 2001 Chevy Camaro Black 47.794 45.301 44.330+1 44.469+1 44.592 50.054 44.592 [-]0.149
2 PAX 149 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 45.873 44.961+1 44.780+1 44.853 44.741 44.741 +0.149
1T DB 12 Martin Mancuso 49.296+1 49.983 49.062+1 48.621+1 48.213+1 48.984 48.478 48.478 -


Top Times Of Day Time Class # Driver
Raw time 41.247 X1 193 David Hedderick
BMW Class 43.459 G 27 Bradley Russell
Open Class 41.247 X1 193 David Hedderick