Houston BMWCCA
Final Results
#2 - Houston BMWCCA Autocross - Sun 02-16-2020
Total Registered: 66, with Times: 66
B C D E G X1 X2
X3 X4 X5 PAX(CAM-C) DB
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 76 Don Guilbault 1976 BMW 2002 Black 59.023 58.032 57.458 56.141+1 56.326 56.326 -
2 B 19 Thad Davis 2001 BMW 325iT Blue 58.263 58.015 56.676 56.351+1 53.979+DNF 56.676 +0.350
3 B 46 Tommy Bueno 2001 BMW 325ci Silver 61.355 59.928 58.666 64.880+DNF 58.993 58.666 +1.990
1T C 33 David Finocchio 33.338+DNF 56.492 55.395 56.209 63.677+DNF 55.395 [-]1.680
2 C 122 Martin Mancuso 2003 Bmw M3 Blue 60.317 57.075 33.886+DNF 57.513 56.790+1 57.075 +1.680
3 C 64 Greg Attrep 2020 BMW M340i Blue 66.486 62.884 65.967 64.660 64.566 62.884 +5.809
1T D 724 Josh Ronan 53.743 53.488 52.954 52.675 52.588 52.588 [-]0.086
2T D 101 Chris Augustine 1991 BMW E30 Diamond Black 55.291+1 53.934 53.525 52.978 52.674 52.674 +0.086
3T D 731 Amanda Ronan 62.908+1 60.332 58.392 57.634 56.081 56.081 +3.407
4 D 85 Arun Saini 2008 BMW M3 Red 60.174 57.967+1 56.797+1 56.303+1 56.343 56.343 +0.262
5 D 770 Omar Luna 2017 BMW M240i xdrive White 61.275+DNF 58.017 58.933 58.024 57.486 57.486 +1.143
6 D 124 Will Lamkin 2012 BMW E9X M3 White 59.815 60.214+DNF 58.242 58.385 58.571 58.242 +0.756
7 D 471 Alora Haller 2009 Bmw 335i Grey 64.544 64.124+DNF 62.786 61.570 59.127+DNF 61.570 +3.328
1T E 8 Brian Colvard 2012 MINI Cooper S White 52.170 52.466+1 51.153+3 51.579 51.438 51.438 [-]0.754
2T E 24 David Duxbury 2012 Mini Cooper S White 53.293 52.742+1 54.821+DNF 52.192 51.942+DNF 52.192 +0.754
3T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 52.933 63.854+DNF 53.389 51.360+1 52.388 52.388 +0.196
4 E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 54.390+3 53.947 53.202 52.468 52.645 52.468 +0.080
5 E 67 Kemell Kassim 1989 Bmw 325i Red 53.008 54.012 53.679+DNF 53.723 53.008 +0.540
6 E 119 Jeff Otten 2018 BMW M3 Alpine White 55.775 53.835 53.466+2 53.370 53.016 53.016 +0.008
7 E 95 Sean Richter 2020 BMW M2 Competition Hockenheim Silver 61.229 58.232 54.791 56.930 55.640 54.791 +1.775
8 E 97 Shannon Waugh 2020 BMW M2 Blue 59.475 58.600 57.485 57.593+1 57.590 57.485 +2.694
9 E 777 Blake Lagrone 1999 BMW M3 Cosmos Black 40.596+DNF 58.841+2 57.797 57.797 +0.312
1T G 27 Bradley Russell 2003 BMW E46 M3 Blue 53.808 51.917 50.802 50.801 51.047+1 50.801 [-]5.694
2 G 47 Camron Grant 2009 Bmw 335i Grey? 58.150 56.498 61.002 56.334+1 56.495 56.495 +5.694
1T X1 3 David Hedderick 1992 Mazda Miata SE Black 50.384 49.204 48.521 50.901 48.546 48.521 [-]2.254
2T X1 171 Michael Bordelon 2017 Exomotive Exocet Black 54.083+1 60.796 52.167 50.775 51.453 50.775 +2.254
3 X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 51.828+1 51.972 55.902 51.972 +1.197
4 X1 22 Lonnie Howell 1985 Chevy Corvette Black 86.040+DNF 55.480+1 53.419 53.077 55.071+1 53.077 +1.105
5 X1 17 Craig Popp 2017 Exomotive Exset Black 69.350+DNF 57.758 55.790+DNF 55.375 55.375 +2.298
1T X2 32 Robert Horton 2007 Lotus Exige Orange 51.745 51.272 50.878 50.149+2 49.642 49.642 [-]1.125
2T X2 158 Andre Illick 1997 Dodge Viper GTS Red 52.955+DNF 50.767 52.074 52.118 50.987 50.767 +1.125
3T X2 80 Jeff Anderson-Lester 2004 Mazdaspeed Miata Ti-Grey 52.605 51.057+1 51.036 50.208+1 50.281+1 51.036 +0.269
4 X2 9 Crissy Weaver 2005 Subaru WRX STI Blue! 53.317 52.696 51.882+1 52.493+1 51.797 51.797 +0.761
5 X2 99 Allen Dejonge 2018 Infiniti Q60 Blue 55.446 55.536 55.265 57.098+DNF 55.164 55.164 +3.367
6 X2 74 Sulieman Anwar 2015 Subaru WRX Silver 60.411 57.923 56.330 55.693 55.192+2 55.693 +0.529
7 X2 23 Lynn Ketcham 2015 Subaru WRX World Rally Blue 60.158 56.479 56.451 57.176+DNF 56.725 56.451 +0.758
8 X2 61 Gabriel Salazar 1968 Chevrolet Camaro SS Convertible Black 58.831 59.453 57.344 56.804 62.290+DNF 56.804 +0.353
9 X2 43 Emmanuel Nunez 2020 Honda Civic Red 62.724+DNF 60.320 61.383 60.290 60.654+DNF 60.290 +3.486
1T X3 149 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 52.087 52.010 50.796 50.796 +50.796
2T X3 118 Zack Barnes 2009 Chevy Z06 Blue 52.016+1 51.853 51.749 51.334 51.606 51.334 +0.538
3T X3 141 Chad Kuboviak 1999 Chevrolet Camaro Red 54.494 53.390 52.584 51.911 52.334 51.911 +0.577
4T X3 98 Cody Lam 2017 Chevrolet Camaro 1SS White 55.370 52.907 52.931 52.000 51.756+1 52.000 +0.089
5 X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 53.596 52.917 52.756 53.394 53.122 52.756 +0.756
6 X3 57 Ken Shearer 2016 Ford Mustang GT Blue 55.971 55.382 55.772+DNF 53.546 52.992 52.992 +0.236
7 X3 333 Michael Schnetzer 2011 Porsche Cayman White 54.870 53.715 54.014 53.120 53.282+1 53.120 +0.128
8 X3 157 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 55.486 53.790 54.857+DNF 54.079 53.588 53.588 +0.468
9 X3 59 Mark Mahadeo 2008 Porsche Cayman S Red 55.841 54.292 54.392+1 33.745+DNF 53.592 53.592 +0.004
10 X3 71 Benjamin Ongoco Toyota M3 Blue 57.015 56.583 55.869 55.623 55.981+1 55.623 +2.031
11 X3 110 Juan Juarez 2003 Nissan 350z Grey 66.919+DNF 65.317+DNF 63.401+DNF 65.034 63.920+DNF 65.034 -
1T X4 1 Landon Thopmson 54.471 51.604 51.539 49.833 49.928+1 49.833 [-]1.542
2T X4 174 Corey Phillips 2016 Mazda Miata White 52.441 51.375 51.742 51.775 51.514 51.375 +1.542
3T X4 195 Darrell Conner 2017 Mazda Miata White 54.263 52.728 52.154 52.295+1 52.604+1 52.154 +0.779
4T X4 186 Brett Schultz 2001 Honda S2000 Silver 54.103 54.084 53.297+1 53.496 53.897 53.496 +1.342
5 X4 62 Chris Hartwig 2017 Subaru BRZ w/PP Black 40.919+DNF 55.470 55.010 54.022 53.682 53.682 +0.186
6 X4 5 Mickey Noworyta 54.066 54.790 54.146 54.033 54.122 54.033 +0.351
7 X4 220 Caitrin Mcgibbon 2011 Mazda Miata Black 58.392 57.044+1 54.467 63.964+DNF 54.270 54.270 +0.237
8 X4 14 Mike Klaybor 2008 Mazda Miata Gray 57.150+1 55.283+1 55.713 54.601 54.400 54.400 +0.130
9 X4 112 Ed Malavase 2008 Mazda Miata Silver 55.122 55.358+DNF 54.749+1 57.164+DNF 55.438 55.122 +0.722
10 X4 114 Danielle Meyers 1997 Mazda Miiiiiiiiata Green 56.687 56.177 56.567 55.584+1 55.506 55.506 +0.384
11 X4 286 Shannon Saxby 1999 Mazda Miata Green 60.144 58.609 56.484 57.126 56.263 56.263 +0.757
12 X4 86 Michele Brown 1999 Mazda Miata Green 61.907 58.948 58.157 57.942 57.444 57.444 +1.181
13 X4 681 Kelly Kindred 2001 Honda S2000 Silver 65.822+1 64.476 65.431 63.722 61.502+1 63.502 +6.058
1T X5 44 Terry Price 2018 Honda Civic Type R Champion White 53.007 52.691 52.284 51.971 52.673 51.971 [-]3.203
2 X5 227 Kyle Krzesinski 2017 Ford Focus Green 57.496 55.979 56.028 55.799 55.174 55.174 +3.203
1T PAX(CAM-C) 953 Robert Kortlang 53.821+DNF 52.273 51.508 51.651 51.508 -
1T DB 121 Martin Mancuso Double Run 55.890 55.673 55.783 55.244 54.425 54.425 -


Top Times Of Day Time Class # Driver
Raw time 48.521 X1 3 David Hedderick
BMW Class 50.801 G 27 Bradley Russell
Open Class 48.521 X1 3 David Hedderick