Houston BMWCCA
Final Results
#3 - PCA & BMWCCA Traveling Event - Sun 06-21-2020
Total Registered: 55, with Times: 54
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T C 53 David Taylor 2016 BMW 228i White 74.455 75.443 72.453 71.626+1 71.533 70.447 70.447 [-]1.447
2 C 842 Chris D'agnolo 1999 BMW Z3 M COUPE Black 71.894 79.202 78.486 77.645+1 75.172 75.747 71.894 +1.447
1T D 101 Chris Augustine 1991 BMW E30 Diamond Black 69.994 72.384 71.024 69.543 68.212 67.119 67.119 [-]2.153
2T D 555 Glenn Wilhelm 2020 BMW M2 Competition Hockenheim Silver 71.981 76.764 74.260 72.068 71.229 69.272 69.272 +2.153
3 D 882 Jp Hoyeck 2017 BMW M3 Grey 74.241 72.468 70.227 69.505 69.610 69.402 69.402 +0.130
4 D 47 Camron Grant 2009 Bmw 335i Grey? 73.080+1 78.238 72.297+1 71.521+1 71.987+1 71.936+1 73.521 +4.119
1T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 70.764 69.725 68.064 67.383 66.413+2 66.048 66.048 [-]1.816
2T E 35 Michael Legere 2016 BMW M235i Blue 70.332 68.516 72.846+DNF 68.820 69.130 67.864 67.864 +1.816
3 E 119 Jeff Otten 2018 BMW M3 Alpine White 70.485 69.274 70.458 69.211 69.139+1 67.942 67.942 +0.078
4 E 71 Benjamin Ongoco 2004 BMW M3 Silver Grey Metallic 70.675 68.854 68.582+1 69.125 68.821 68.066 68.066 +0.124
5 E 24 David Duxbury 2012 Mini Cooper S White 71.104 69.546 81.711+DNF 68.684 68.459 68.173 68.173 +0.107
6 E 95 Sean Richter 2020 BMW M2 Competition Hockenheim Silver 78.431 73.842 71.924 69.321+1 69.085+1 70.631+1 71.085 +2.912
1T F 19 Thad Davis Chris's E30 on my Trailer Black 67.973 71.032 70.244 69.287 68.261 68.196 67.973 [-]0.684
2 F 154 Albert Ball 1995 BMW M3 Cosmos Black 72.379 69.587 68.657 68.465+1 69.052 69.148 68.657 +0.684
1T G 27 Bradley Russell 2003 BMW E46 M3 Blue 67.696+2 66.545 64.498+1 64.496 63.982+1 63.770+1 64.496 [-]0.855
2T G 54 Christopher Stokes 2011 BMW M135i Alpine White 67.364 65.481 65.351 65.983+1 65.444 61.761+DNF 65.351 +0.855
3 G 625 Michael Knierien 1999 BMW M3 Black 70.039 69.366 70.955 66.775 66.173 66.969 66.173 +0.822
4 G 777 Blake Lagrone 2020 BMW M2C Sunset Orange 76.150 75.799 73.626 72.827+2 71.606 69.800 69.800 +3.627
1T PAX 126 Chung Ying 2017 BMW M2 Snow White 65.731 65.154 64.362 64.114 64.037+1 64.114 -
1T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 63.827 63.827 [-]4.016
2 X1 22 Lonnie Howell SuperFAST Vette Black 68.197 74.168+DNF 70.827 68.416 66.828+1 65.843+1 67.843 +4.016
1T X2 131 Zachary Sober 2013 Subaru Rally Car Obnoxious 63.176+DNF 65.325 64.184 62.377 67.104+DNF 63.003+1 62.377 [-]1.637
2T X2 158 Andre Illick 1997 Dodge Viper GTS Red 64.014 72.856 68.252+DNF 66.559 65.311+1 64.088 64.014 +1.637
3T X2 32 Robert Horton 2007 Lotus Exige Orange 66.668+2 76.512+DNF 71.643 69.432 68.216 66.132 66.132 +2.118
4 X2 3 J.R. Cash 2018 Tesla Three D Congo Cobalt 75.562 72.056+1 71.281+1 70.564 71.377 68.400 68.400 +2.268
5 X2 227 Kyle Krzesinski 2020 Dodge Charger Blue 76.034 72.660 71.947 70.651 71.361 71.108 70.651 +2.251
6 X2 74 Sulieman Anwar 2015 Subaru WRX Silver 81.144 82.531 78.554 75.608+1 74.041 72.548 72.548 +1.897
7 X2 80 Gennadiy Mitrofanov 2019 Honda Civic Type R Red 85.226 85.507+1 81.581 77.039 74.093 73.000 73.000 +0.452
8 X2 97 Misha Mitrofanov 2008 Mazda Miata Black 76.706 79.645 81.870+DNF 75.255 73.234+1 72.659+3 75.234 +2.234
9 X2 370 John Robinson 1991 Ford Mustang LX White 85.233 92.842 88.267 84.799 82.045 80.172 80.172 +4.938
1T X3 118 Zack Barnes 2009 Chevy Z06 Blue 63.175 83.866 66.258 65.463 63.969 64.049 63.175 [-]2.318
2T X3 17 Brian Matteucci 2017 Chevy Camaro 1LE V6 Grey 65.493 68.967 68.251 67.028 66.372 66.061 65.493 +2.318
3T X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 66.451 70.326 68.025 68.813+1 67.818 67.827 66.451 +0.958
4 X3 43 Kevin Coyne 2013 Lexus IS-F Black 66.697 79.363 71.397 69.312 67.852 67.095 66.697 +0.246
5 X3 171 Chad Kuboviak 1999 Chevrolet Camaro Red 69.010 75.629 70.920 69.810 68.112 68.229+1 68.112 +1.415
6 X3 333 Michael Schnetzer 2014 Porsche Cayman S Black 69.041 76.390 72.132 69.666 69.553 68.269 68.269 +0.157
7 X3 114 Danielle Meyers 1995 Porsche 911 Red 71.929 74.743 71.852 70.185+1 69.892+1 71.418 71.418 +3.149
1T X4 321 Ho Cheung 2019 Fatty Miata Sunshine Yellow 68.032+1 66.838 67.121 66.475 65.356 66.037+1 65.356 [-]0.892
2T X4 186 Brett Schultz 2001 Honda S2000 Silver 70.400 68.527 68.730 66.663 66.248 68.011 66.248 +0.892
3 X4 199 Namy Tran 2005 Honda Esstookay Red And Black 75.956 70.796 71.437 70.730 69.480 69.426 69.426 +3.178
4 X4 91 George Tsoflias 1991 Mazda Miata Silver 72.273+1 70.741 70.392+1 70.697 70.597 69.463 69.463 +0.037
5 X4 130 Tristan Legrandd 2005 Honda S2000 Laguna Blue Pearl 74.029 76.906+2 71.715 74.564 73.540+1 72.711 71.715 +2.252
6 X4 204 Eberardo Hernandez 2016 Scion FRS Raven Black 78.808 75.532 74.901 75.604 73.477 72.760 72.760 +1.045
1T X5 44 Terry Price 1993 Honda Civic Black 77.636 69.793 68.810+DNF 68.871 69.347+2 67.421 67.421 [-]2.276
2 X5 25 Amy Grothusen 2001 Audi TT Red 83.118+DNF 71.588 70.761 70.274 69.697 69.205+1 69.697 +2.276
3 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 75.992 74.293 73.252 72.794 72.016+1 72.299 72.299 +2.602
1T PCL 64 Hal Herdklotz 1987 porsche 924S Red 86.565 83.206 84.158 84.897 84.867 83.682 83.206 -
1T 9WC 332 Andres Aggy 2016 Porsche 911 Targa 4s Black 71.094 73.975 72.777 70.505 70.630 70.331 70.331 -
1T 1BC 59 Mark Mahadeo 2008 Porsche Cayman S Red 69.876 77.204 71.949 69.391 68.711 67.885 67.885 [-]2.083
2 1BC 48 Brian Miller 2007 Porsche Cayman S Atlas Grey 73.023+1 72.129+2 71.258 69.968 70.179 71.167+1 69.968 +2.083
1T GTR 177 Eric Sutton 2002 Porsche 911 Turbo Silver 65.354 63.472 62.584 59.064+DNF 74.402 62.764 62.584 [-]2.778
2T GTR 141 Drew Kim 2007 Porsche 911 GT3 White 70.445+1 71.130 69.513 66.736 65.787+1 65.362 65.362 +2.778
3 GTR 791 John Flood 2020 Porsche GT4 White 69.060 67.608 68.066 65.899 66.319 66.962+1 65.899 +0.537
4 GTR 999 Shane Dosser 2006 Porsche Cayman S Silver 76.638 71.396+1 69.255 69.725 70.944 70.211 69.255 +3.356
5 GTR 219 Chris James 2015 Porsche GT3 Red 73.192 69.866+1 70.673 70.685 69.653 69.833+1 69.653 +0.398


Top Times Of Day Time Class # Driver
Raw time 62.377 X2 131 Zachary Sober