Houston BMWCCA
Final Results
#10 - 12_2020_BMWAX - Sun 12-20-2020
Total Registered: 44, with Times: 44
A - 'BMW A Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 71 Alora Grant 2001 325i White 74.575 68.365 66.802 68.109 66.332+4 80.758+5 64.885+1 62.355 128.407+1 62.355 [-]2.303
2 86 Oscar Anaya 2000 323i Grey 70.532 68.541 68.361 67.182 67.760 66.545 65.616 65.853 64.658 64.658 +2.303
B - 'BMW B Class' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 31 Michael Lassiter 2010 328i Black 67.558 65.212 66.417 65.350 64.820 64.360 63.970 63.780 63.729+DNF 63.780 -
C - 'BMW C Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 122 Martin Mancuso 2003 M3 Convertible 63.810 63.115+DNF 61.076+2 62.292 61.989+1 60.995+1 62.852 62.499 62.963 62.292 [-]6.681
2 34 Daniel Kennedy 1994 530iT Green 78.981 73.154 72.082 69.092 68.973 68.973 +6.681
D - 'BMW D Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 101 Chris Augustine 1991 E30 Black 64.918+4 59.845+2 59.654 59.725 60.028 61.491 61.552+1 66.962+1 64.388 59.654 [-]0.465
2 555 Glenn Wilhelm 2020 M2 Competition Hockenheim Silver 77.891+DNF 63.515 61.249 61.060+1 61.689+1 60.842 60.119 59.602+2 61.257 60.119 +0.465
E - 'BMW E Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 335 Walter Phillips 2018 M2 Long Beach Blue 62.296 59.822 58.109 57.370 57.894 57.280 57.229 56.801 57.381 56.801 [-]2.935
2T 35 Michael Legere 2016 M235i Blue 62.188 60.040+1 60.046 60.768+1 60.173 59.769+1 59.736 73.123+DNF 60.851 59.736 +2.935
3 66 Jeff Thomson 2019 M2 Sunset Orange 63.276 62.891 62.953 61.480 61.428 61.100 60.733 60.146 60.243 60.146 +0.410
4 820 Matthew Von Frank 2008 M3 Grey 65.279 68.547+DNF 63.220 63.332 63.244 63.431 69.910+DNF 64.617 64.939 63.220 +3.074
5 119 Jeff Otten 2018 M3 Alpine White 68.678 66.290 64.960 65.248+DNF 64.125 64.561 63.815 63.564 64.850 63.564 +0.344
F - 'BMW F Class' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 572 Dan McLaughlin 1996 328is Silver 64.674 62.623 60.963 62.047 60.826+1 60.200 61.385+2 60.234+1 60.459+1 60.200 -
G - 'BMW G Class' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 27 Bradley Russell 2003 M3 Dark blue 58.284 56.522 56.243 57.604+2 56.534 58.279 60.847+DNF 55.529 55.698 55.529 [-]0.735
2 54 Christopher Stokes 2011 M135i White 57.867 56.264 56.026+1 58.562+DNF 59.433+DNF 57.878+5 62.952 61.891 56.264 +0.735
3 47 Camron Grant 2009 335i Silver 59.510 58.095 68.332+1 59.235+DNF 57.746+2 57.058+2 57.031+5 57.686+1 56.226+5 58.095 +1.831
X1 - 'SIGNIFICANTLY MODIFIED ON SUB 200TW TIRES' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 198 David Hedderick 2005 STI Blue 55.414 54.485+1 53.597 53.835 56.534+1 60.872+2 60.758+1 53.210 53.134 53.134 [-]2.302
2T 98 Crissy Hedderick 2005 STi Blue 58.973 56.599 56.652 56.249+1 56.283 56.406 56.964 56.506+1 55.436 55.436 +2.302
3 171 Michael Bordelon 2017 Exocet Black 60.630 59.441 57.103 57.577+1 56.270+1 56.692 55.914+1 57.756+3 56.362 56.362 +0.926
4 39 Jim Hedderick 2001 Boxster S Silver 60.156 57.710 65.321+DNF 57.916 57.604 57.780 57.677 57.290 57.248 57.248 +0.886
X2 - '10+ cylinders or ANY super/turbo-charged vehicle' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 2 Zach Sober 2013 Impreza WRX/STI Orange 56.409 54.795 54.641 54.416 72.231+DNF 54.175 60.145+DNF 53.953+1 57.434+DNF 54.175 [-]0.193
2T 58 Andre Illick 1997 Viper GTS Red n White 56.108 55.639+DNF 54.847+DNF 55.006+DNF 54.484+1 54.891 54.403+1 54.580 54.368 54.368 +0.193
3T 32 Robert Horton 2007 Exige Orange 59.059 58.011 57.305+1 57.756 57.447 57.073 57.109+1 55.793 56.442 55.793 +1.425
4 132 Chris Humphries 2007 Exige Orange 59.649 58.124 57.211 56.985 56.412+1 56.444 56.569 56.025 55.936 55.936 +0.143
5 8 Jeff Goji 2004 Mazdaspeed Titanium Gray 61.828 59.588 58.709 58.305 57.825 57.732 56.255 56.337 55.854+2 56.255 +0.319
6 888 Ray Guerrero 2019 GT350 White 65.319 62.309 62.131 60.039+1 59.999 59.410 59.418 59.484 58.251+3 59.410 +3.155
7 235 Jose Bayardo 2014 Evora S Yellow 67.525 62.235 61.345 60.746+2 60.710 60.712 60.203 61.340 61.872+2 60.203 +0.793
X3 - '5,6,or 8 cylinders and rotary engines and are not super/turbo-charged' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 78 Zack Barnes 2009 Corvette Z06 Blue 58.291 57.907 56.344 56.223 55.747+1 55.831 55.831 [-]2.319
2T 701 David Taylor 2017 Corvette Red 62.211 61.471 59.407 58.226+1 58.150 59.808+3 58.476 59.409 58.433 58.150 +2.319
3T 41 Brian Miller 2007 Cayman S Atlas Grey 60.958 59.765 58.814 58.970 58.537 58.374 59.179+1 59.153 58.658 58.374 +0.224
4T 13 Mark Mahadeo 2008 Cayman S Red 61.130 58.744 58.754 58.551+1 58.711 59.130 59.383+1 62.074+DNF 58.732 58.711 +0.337
5 333 Michael Schnetzer 2014 Cayman S Black 63.987 61.938 61.070+DNF 59.720 60.365 60.622 60.903 59.328 59.530 59.328 +0.617
6 70 Tom Warson 2017 Grand Sport Red 66.412 64.099 63.671 62.749 60.672 66.248+1 63.837 64.295+1 61.780 60.672 +1.344
7 10 Ricardo Barnes 2010 Cayman S Speed Yellow 63.927 62.406 61.552 61.598+4 63.178 61.945 61.616 61.073 61.573+1 61.073 +0.401
8 1 Robert Kortlang 2020 Challenger Blue 64.855 67.061 63.846 63.695 62.382 62.635+1 62.759+3 62.188 61.396 61.396 +0.323
9 7 Mike Howard 2007 Boxster Silver 80.021 73.858 67.445 65.508 63.569 62.774 68.824 63.754 63.368 62.774 +1.378
10 24 David Duxbury 1988 911 Red 72.527 68.367 66.399+1 66.177 65.502 69.026 65.502 +2.728
11 59 Martin Hernandez 2000 Boxster Blue 77.262 72.559 73.679 73.614 72.061 70.384 71.655 71.459 69.646 69.646 +4.144
X4 - '4 or less cylinders and are not super/turbo-charged' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 68 Brett Schultz 2001 S2000 Silver 59.646 59.273 58.259 80.142 60.561 58.786 58.606 57.859 57.822 57.822 [-]16.212
2 42 Hal Herdklotz 1987 924S red 79.931 76.012 74.235 74.034 74.046 75.283 74.035 74.384 75.042 74.034 +16.212
X5 - 'Front-wheel drive, unlimited displacement and induction type' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 25 Amy Grothusen 2001 TT Red 62.657 61.427 60.779 59.070 59.354+1 59.135 58.311+3 59.518 59.939 59.070 [-]0.183
2T 102 Kelan Captain 2008 Fit Blue 66.745 62.357 61.842 59.839 60.245+1 60.329 60.513 59.253 59.419 59.253 +0.183
3 9 Martin Gremm 1990 CRX White 67.924 63.234 61.700 60.511+2 59.510 59.885+1 59.881 71.298+DNF 60.228 59.510 +0.257
4 44 Terry Price 2015 Si Polished Metal 62.105 61.350 60.217 61.077 61.158 59.989+1 60.968 59.673 58.889+2 59.673 +0.163


Top Times Of Day Time Class # Driver
Raw time 53.134 X1 198 David Hedderick