Houston BMWCCA
Final Results
#10 - 2021 December BMWCCA - Sun 12-19-2021
Total Registered: 64, with Times: 64
B - 'BMW B Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 2 Chris Ward 1970 2002 Sahara 54.432 54.215 53.484 53.684 53.480 53.480 [-]0.657
2 19 Thad Davis 1975 2002 Red 57.742+DNF 55.915 54.361 54.959 54.137 54.487 54.137 +0.657
C - 'BMW C Class' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 535 David Taylor 2016 228i White 54.727 53.634 52.559 52.023 52.344 52.003 52.003 [-]4.342
2 71 Alora Grant 2001 325i White 60.579+1 61.524+2 59.421 57.910+1 58.320 56.345 56.345 +4.342
3 105 Greg Attrep 2020 M340i Blue 57.319+ 62.423 60.445 59.929 61.721+DNF 64.502+3 57.319 +0.974
E - 'BMW E Class' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 5 Jeff Goji 2017 M2 Metallic Gray 51.336 49.162+1 48.794 48.317 48.507 53.974+DNF 48.317 [-]0.496
2T 724 Josh Ronan 1989 318 White 50.068 49.421 49.072 49.604+1 53.216+4 48.813 48.813 +0.496
3T 8 Brian Colvard 2021 JCW Clubman White 50.364 50.061 49.549 48.898 50.179 50.253+3 48.898 +0.085
4 335 Walter Phillips 2018 M2 Long Beach Blue 55.220 51.382 50.351+1 49.259 49.053 48.450+1 49.053 +0.155
5 35 Michael Legere 2017 M2 Metallic Gray 51.282+1 50.357 50.372+1 49.435 52.209+DNF 49.243 49.243 +0.190
6 24 David Duxbury 2012 S White 53.269 52.626 65.082+4 51.122 50.595 49.874 49.874 +0.631
7 731 Amanda Ronan 1989 318 White 53.842+1 52.074+1 52.285 51.072+1 50.191 49.923 49.923 +0.049
8 66 Jeff Thomson 2019 M2 Sunset Orange 53.523 52.785 51.502 51.147 51.300 53.439+1 51.147 +1.224
F - 'BMW F Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 360 Christopher Matty 1999 Z3M Boston Green 58.388 56.495 56.682 54.588 54.894 55.191 54.588 [-]0.090
2 572 Dan McLaughlin 1996 328is Silver 60.433 55.744 54.933 54.678 54.842 53.025+1 54.678 +0.090
G - 'BMW G Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 54 Christopher Stokes 2011 M135i White 50.462 49.665 49.285+1 48.782 48.306 48.669 48.306 [-]3.689
2 541 Camron Grant 2009 335i Silver 56.676+2 52.383+1 50.588+3 51.081+2 51.563+DNF 49.995+1 51.995 +3.689
X1 - 'SIGNIFICANTLY MODIFIED ON SUB 200TW TIRES' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 31 Kevin Coyne 2013 IS-F Black 52.177+1 50.232+1 50.404 49.690+1 49.682 50.046 49.682 -
X2 - '10+ cylinders or ANY super/turbo-charged vehicle' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 818 Norman Wilhelm 2021 Camaro Black 49.874 48.644+2 49.198 47.942 47.892 47.942+1 47.892 [-]0.440
2T 32 Robert Horton 2007 Exige Orange 39.614+DNF 51.019 50.292 49.245 48.968+2 48.332 48.332 +0.440
3T 9 Martin Gremm 1990 CRX White 51.492+1 50.800 50.569 49.940 51.269+DNF 49.720 49.720 +1.388
4 181 Gerald Anderson 2013 M3 White 54.435+1 53.768 51.860 52.294 55.268+DNF 50.542 50.542 +0.822
5 59 Mark Mahadeo 2015 Mustang EcoBoost White 56.780+DNF 55.407 55.153 53.616 53.200 53.196 53.196 +2.654
6 141 Cullen Mincks 2014 Lancer evolution MR White 96.010+DNF 62.756 57.345 61.492 55.434 54.171 54.171 +0.975
7 171 Vasudev achari 2014 forester white 57.712 55.218 54.360+1 53.645+DNF 53.404+1 53.583+1 55.218 +1.047
X3 - '5,6,or 8 cylinders and rotary engines and are not super/turbo-charged' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 94 Brian Matteucci 2004 Corvette RED 49.091 47.145 50.978+DNF 47.820 47.780 46.901+1 47.145 [-]0.186
2T 78 Zack Barnes 2009 Corvette Z06 Blue 48.835 48.204 47.812 47.390 47.272+1 47.331 47.331 +0.186
3T 70 Tom Warson 2017 Grand Sport Red 50.264 49.133 49.483 48.360+1 48.313 47.801 47.801 +0.470
4 227 Kyle Krzesinski 2017 Mustang White 52.219 51.076 49.906 49.075+1 49.452 49.072 49.072 +1.271
5 41 Christopher Fletcher 2020 Mustang Grey 52.706+DNF 51.121+1 51.143 49.266 49.856+1 49.756 49.266 +0.194
6 27 Alex Dalgleish 2013 Corvette Brk Blue 51.221+1 50.669 50.026+1 49.360 49.428 50.091 49.360 +0.094
7 953 Robert Kortlang 2001 Camaro Black 51.808 50.553 50.072+2 51.583+DNF 50.311+1 50.553 +1.193
8 100 Franklin Leal 2013 Mustang Black 60.736 57.391+DNF 56.549 56.057 55.428 57.145+DNF 55.428 +4.875
X4 - '4 or less cylinders and are not super/turbo-charged' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 109 Austin Barnes 1982 Chevette Black 52.605 51.685 50.220 50.333 49.635 49.733 49.635 [-]0.945
2T 68 Brett Schultz Mazda Gray 54.679 51.955 51.650 51.898 50.580 51.211 50.580 +0.945
3T 112 Ed Malavase 2008 Miata Silver 56.087 53.250 52.560 51.674 51.701 52.252 51.674 +1.094
4 14 Mike Klaybor 2007 Miata Gray 52.822+1 52.334 52.931+1 52.057 51.706+1 51.667+1 52.057 +0.383
5 12 Jacob Beck 2006 MX-5 Blue 57.144+DNF 54.701 53.420 53.231 52.190 52.194 52.190 +0.133
6 149 Iyad Daher 1995 Miata Black 54.689 55.271+1 54.747 53.983 53.260+1 53.865 53.865 +1.675
7 145 Sean Curry 2013 FR-S white 56.607 56.493 55.742 54.958 54.739 54.913 54.739 +0.874
8 36 John Sigmon 2008 MX-5 Grand Touring PRHT Galaxy Gray 60.414 60.720 58.638 58.530 57.356 56.996 56.996 +2.257
X5 - 'Front-wheel drive, unlimited displacement and induction type' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 88 Don Gutierrez 2019 Veloster N Performance Blue 49.689 50.083 49.427 49.935 49.391 49.414 49.391 [-]0.423
2T 44 Terry Price 2015 Si Polished Metal 84.449+DNF 51.376 50.338 52.836 50.006 49.814 49.814 +0.423
3 13 Shane Dosser 2018 3 White 57.410 59.178 56.383 56.701+1 56.006 55.530 55.530 +5.716
4 3 Kevin Kirkland 2018 3 White 67.302 61.096 61.632 58.888 58.669 59.080 58.669 +3.139
PCL - 'Pre '74 & other sub 160hp Porsches' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 42 Hal Herdklotz 1987 924S red 64.880 63.850 63.657 61.969 61.256 60.396 60.396 -
9AC - 'All 74-98 Air Cooled 911 models (incl. 4wd) except turbo' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 994 Edwin Goldman 1987 911 Targa Red 63.620 63.018 61.647 61.650 60.712 59.745 59.745 [-]0.698
2 33 Jake McConnell 1998 Carrera C2S Black 70.247+DNF 65.411 63.099 63.419 61.020 60.443 60.443 +0.698
9AT - 'ALL 911 Turbo, 99+ AWD, 16+ Carrera S/GTS, 944T' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 55 John Nance 2011 911 C4S Meteor Grey 63.217 60.444 60.365 59.257 59.503 58.309 58.309 -
9WC - '99+ 911 excl. - 4WD, TURBO, 2016 S/GTS' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 40 Tom Haycraft 2013 Carrera S Grey 54.644 52.543 52.483 52.072 51.324 52.027 51.324 [-]0.161
2T 7 Nic Yu 2009 Carrera S White 56.818 55.043 52.338 51.257+1 51.730 51.485 51.485 +0.161
3 111 Zeshaan Samani 2015 911 GTS White 63.133 57.841 55.797 54.237 53.512+2 54.289 54.237 +2.752
4 107 Lance Messersmith 2011 911 Carrera S Basalt Black Metallic 69.400 59.991 57.662 55.266 55.366 55.266 +1.029
2BC - '09-11 BOXSTER/CAYMAN S AND ALL 2012+ MODELS' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 10 Ricardo Barnes 2010 Cayman S Speed Yellow 50.099 50.190+1 50.540 49.490 50.031 49.439 49.439 [-]0.626
2T 333 Michael Schnetzer 2014 Cayman S Black 52.977+1 50.735 50.065 49.963+1 50.359 51.424 50.065 +0.626
3 404 Sean Rieger 2011 Cayman S GT Silver 55.559 53.357 52.590 52.632 53.797+1 52.345 52.345 +2.280
4 115 Benjamin Ongoco 2015 Cayman s Blue 55.413 52.569 52.496+1 52.839 53.562+1 52.897 52.569 +0.224
5 121 Neal Spears 2017 Boxster S black 57.529+DNF 57.488+2 56.635+1 55.858+1 55.956 54.136+1 55.956 +3.387
6 102 Christine Hsui 2011 Boxster S Black 75.677 67.904 63.632 62.436 62.616 58.581 58.581 +2.625
GTR - 'GT, R, TUNER AND HIGHLY MODIFIED PORSCHES' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 177 Eric Sutton 2002 911 Turbo Silver 48.843 47.008 46.719+1 46.335 46.073+1 45.681 45.681 [-]4.822
2T 106 Chris James 2015 911 GT3 Red 53.456 51.814 51.767 51.007 50.968 50.503 50.503 +4.822
3 777 Brian Freeze 2015 GT3 White 54.766 52.851 51.105 51.323 50.806 50.521 50.521 +0.018
4 116 Khalil Siddiq 2020 GT4 Blue 54.557 53.311 52.491 51.614 51.008 49.639+1 51.008 +0.487
PRT - 'PORSCHES ON SUB 100TW TIRES' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 39 Jim Hedderick 2001 Boxster S Silver 48.586 48.588 47.040 47.323 47.040 -


Top Times Of Day Time Class # Driver
Raw time 45.681 GTR 177 Eric Sutton