LoneStar PCA
Summary Results
#6 - LSR-PCA 2023 Autocross #6 - Sat 06-17-2023
Timed Entries: 63
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
UH - 'UH Auto Club' Total Entries: 7
1T 331 Collin Goode 2015 M4 39.136 [-]1.732 -
2T 541 Gerald Beaugene 2015 Golf GTI 40.868 +1.732 +1.732
3T 578 Enrique Daniel Gasca 2014 C250 41.109 +0.241 +1.973
4 517 Emre Eiswirth 2012 Mustang 42.294 +1.185 +3.158
5 3 David Martinez 2002 RSX Type-S 43.124 +0.830 +3.988
6 601 Miguel Martinez 2002 Celica GT-S 47.663 +4.539 +8.527
7 544 Dhruv Chauhan 2022 Civic 49.697 +2.034 +10.561
PL - 'Porsche Ladies Class' Total Entries: 1
1 317 Drue DaSilva 2009 911 Carrera 4S 46.489 - -
B - 'BMW B Class' Total Entries: 1
1 2 Chris Ward 1970 2002 42.110 - -
C - 'BMW C Class' Total Entries: 1
1 71 Alora Grant 2001 325i 40.095 - -
E - 'BMW E Class' Total Entries: 6
1T 842 Chris D'Agnolo 1999 Z3 M COUPE 37.115 [-]0.418 -
2T 8 Brian Colvard 2021 JCW Clubman 37.533 +0.418 +0.418
3 724 Josh Ronan 1989 318 37.597 +0.064 +0.482
4 66 Jeff Thomson 2017 M2 37.600 +0.003 +0.485
5 159 Justin Vasquez 2013 Cooper S 37.673 +0.073 +0.558
6 24 David Duxbury 2012 S 38.105 +0.432 +0.990
F - 'BMW F Class' Total Entries: 3
1T 820 Matthew Von Frank 2008 M3 37.939 [-]0.145 -
2 92 Thomas Zhang 2020 M4 Comp 38.084 +0.145 +0.145
3 572 Dan McLaughlin 1996 328is 39.178 +1.094 +1.239
G - 'BMW G Class' Total Entries: 4
1T 54 Christopher Stokes 2011 M135i 36.488 [-]0.817 -
2T 69 Nickolay Milovanov 2015 M4 37.305 +0.817 +0.817
3 47 Camron Grant 2011 335i 37.486 +0.181 +0.998
4 101 Chris Augustine 1991 E30 40.442 +2.956 +3.954
X1 - 'SIGNIFICANTLY MODIFIED ON SUB 200TW TIRES' Total Entries: 1
1 76 Shane Dosser 2000 Legends 38.854 - -
X2 - '10+ cylinders or ANY super/turbo-charged vehicle' Total Entries: 4
1T 58 Andre Illick 1997 Viper GTS 34.486 [-]0.912 -
2T 182 Edward Morfe 2006 Lancer Evolution IX 35.398 +0.912 +0.912
3 132 Robert Horton 2007 Exige 37.095 +1.697 +2.609
4 46 Davis Barringer 2017 WRX 39.881 +2.786 +5.395
X3 - '5,6,or 8 cylinders and rotary engines and are not super/turbo-charged' Total Entries: 7
1T 161 Donovan Brown 2023 Model 3 Performance 35.888 [-]0.481 -
2T 70 Tom Warson 2017 Grand Sport 36.369 +0.481 +0.481
3T 298 Kyle Krzesinski 2017 Mustang 36.582 +0.213 +0.694
4 81 Cody Lam 2017 Camaro 37.124 +0.542 +1.236
5 31 Kevin Coyne 2013 IS-F 37.796 +0.672 +1.908
6 61 Chelsea Brown 2023 Model 3 40.666 +2.870 +4.778
7 113 Joel Ibarra 2011 Mustang 42.341 +1.675 +6.453
X4 - '4 or less cylinders and are not super/turbo-charged' Total Entries: 8
1T 68 Brett Schultz 2017 BRZ 37.229 [-]0.325 -
2T 14 Mike Klaybor 2008 Miata 37.554 +0.325 +0.325
3T 62 Chris Hartwig 2017 BRZ 37.662 +0.108 +0.433
4 13 Tristan LeGrande 2005 S2000 38.157 +0.495 +0.928
5 568 Michael DeWitt 2007 MX-5 38.587 +0.430 +1.358
6 112 Ed Malavase 2008 Miata 39.526 +0.939 +2.297
7 168 Kelly Kindred 2017 BRZ 40.645 +1.119 +3.416
8 419 Atif Hariz 2007 Civic 43.567 +2.922 +6.338
X5 - 'Front-wheel drive, unlimited displacement and induction type' Total Entries: 2
1T 44 Terry Price 2015 Si 38.085 [-]0.918 -
2 9 Martin Gremm 1990 CRX 39.003 +0.918 +0.918
S1 - 'Showroom stock S1' Total Entries: 1
1 42 Hal Herdklotz 1987 924S 47.153 - -
S2 - 'Showroom stock S2' Total Entries: 1
1 581 David Johnson 2018 Macan 47.580 - -
S3 - 'Showroom stock S3' Total Entries: 4
1T 597 Nic Yu 2009 Carrera S 39.714 [-]0.396 -
2T 114 Lance Messersmith 2011 911 Carrera S 40.110 +0.396 +0.396
3 4 Michael Lassiter 2015 Boxster 40.638 +0.528 +0.924
4 981 Patric Aguirre 2014 Cayman 42.409 +1.771 +2.695
S4 - 'Showroom stock S4' Total Entries: 2
1T 600 Cody MacDonald 2018 911 4GTS 39.656 [-]0.287 -
2 570 Aaron Schen 2018 718 GTS 39.943 +0.287 +0.287
P2 - 'Production stock P2' Total Entries: 1
1 595 Dylan Kozicki 2002 Boxster Base 44.995 - -
P3 - 'Production stock P3' Total Entries: 2
1T 10 Ricardo Barnes 2010 Cayman S 37.788 [-]0.288 -
2 59 Mark Mahadeo 2008 Cayman S 38.076 +0.288 +0.288
P4 - 'Production stock P4' Total Entries: 5
1T 5 Jeffrey Anderson-Lester 2013 Boxster 36.414 [-]0.736 -
2T 39 Jim Hedderick 2019 Cayman GTS 37.150 +0.736 +0.736
3 35 Michael Legere 2013 Boxster S 37.851 +0.701 +1.437
4 333 Michael Schnetzer 2018 Cayman GTS 38.348 +0.497 +1.934
5 80 Tom Haycraft 2013 Carrera S 40.353 +2.005 +3.939
P5 - 'Production stock P5' Total Entries: 1
1 128 Tom Eng 2017 911 GT3 38.180 - -
I - 'Porsche Improved' Total Entries: 1
1 177 Eric Sutton 2002 911 Turbo 34.274 - -


Top Times Of Day Time Class # Driver
Raw time 34.274 I 177 Eric Sutton