LoneStar PCA
Summary Results
#2 - BMW AutoX February 2024 - Sun 02-18-2024
Timed Entries: 65
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
UH - 'UH Auto Club' Total Entries: 8
1T 541 Gerald Beaugene 2015 Golf GTI 56.390 [-]6.225 +25.328
2T 124 Samir Tebbal 2019 Stinger 62.615 +6.225 +6.225
3T 145 Kenneth Ajoku 2019 Stinger 64.366 +1.751 +7.976
4 152 Diego Rondon 2021 K5 64.602 +0.236 +8.212
5 150 Gerardo Alvarez 2010 3 64.850 +0.248 +8.460
6 18 Miguel Martinez 2002 Celica GT-S 66.351 +1.501 +9.961
7 153 Harry Goldberg 2005 Magnum 66.365 +0.014 +9.975
8 160 Rohit Amaravadi 2004 330ci DNS
PL - 'Porsche Ladies Class' Total Entries: 1
1T 317 Drue DaSilva 2022 Taycan GTS Sport Turismo 63.704 - -
A - 'BMW A Class' Total Entries: 1
1T 165 Justin Imm 2023 230i 64.784 - -
C - 'BMW C Class' Total Entries: 2
1T 180 Kyle Rottet 2021 M3 Competition 58.834 [-]7.819 -
2 213 Marc Seal 2011 335i 66.653 +7.819 +7.819
E - 'BMW E Class' Total Entries: 10
1T 842 Chris D'Agnolo 1999 Z3 M COUPE 54.122 [-]0.574 -
2T 335 Walter Phillips 2018 M2 54.696 +0.574 +0.574
3T 724 Josh Ronan 1989 318 54.991 +0.295 +0.869
4T 164 PRADIPTA SUNDHORO 2019 M2 competition 56.080 +1.089 +1.958
5 66 Jeff Thomson 2017 M2 56.334 +0.254 +2.212
6 24 David Duxbury 2012 S 56.435 +0.101 +2.313
7 555 Glenn Wilhelm 2020 M2 Competition 57.604 +1.169 +3.482
8 71 Alora Grant 2001 325i 60.971 +3.367 +6.849
9 731 Amanda Ronan 1989 318 DNS
10 105 David Shiroma 2022 M3 Comp xDrive DNS
F - 'BMW F Class' Total Entries: 1
1T 92 Thomas Zhang 2020 M4 Comp 55.581 - -
G - 'BMW G Class' Total Entries: 6
1T 161 Donovan Brown 1997 M3 53.567 [-]0.180 -
2T 192 Camron Grant 2011 335i 53.747 +0.180 +0.180
3 54 Christopher Stokes 2011 1M35i 54.439 +0.692 +0.872
4 61 Chelsea Brown 1997 M3 57.920 +3.481 +4.353
5 101 Chris Augustine 2011 135i 58.103 +0.183 +4.536
6 572 Dan McLaughlin 1996 328is DNS
X1 - 'SIGNIFICANTLY MODIFIED ON SUB 200TW TIRES' Total Entries: 3
1T 33 Shane Dosser 1986 944 53.165 [-]2.988 -
2 1 David Hedderick 2005 Mustang 56.153 +2.988 +2.988
3 31 Kevin Coyne 1993 MR2 60.308 +4.155 +7.143
X2 - '10+ cylinders or ANY super/turbo-charged vehicle' Total Entries: 1
1T 58 Andre Illick 1997 Viper GTS 52.610 - -
X3 - '5,6,or 8 cylinders and rotary engines and are not super/turbo-charged' Total Entries: 7
1T 635 Jeffrey Anderson-Lester 2023 Corvette Z51 54.192 [-]0.464 -
2T 81 Cody Lam 2017 Camaro 54.656 +0.464 +0.464
3T 70 Tom Warson 2017 Grand Sport 54.703 +0.047 +0.511
4 181 Lonnie Howell 1998 Corvette 54.808 +0.105 +0.616
5 35 Michael Legere 2023 C8 Corvette 55.511 +0.703 +1.319
6 55 Billy Dana 2024 Corvette 57.700 +2.189 +3.508
7 144 David Plumb 2006 Corvette ZO6 64.444 +6.744 +10.252
X4 - '4 or less cylinders and are not super/turbo-charged' Total Entries: 13
1T 52 Michael Adrian 2019 Miata 53.999 [-]1.450 -
2T 68 Brett Schultz 2017 BRZ 55.449 +1.450 +1.450
3T 57 Ken Shearer 2021 Miata 56.373 +0.924 +2.374
4T 44 Terry Price 2020 Miata 56.938 +0.565 +2.939
5 14 Mike Klaybor 2008 Miata 57.617 +0.679 +3.618
6 112 Ed Malavase 2008 Miata 58.447 +0.830 +4.448
7 614 Joey Malavase 2008 Miata 61.384 +2.937 +7.385
8 582 Joseph Halabi 1990 miata 62.432 +1.048 +8.433
9 5 Jerry Pyles 2000 MX-5 64.444 +2.012 +10.445
10 419 Atif Hariz 2007 Civic 65.020 +0.576 +11.021
11 75 Evan Pyles 2000 MX-5 65.155 +0.135 +11.156
12 137 Mohamed Kaplan 2001 Miata DNS
13 143 Brandon Lam 2001 S2000 DNS
S1 - 'Showroom stock S1' Total Entries: 1
1T 42 Hal Herdklotz 1987 924S 69.064 - -
S3 - 'Showroom stock S3' Total Entries: 3
1T 505 Arno Henneberger 2009 Carrera 60.107 [-]0.578 -
2 504 Christopher Henneberger 2009 911 60.685 +0.578 +0.578
3 155 Mads Thiel 1991 944 74.750 +14.065 +14.643
S4 - 'Showroom stock S4' Total Entries: 2
1T 41 Christopher Fletcher 2018 Boxster 54.026 [-]7.767 -
2 60 Adrian Karter 2023 911 Carrera S 61.793 +7.767 +7.767
P2 - 'Production stock P2' Total Entries: 1
1T 986 Dylan Kozicki 2002 Boxster Base 62.357 - -
P3 - 'Production stock P3' Total Entries: 3
1T 151 Todd Peikert 2006 Boxster S 54.793 [-]0.003 -
2 59 Mark Mahadeo 2008 Cayman S 54.796 +0.003 +0.003
3 10 Ricardo Barnes 2010 Cayman S 54.981 +0.185 +0.188
P4 - 'Production stock P4' Total Entries: 5
1T 333 Michael Schnetzer 2018 Cayman GTS 55.625 [-]0.571 -
2T 12 Cody MacDonald 2018 911 4GTS 56.196 +0.571 +0.571
3 510 Mike Landry 2017 Carerra 57.648 +1.452 +2.023
4 80 Tom Haycraft 2013 Carrera S 58.403 +0.755 +2.778
5 149 Justin Hudson 1991 944 62.630 +4.227 +7.005
P5 - 'Production stock P5' Total Entries: 2
1T 117 Jon Hall 2021 718 Spyder 64.448 - -
2 148 Michael Mast 2015 911 DNS
I - 'Porsche Improved' Total Entries: 1
1T 147 Hung-Jen Hung 2023 GT4 RS 54.581 - -
M - 'Modified no turbo less 3.4L' Total Entries: 1
1T 177 Eric Sutton 2002 911 Turbo 51.106 - -


Top Times Of Day Time Class # Driver
Raw time 51.106 M 177 Eric Sutton