Class I | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Eric Sutton | 1T | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 90 | 6 | ||||||
David Hedderick | 2T | 15 | 12 | 15 | 15 | 15 | 12 | 12 | 96 | 84 | 7 | |||||
Chris James | 3 | 12 | 12 | 24 | 24 | 2 | ||||||||||
Jay Zittrer | 4 | 12 | 10 | 22 | 22 | 2 | ||||||||||
Zachary Hammons | 5 | 10 | 10 | 10 | 1 | |||||||||||
Viran Ranasinghe | 5 | 10 | 10 | 10 | 1 | |||||||||||
Frank Hammons | 6 | 8 | 8 | 8 | 1 | |||||||||||
Class P1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Andrew Gutacker | 1T | 15 | 15 | 15 | 15 | 12 | 15 | 87 | 87 | 6 | ||||||
Jack Gutacker | 2 | 15 | 12 | 27 | 27 | 2 | ||||||||||
Class P2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Danielle Meyers | 1 | 15 | 15 | 15 | 15 | 15 | 75 | 75 | 5 | |||||||
Dylan Kozicki | 2 | 15 | 12 | 15 | 12 | 54 | 54 | 4 | ||||||||
Jake Mcconnell | 3 | 10 | 12 | 12 | 34 | 34 | 3 | |||||||||
Michael Thomas | 4 | 15 | 12 | 27 | 27 | 2 | ||||||||||
Edwin Goldman | 5 | 12 | 10 | 22 | 22 | 2 | ||||||||||
Blake Jennings | 6 | 15 | 15 | 15 | 1 | |||||||||||
Julian Seghers | 6 | 15 | 15 | 15 | 1 | |||||||||||
Lauren Seghers | 7 | 10 | 10 | 10 | 1 | |||||||||||
Class P3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Mark Mahadeo | 1T | 15 | 12 | 15 | 15 | 15 | 12 | 15 | 15 | 15 | 129 | 90 | 9 | |||
Ricardo Barnes | 2T | 12 | 15 | 12 | 12 | 15 | 12 | 12 | 12 | 15 | 117 | 81 | 9 | |||
Lee Mock | 3 | 12 | 12 | 12 | 1 | |||||||||||
Class P4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jim Hedderick | 1T | 15 | 8 | 15 | 15 | 15 | 12 | 12 | 12 | 15 | 15 | 134 | 90 | 10 | ||
Jeffrey Anderson-lester | 2T | 10 | 10 | 12 | 15 | 15 | 15 | 12 | 89 | 79 | 7 | |||||
Michael Schnetzer | 3T | 6 | 12 | 6 | 12 | 12 | 8 | 10 | 6 | 10 | 10 | 92 | 66 | 10 | ||
Michael Legere | 4 | 8 | 6 | 8 | 10 | 10 | 8 | 10 | 8 | 68 | 54 | 8 | ||||
Walter Phillips | 5 | 12 | 15 | 10 | 8 | 12 | 57 | 57 | 5 | |||||||
Tom Haycraft | 6 | 4 | 10 | 6 | 6 | 4 | 30 | 30 | 5 | |||||||
Mike Landry | 7 | 4 | 8 | 8 | 20 | 20 | 3 | |||||||||
David Martin | 8 | 6 | 6 | 6 | 1 | |||||||||||
John Yovanovic | 9 | 3 | 3 | 3 | 1 | |||||||||||
Class P5 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Buck Floyd | 1 | 15 | 15 | 12 | 42 | 42 | 3 | |||||||||
Jon Hall | 2 | 15 | 15 | 15 | 1 | |||||||||||
Don Jackson | 2 | 15 | 15 | 15 | 1 | |||||||||||
Tom Eng | 2 | 15 | 15 | 15 | 1 | |||||||||||
John Flood | 3 | 10 | 10 | 10 | 1 | |||||||||||
Class PL | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Crissy Hedderick | 1T | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 90 | 6 | ||||||
Drue Dasilva | 2T | 10 | 15 | 8 | 15 | 12 | 12 | 72 | 72 | 6 | ||||||
Diane Hedderick | 3 | 12 | 12 | 15 | 10 | 49 | 49 | 4 | ||||||||
Tammi Floyd | 4 | 10 | 10 | 12 | 32 | 32 | 3 | |||||||||
Erin Elliott | 5 | 12 | 12 | 12 | 1 | |||||||||||
Lauren Schneider | 6 | 10 | 10 | 10 | 1 | |||||||||||
Class S1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Hal Herdklotz | 1T | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 135 | 90 | 9 | |||
Class S2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Mike Howard | 1 | 15 | 15 | 15 | 45 | 45 | 3 | |||||||||
Martin Hernandez | 2 | 15 | 12 | 10 | 37 | 37 | 3 | |||||||||
David Johnson | 3 | 15 | 15 | 15 | 1 | |||||||||||
Jake Mcconnell | 3 | 15 | 15 | 15 | 1 | |||||||||||
Sebastian Denison | 4 | 12 | 12 | 12 | 1 | |||||||||||
Class S3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Lance Messersmith | 1T | 15 | 15 | 12 | 15 | 12 | 12 | 15 | 96 | 84 | 7 | |||||
Michael Lassiter | 1T | 12 | 15 | 8 | 10 | 15 | 15 | 15 | 12 | 102 | 84 | 8 | ||||
Christopher Henneberger | 2 | 12 | 8 | 20 | 20 | 2 | ||||||||||
Arno Henneberger | 3 | 10 | 10 | 20 | 20 | 2 | ||||||||||
John Nance | 4 | 15 | 15 | 15 | 1 | |||||||||||
Nic Yu | 4 | 15 | 15 | 15 | 1 | |||||||||||
Patric Aguirre | 5 | 6 | 8 | 14 | 14 | 2 | ||||||||||
Christopher Laderer | 6 | 12 | 12 | 12 | 1 | |||||||||||
Trace Torrence | 7 | 10 | 10 | 10 | 1 | |||||||||||
Kian Ong | 7 | 10 | 10 | 10 | 1 | |||||||||||
Aj Day | 8 | 8 | 8 | 8 | 1 | |||||||||||
Victor Seghers | 9 | 6 | 6 | 6 | 1 | |||||||||||
Class S4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Christopher Fletcher | 1T | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 90 | 6 | ||||||
Aaron Schen | 2 | 12 | 10 | 12 | 10 | 44 | 44 | 4 | ||||||||
Cody Macdonald | 3 | 15 | 12 | 15 | 42 | 42 | 3 | |||||||||
Tom Eng | 4 | 15 | 15 | 30 | 30 | 2 | ||||||||||
Adrian Karter | 5 | 6 | 12 | 12 | 30 | 30 | 3 | |||||||||
Gary Fickert | 6 | 12 | 12 | 24 | 24 | 2 | ||||||||||
Scott Dawe | 7 | 10 | 8 | 18 | 18 | 2 | ||||||||||
Levi Plumley | 8 | 12 | 12 | 12 | 1 | |||||||||||
Man Pham | 9 | 10 | 10 | 10 | 1 | |||||||||||
Class S5 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Chuck Hissey | 1 | 15 | 15 | 15 | 1 | |||||||||||
Joey Boyle | 1 | 15 | 15 | 15 | 1 | |||||||||||
Justin Moon | 1 | 15 | 15 | 15 | 1 | |||||||||||
FINAL SEASON STANDINGS:
For EACH event the points will be totaled as follows:
1st - 15 Points
2nd - 12 Points
3rd - 10 Points
4th - 8 Points
5th - 6 Points
6th - 4 Points
7th - 3 Points
8th - 2 Points
9th through nth - 1 Point