Class I | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Hung-jen Hung | 0 | 0 | 0 | 0 | ||||||||||||
Class M | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Eric Sutton | 1 | 15 | 15 | 30 | 30 | 2 | ||||||||||
Camron Grant | 2 | 12 | 12 | 12 | 1 | |||||||||||
Shane Dosser | 3 | 10 | 10 | 10 | 1 | |||||||||||
Class P1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Mads Thiel | 1 | 15 | 15 | 15 | 1 | |||||||||||
Justin Hudson | 2 | 12 | 12 | 12 | 1 | |||||||||||
Class P2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Dylan Kozicki | 1 | 12 | 15 | 27 | 27 | 2 | ||||||||||
Danielle Meyers | 2 | 15 | 15 | 15 | 1 | |||||||||||
Class P3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Mark Mahadeo | 1 | 15 | 12 | 27 | 27 | 2 | ||||||||||
Michael Lassiter | 2 | 12 | 10 | 22 | 22 | 2 | ||||||||||
Ricardo Barnes | 3 | 10 | 8 | 18 | 18 | 2 | ||||||||||
Todd Peikert | 4 | 15 | 15 | 15 | 1 | |||||||||||
Kian Ong | 5 | 8 | 8 | 8 | 1 | |||||||||||
Scott Wilkinson | 6 | 6 | 6 | 6 | 1 | |||||||||||
Jeff Hrynewich | 7 | 4 | 4 | 4 | 1 | |||||||||||
Joe Wilkinson | 8 | 0 | 0 | 0 | ||||||||||||
Class P4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Jim Hedderick | 1 | 15 | 15 | 30 | 30 | 2 | ||||||||||
Michael Schnetzer | 2 | 12 | 12 | 24 | 24 | 2 | ||||||||||
Tom Haycraft | 3 | 8 | 10 | 18 | 18 | 2 | ||||||||||
Cody Macdonald | 4 | 10 | 10 | 10 | 1 | |||||||||||
Mike Landry | 5 | 6 | 6 | 6 | 1 | |||||||||||
Adam Glasgow | 6 | 4 | 4 | 4 | 1 | |||||||||||
Justin Hudson | 7 | 0 | 0 | 0 | ||||||||||||
Jon Hong | 7 | 0 | 0 | 0 | ||||||||||||
Class P5 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Michael Mast | 1 | 15 | 15 | 15 | 1 | |||||||||||
Jon Hall | 2 | 0 | 0 | 0 | ||||||||||||
Class PL | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Drue Dasilva | 1 | 12 | 15 | 27 | 27 | 2 | ||||||||||
Crissy Hedderick | 2 | 15 | 15 | 15 | 1 | |||||||||||
Class S1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Hal Herdklotz | 1 | 15 | 15 | 30 | 30 | 2 | ||||||||||
Class S2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Carter Sirman | 1 | 15 | 15 | 15 | 1 | |||||||||||
Class S3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Lance Messersmith | 1 | 15 | 15 | 30 | 30 | 2 | ||||||||||
Reese Riddle | 2 | 12 | 12 | 12 | 1 | |||||||||||
Dan Dasilva | 2 | 12 | 12 | 12 | 1 | |||||||||||
Patric Aguirre | 3 | 10 | 10 | 10 | 1 | |||||||||||
Arno Henneberger | 4 | 0 | 0 | 0 | ||||||||||||
Christopher Henneberger | 4 | 0 | 0 | 0 | ||||||||||||
Mads Thiel | 4 | 0 | 0 | 0 | ||||||||||||
Class S4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Christopher Fletcher | 1 | 15 | 15 | 30 | 30 | 2 | ||||||||||
Derek Stjohn | 2 | 12 | 12 | 12 | 1 | |||||||||||
Adrian Karter | 3 | 10 | 10 | 10 | 1 | |||||||||||
Man Pham | 4 | 8 | 8 | 8 | 1 | |||||||||||
Jon Hong | 5 | 0 | 0 | 0 | ||||||||||||
FINAL SEASON STANDINGS:
For EACH event the points will be totaled as follows:
1st - 15 Points
2nd - 12 Points
3rd - 10 Points
4th - 8 Points
5th - 6 Points
6th - 4 Points
7th - 3 Points
8th - 2 Points
9th through nth - 1 Point