Class I | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Hung-jen Hung | 0 | 0 | 0 | 0 | ||||||||||||
Class M | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Eric Sutton | 1 | 15 | 15 | 15 | 15 | 15 | 75 | 60 | 5 | |||||||
Shane Dosser | 2 | 10 | 12 | 10 | 32 | 32 | 3 | |||||||||
Camron Grant | 3 | 12 | 12 | 24 | 24 | 2 | ||||||||||
Class P1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Mads Thiel | 1 | 15 | 15 | 15 | 1 | |||||||||||
Justin Hudson | 2 | 12 | 12 | 12 | 1 | |||||||||||
Class P2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Dylan Kozicki | 1 | 12 | 15 | 15 | 42 | 42 | 3 | |||||||||
Danielle Meyers | 2 | 15 | 15 | 15 | 1 | |||||||||||
Class P3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Mark Mahadeo | 1 | 15 | 12 | 15 | 15 | 15 | 72 | 60 | 5 | |||||||
Ricardo Barnes | 2 | 10 | 8 | 12 | 10 | 12 | 52 | 44 | 5 | |||||||
Scott Wilkinson | 3 | 6 | 10 | 12 | 28 | 28 | 3 | |||||||||
Michael Lassiter | 4 | 12 | 10 | 22 | 22 | 2 | ||||||||||
Todd Peikert | 5 | 15 | 15 | 15 | 1 | |||||||||||
Colin Taylor | 6 | 10 | 10 | 10 | 1 | |||||||||||
Kian Ong | 7 | 8 | 8 | 8 | 1 | |||||||||||
Patric Aguirre | 7 | 8 | 8 | 8 | 1 | |||||||||||
Jeff Hrynewich | 8 | 4 | 4 | 4 | 1 | |||||||||||
Joe Wilkinson | 9 | 0 | 0 | 0 | ||||||||||||
Richard Lo | 9 | 0 | 0 | 0 | ||||||||||||
Class P4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Jim Hedderick | 1 | 15 | 15 | 12 | 12 | 12 | 66 | 54 | 5 | |||||||
Jon Hong | 2 | 15 | 15 | 15 | 45 | 45 | 3 | |||||||||
Michael Schnetzer | 3 | 12 | 12 | 10 | 10 | 44 | 44 | 4 | ||||||||
Tom Haycraft | 4 | 8 | 10 | 4 | 22 | 22 | 3 | |||||||||
Cody Macdonald | 5 | 10 | 10 | 10 | 1 | |||||||||||
Michael Yi | 5 | 10 | 10 | 10 | 1 | |||||||||||
Michael Legere | 6 | 8 | 8 | 8 | 1 | |||||||||||
Mike Landry | 7 | 6 | 6 | 6 | 1 | |||||||||||
Dan Dasilva | 7 | 6 | 6 | 6 | 1 | |||||||||||
Adam Glasgow | 8 | 4 | 4 | 4 | 1 | |||||||||||
Hans Van Delft | 9 | 3 | 3 | 3 | 1 | |||||||||||
Justin Hudson | 10 | 0 | 0 | 0 | ||||||||||||
Class P5 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Joe Wilkinson | 1 | 15 | 15 | 30 | 30 | 2 | ||||||||||
Michael Mast | 2 | 15 | 15 | 15 | 1 | |||||||||||
Jon Hall | 3 | 0 | 0 | 0 | ||||||||||||
Justin Moon | 3 | 0 | 0 | 0 | ||||||||||||
Class PL | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Drue Dasilva | 1 | 12 | 15 | 15 | 12 | 15 | 69 | 57 | 5 | |||||||
Diane Hedderick | 2 | 12 | 15 | 27 | 27 | 2 | ||||||||||
Crissy Hedderick | 3 | 15 | 15 | 15 | 1 | |||||||||||
Heidi Pellitier | 4 | 12 | 12 | 12 | 1 | |||||||||||
Class S1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Hal Herdklotz | 1 | 15 | 15 | 15 | 15 | 15 | 75 | 60 | 5 | |||||||
Class S2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Carter Sirman | 1 | 15 | 15 | 15 | 1 | |||||||||||
Sean Smeds | 1 | 15 | 15 | 15 | 1 | |||||||||||
Class S3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Lance Messersmith | 1 | 15 | 15 | 15 | 15 | 60 | 60 | 4 | ||||||||
Patric Aguirre | 2 | 10 | 15 | 25 | 25 | 2 | ||||||||||
Reese Riddle | 3 | 12 | 12 | 12 | 1 | |||||||||||
Dan Dasilva | 3 | 12 | 12 | 12 | 1 | |||||||||||
Chris Sully | 3 | 12 | 12 | 12 | 1 | |||||||||||
Arno Henneberger | 4 | 0 | 0 | 0 | ||||||||||||
Christopher Henneberger | 4 | 0 | 0 | 0 | ||||||||||||
Mads Thiel | 4 | 0 | 0 | 0 | ||||||||||||
Class S4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 4 | # of Events |
Christopher Fletcher | 1 | 15 | 15 | 15 | 45 | 45 | 3 | |||||||||
Michael Lassiter | 2 | 15 | 15 | 12 | 42 | 42 | 3 | |||||||||
Patrick Callum | 3 | 12 | 12 | 10 | 34 | 34 | 3 | |||||||||
Derek Stjohn | 4 | 12 | 12 | 12 | 1 | |||||||||||
Adrian Karter | 5 | 10 | 10 | 10 | 1 | |||||||||||
Matthew Edgar | 5 | 10 | 10 | 10 | 1 | |||||||||||
Man Pham | 6 | 8 | 8 | 8 | 1 | |||||||||||
Jeff Guillory | 6 | 8 | 8 | 8 | 1 | |||||||||||
Jim Horsch | 6 | 8 | 8 | 8 | 1 | |||||||||||
Jon Hong | 7 | 0 | 0 | 0 | ||||||||||||
Jeffrey Anderson-lester | 7 | 0 | 0 | 0 | ||||||||||||
Michael Legere | 7 | 0 | 0 | 0 | ||||||||||||
FINAL SEASON STANDINGS:
For EACH event the points will be totaled as follows:
1st - 15 Points
2nd - 12 Points
3rd - 10 Points
4th - 8 Points
5th - 6 Points
6th - 4 Points
7th - 3 Points
8th - 2 Points
9th through nth - 1 Point