Class A | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Julio Ortiz | 1 | 9 | 9 | 9 | 1 | |||||||||
Class B | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Nikola Dragojlovic | 1T | 6 | 9 | 9 | 6 | 6 | 9 | 9 | 54 | 48 | 7 | |||
Chris Ward | 2 | 3 | 9 | 9 | 9 | 9 | 39 | 39 | 5 | |||||
David Taylor | 3 | 9 | 6 | 4 | 19 | 19 | 3 | |||||||
Don Guilbault | 4 | 4 | 4 | 8 | 8 | 2 | ||||||||
Teri Little | 5 | 2 | 1 | 4 | 7 | 7 | 3 | |||||||
Khaldoun Alzien | 6 | 6 | 6 | 6 | 1 | |||||||||
Walter Cafaro | 6 | 6 | 6 | 6 | 1 | |||||||||
Jeff Williams | 6 | 6 | 6 | 6 | 1 | |||||||||
Riaz Ramadhar | 6 | 6 | 6 | 6 | 1 | |||||||||
Tommy Bueno | 7 | 3 | 2 | 5 | 5 | 2 | ||||||||
Tylor Johnson | 8 | 4 | 4 | 4 | 1 | |||||||||
Nichole Daher | 9 | 3 | 3 | 3 | 1 | |||||||||
Dennis D Nadeau | 10 | 2 | 2 | 2 | 1 | |||||||||
Class C | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
David Taylor | 1T | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 54 | 6 | ||||
Katie Otten | 2 | 9 | 9 | 6 | 6 | 4 | 34 | 34 | 5 | |||||
Teri Little | 3 | 4 | 6 | 10 | 10 | 2 | ||||||||
Iyad Daher | 4 | 6 | 6 | 6 | 1 | |||||||||
Sean Marrs | 4 | 6 | 6 | 6 | 1 | |||||||||
Ross Twaits | 4 | 6 | 6 | 6 | 1 | |||||||||
Ignacio Bincaz | 4 | 6 | 6 | 6 | 1 | |||||||||
Jose Madrano | 5 | 4 | 4 | 4 | 1 | |||||||||
Alfredo Garcia | 5 | 4 | 4 | 4 | 1 | |||||||||
Travis Hill | 5 | 4 | 4 | 4 | 1 | |||||||||
Class D | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Josh Ronan | 1T | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 60 | 54 | 7 | |||
Chris Augustine | 2T | 9 | 4 | 6 | 6 | 9 | 6 | 6 | 6 | 6 | 9 | 67 | 45 | 10 |
Danielle Meyers | 3T | 2 | 2 | 1 | 2 | 3 | 4 | 9 | 6 | 29 | 26 | 8 | ||
Kemell Kassim | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 28 | 25 | 7 | |||
Gary Fickert | 5 | 1 | 6 | 2 | 3 | 2 | 3 | 1 | 18 | 17 | 7 | |||
Michael Legere | 6 | 2 | 2 | 4 | 2 | 3 | 13 | 13 | 5 | |||||
Tor Taklo | 7 | 4 | 3 | 2 | 9 | 9 | 3 | |||||||
Stefan Woloshyn | 8 | 1 | 3 | 4 | 8 | 8 | 3 | |||||||
Arun Saini | 9 | 1 | 1 | 1 | 2 | 1 | 6 | 6 | 5 | |||||
Walter Phillips | 10 | 4 | 4 | 4 | 1 | |||||||||
Doug Mayne | 11 | 1 | 3 | 4 | 4 | 2 | ||||||||
Andrew Lu | 12 | 3 | 3 | 3 | 1 | |||||||||
Dennis D Nadeau | 13 | 1 | 1 | 2 | 2 | 2 | ||||||||
Iyad Daher | 13 | 1 | 1 | 2 | 2 | 2 | ||||||||
Seth Sajda | 14 | 1 | 1 | 1 | 1 | |||||||||
Cv Rao | 14 | 1 | 1 | 1 | 1 | |||||||||
Mike Young | 14 | 1 | 1 | 1 | 1 | |||||||||
Camron Gant | 14 | 1 | 1 | 1 | 1 | |||||||||
Kayla Thomsen | 14 | 1 | 1 | 1 | 1 | |||||||||
Karl Herrmann | 14 | 1 | 1 | 1 | 1 | |||||||||
Teri Little | 14 | 1 | 1 | 1 | 1 | |||||||||
Jarron Syh | 14 | 1 | 1 | 1 | 1 | |||||||||
Guy Woodworth | 14 | 1 | 1 | 1 | 1 | |||||||||
Kevin Woodworth | 14 | 1 | 1 | 1 | 1 | |||||||||
Hung Dang | 14 | 1 | 1 | 1 | 1 | |||||||||
Nichole Daher | 14 | 1 | 1 | 1 | 1 | |||||||||
Nadim Sabbagh | 14 | 1 | 1 | 1 | 1 | |||||||||
Nik Kotey | 14 | 1 | 1 | 1 | 1 | |||||||||
Shannon Saxby | 14 | 1 | 1 | 1 | 1 | |||||||||
Dragos Dorobantu | 14 | 1 | 1 | 1 | 1 | |||||||||
Alice Tinney | 14 | 1 | 1 | 1 | 1 | |||||||||
Bradley Russell | 14 | 1 | 1 | 1 | 1 | |||||||||
Class E | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Walter Phillips | 1T | 2 | 3 | 9 | 6 | 9 | 6 | 4 | 9 | 6 | 54 | 45 | 9 | |
Jeff Thomson | 2T | 3 | 9 | 6 | 6 | 2 | 6 | 6 | 6 | 9 | 53 | 42 | 9 | |
Randy Crider | 3T | 1 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 27 | 22 | 9 | |
Chung Ying | 4 | 9 | 9 | 9 | 9 | 36 | 36 | 4 | ||||||
Benjamin Ongoco | 5 | 4 | 9 | 3 | 4 | 4 | 24 | 24 | 5 | |||||
Christopher Stokes | 6 | 6 | 6 | 12 | 12 | 2 | ||||||||
Brian Colvard | 7 | 4 | 3 | 1 | 2 | 10 | 10 | 4 | ||||||
Barry Norman | 8 | 4 | 3 | 7 | 7 | 2 | ||||||||
Doug Mayne | 9 | 3 | 3 | 3 | 1 | |||||||||
Asbjoern L Johansen | 10 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||
Dan Mclaughlin | 11 | 2 | 2 | 2 | 1 | |||||||||
Tommy Bueno | 12 | 1 | 1 | 1 | 1 | |||||||||
Harold Mignola | 12 | 1 | 1 | 1 | 1 | |||||||||
Class F | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Christopher Stokes | 1T | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 54 | 6 | ||||
Aaraj Thyagaraj | 2T | 9 | 9 | 4 | 9 | 6 | 9 | 6 | 52 | 48 | 7 | |||
Jeff Otten | 3T | 6 | 6 | 4 | 6 | 6 | 6 | 34 | 34 | 6 | ||||
Albert Ball | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 25 | 25 | 6 | ||||
J.r. Ridgway | 5 | 6 | 4 | 10 | 10 | 2 | ||||||||
Leon Ledoux | 6 | 3 | 3 | 3 | 1 | |||||||||
Katie Otten | 6 | 3 | 3 | 3 | 1 | |||||||||
Chelsea Brown | 7 | 2 | 2 | 2 | 1 | |||||||||
Vanessa Porta | 8 | 1 | 1 | 1 | 1 | |||||||||
Class G | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Michael Anastasio | 1T | 9 | 9 | 6 | 9 | 9 | 9 | 51 | 51 | 6 | ||||
Blake Lagrone | 2 | 6 | 6 | 4 | 6 | 22 | 22 | 4 | ||||||
Michael Knierien | 3 | 9 | 9 | 9 | 1 | |||||||||
Class X1 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Edward Morfe | 1T | 9 | 3 | 6 | 9 | 9 | 4 | 9 | 49 | 46 | 7 | |||
Jim Hedderick | 2T | 4 | 6 | 3 | 6 | 9 | 6 | 6 | 6 | 9 | 9 | 64 | 45 | 10 |
David Hedderick | 3T | 6 | 9 | 4 | 9 | 4 | 3 | 6 | 41 | 38 | 7 | |||
Alex Dalgleish | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 22 | 19 | 8 | ||
Robert Kortlang | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 2 | 17 | 15 | 8 | ||
Crissy Weaver | 6 | 3 | 2 | 2 | 2 | 3 | 2 | 14 | 14 | 6 | ||||
Landon Thompson | 7 | 1 | 9 | 6 | 16 | 16 | 3 | |||||||
Lucio D'isep | 8 | 4 | 4 | 4 | 1 | |||||||||
Doug Wille | 9 | 3 | 3 | 3 | 1 | |||||||||
Donovan Brown | 9 | 3 | 3 | 3 | 1 | |||||||||
Ed Morfe | 10 | 1 | 1 | 1 | 1 | |||||||||
Lonnie Howell | 10 | 1 | 1 | 1 | 1 | |||||||||
Jackie Mutschler | 10 | 1 | 1 | 1 | 1 | |||||||||
David Johle | 10 | 1 | 1 | 1 | 1 | |||||||||
Class X2 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Grant Farrelly | 1T | 2 | 4 | 6 | 6 | 6 | 6 | 30 | 30 | 6 | ||||
Jeff Goji | 2 | 9 | 9 | 9 | 9 | 9 | 45 | 45 | 5 | |||||
Robert Horton | 3 | 4 | 9 | 9 | 6 | 28 | 28 | 4 | ||||||
Terry Price | 4 | 6 | 4 | 6 | 9 | 25 | 25 | 4 | ||||||
Martin Gremm | 5 | 9 | 9 | 6 | 24 | 24 | 3 | |||||||
Jeff Stones | 6 | 3 | 4 | 4 | 4 | 15 | 15 | 4 | ||||||
Mark Mahadeo | 7 | 4 | 3 | 1 | 8 | 8 | 3 | |||||||
Ho Cheung | 8 | 6 | 6 | 6 | 1 | |||||||||
Jonathan Hudson | 8 | 6 | 6 | 6 | 1 | |||||||||
David Arnett | 9 | 4 | 1 | 5 | 5 | 2 | ||||||||
J Cash | 10 | 4 | 4 | 4 | 1 | |||||||||
Louis Castro | 11 | 3 | 3 | 3 | 1 | |||||||||
Zafer Ercan | 11 | 3 | 3 | 3 | 1 | |||||||||
J.r. Cash | 11 | 3 | 3 | 3 | 1 | |||||||||
James Temple | 12 | 2 | 2 | 2 | 1 | |||||||||
Garrett Stones | 12 | 2 | 2 | 2 | 1 | |||||||||
Lynn Ketcham | 12 | 2 | 2 | 2 | 1 | |||||||||
Will Taylor | 13 | 1 | 1 | 1 | 1 | |||||||||
Roy Eid | 13 | 1 | 1 | 1 | 1 | |||||||||
Class X3 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Michael Schnetzer | 1T | 9 | 4 | 6 | 2 | 2 | 6 | 1 | 3 | 4 | 1 | 38 | 32 | 10 |
Ricardo Barnes | 2T | 3 | 4 | 3 | 6 | 1 | 9 | 2 | 28 | 27 | 7 | |||
Lonnie Howell | 3 | 6 | 9 | 9 | 4 | 9 | 37 | 37 | 5 | |||||
Mickey Noworyta | 4 | 4 | 1 | 2 | 9 | 16 | 16 | 4 | ||||||
Rod Whetstone | 5 | 9 | 6 | 15 | 15 | 2 | ||||||||
Robert May | 6 | 4 | 6 | 4 | 14 | 14 | 3 | |||||||
Don Bunch | 7 | 3 | 4 | 3 | 2 | 1 | 13 | 13 | 5 | |||||
Drew Kim | 8 | 9 | 3 | 12 | 12 | 2 | ||||||||
Chad Kuboviak | 9 | 2 | 6 | 3 | 11 | 11 | 3 | |||||||
Sean Rieger | 10 | 9 | 9 | 9 | 1 | |||||||||
Benjamin Whetstone | 10 | 9 | 9 | 9 | 1 | |||||||||
Andre Illick | 11 | 6 | 3 | 9 | 9 | 2 | ||||||||
William Maddox | 12 | 4 | 4 | 8 | 8 | 2 | ||||||||
Andy Miller | 13 | 6 | 6 | 6 | 1 | |||||||||
Ben Whetstone | 13 | 6 | 6 | 6 | 1 | |||||||||
Jan Rowe | 14 | 3 | 3 | 3 | 1 | |||||||||
Kevin Andress | 15 | 2 | 1 | 3 | 3 | 2 | ||||||||
Adam Morten | 16 | 2 | 2 | 2 | 1 | |||||||||
Nichole Daher | 16 | 2 | 2 | 2 | 1 | |||||||||
Mark Mahadeo | 17 | 1 | 1 | 2 | 2 | 2 | ||||||||
Alan Whetstone | 18 | 1 | 1 | 1 | 1 | |||||||||
Jason Sette | 18 | 1 | 1 | 1 | 1 | |||||||||
Christopher Appier | 18 | 1 | 1 | 1 | 1 | |||||||||
Jason Roberts | 18 | 1 | 1 | 1 | 1 | |||||||||
David Duxbury | 18 | 1 | 1 | 1 | 1 | |||||||||
Stephen Boone | 18 | 1 | 1 | 1 | 1 | |||||||||
Jeremy Zeitler | 18 | 1 | 1 | 1 | 1 | |||||||||
Scott Mcleod | 18 | 1 | 1 | 1 | 1 | |||||||||
David Calderhead | 18 | 1 | 1 | 1 | 1 | |||||||||
Reese Riddle | 18 | 1 | 1 | 1 | 1 | |||||||||
Ben Ohmart | 18 | 1 | 1 | 1 | 1 | |||||||||
Jake Miller | 18 | 1 | 1 | 1 | 1 | |||||||||
Thomas Albertson | 18 | 1 | 1 | 1 | 1 | |||||||||
Katherine Albertson | 18 | 1 | 1 | 1 | 1 | |||||||||
Matt Wulfson | 18 | 1 | 1 | 1 | 1 | |||||||||
Robert Paddison | 18 | 1 | 1 | 1 | 1 | |||||||||
Class X4 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Mike Klaybor | 1T | 2 | 4 | 1 | 6 | 6 | 4 | 9 | 6 | 4 | 42 | 35 | 9 | |
Ken Correnti | 2T | 9 | 2 | 4 | 4 | 4 | 2 | 25 | 25 | 6 | ||||
Ho Cheung | 3 | 6 | 4 | 9 | 19 | 19 | 3 | |||||||
Corey Phillips | 4 | 3 | 9 | 6 | 18 | 18 | 3 | |||||||
Robert Horton | 4 | 9 | 9 | 18 | 18 | 2 | ||||||||
Jeffrey Parker | 5 | 1 | 9 | 6 | 16 | 16 | 3 | |||||||
George Tsoflias | 6 | 3 | 6 | 3 | 12 | 12 | 3 | |||||||
Shannon Saxby | 7 | 4 | 1 | 1 | 3 | 1 | 10 | 10 | 5 | |||||
Jeff Goji | 8 | 9 | 9 | 9 | 1 | |||||||||
Ragha Madawela | 8 | 9 | 9 | 9 | 1 | |||||||||
Ho Chueng | 8 | 9 | 9 | 9 | 1 | |||||||||
Darrell Conner | 9 | 4 | 3 | 2 | 9 | 9 | 3 | |||||||
Kenny Teal | 10 | 3 | 1 | 3 | 2 | 9 | 9 | 4 | ||||||
Chris Hartwig | 11 | 2 | 1 | 4 | 7 | 7 | 3 | |||||||
Dean Tran | 12 | 6 | 6 | 6 | 1 | |||||||||
Daniel Mccelvey | 12 | 6 | 6 | 6 | 1 | |||||||||
Chris Humphries | 12 | 6 | 6 | 6 | 1 | |||||||||
Namy Tran | 13 | 2 | 3 | 5 | 5 | 2 | ||||||||
Jason Wood | 13 | 1 | 1 | 3 | 5 | 5 | 3 | |||||||
Kalani Lau | 14 | 3 | 3 | 3 | 1 | |||||||||
Craig Calvert | 15 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||
David Finklea | 15 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||
Adam Morton | 16 | 2 | 2 | 2 | 1 | |||||||||
Lance Lau | 16 | 2 | 2 | 2 | 1 | |||||||||
Amy Grothusen | 16 | 2 | 2 | 2 | 1 | |||||||||
Sean Curry | 17 | 1 | 1 | 2 | 2 | 2 | ||||||||
Dawson Finklea | 17 | 1 | 1 | 2 | 2 | 2 | ||||||||
Blake Wulfson | 18 | 1 | 1 | 1 | 1 | |||||||||
Javier Angular | 18 | 1 | 1 | 1 | 1 | |||||||||
John Sigmon | 18 | 1 | 1 | 1 | 1 | |||||||||
Oscar Ibarra | 18 | 1 | 1 | 1 | 1 | |||||||||
Laurie Mccelvey | 18 | 1 | 1 | 1 | 1 | |||||||||
Zafer Ercan | 18 | 1 | 1 | 1 | 1 | |||||||||
John Leto | 18 | 1 | 1 | 1 | 1 | |||||||||
Brian Schnick | 18 | 1 | 1 | 1 | 1 | |||||||||
Ryan Andrews | 18 | 1 | 1 | 1 | 1 | |||||||||
Oscar | 18 | 1 | 1 | 1 | 1 | |||||||||
Jeramiah Aibaja | 18 | 1 | 1 | 1 | 1 | |||||||||
Ian Carrillo | 18 | 1 | 1 | 1 | 1 | |||||||||
Luis Rameriz | 18 | 1 | 1 | 1 | 1 | |||||||||
Class X5 | ||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Zach Taulbee | 1T | 4 | 4 | 9 | 4 | 4 | 9 | 9 | 9 | 6 | 58 | 46 | 9 | |
Kelan Captain | 2T | 9 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 50 | 39 | 9 | |
David Duxbury | 3T | 6 | 6 | 6 | 2 | 3 | 4 | 4 | 4 | 35 | 30 | 8 | ||
Chad Kuboviak | 4 | 9 | 9 | 18 | 18 | 2 | ||||||||
Amy Grothusen | 5 | 6 | 9 | 15 | 15 | 2 | ||||||||
Cesar Sanchez | 6 | 9 | 3 | 12 | 12 | 2 | ||||||||
Martin Gremm | 7 | 9 | 9 | 9 | 1 | |||||||||
Shady Omran | 8 | 4 | 4 | 4 | 1 | |||||||||
Michele Brown | 9 | 2 | 2 | 4 | 4 | 2 | ||||||||
Acosta Carlos | 10 | 3 | 3 | 3 | 1 | |||||||||
Nolan Otten | 10 | 3 | 3 | 3 | 1 | |||||||||
Carlos Acosta | 10 | 3 | 3 | 3 | 1 | |||||||||
Don Bunch | 10 | 3 | 3 | 3 | 1 | |||||||||
Michael Gutierrez | 10 | 3 | 3 | 3 | 1 | |||||||||
John Villanueva | 11 | 2 | 2 | 2 | 1 | |||||||||
Cory Russel | 11 | 2 | 2 | 2 | 1 | |||||||||
Michael Markert | 12 | 1 | 1 | 1 | 1 | |||||||||
FINAL SEASON STANDINGS AND TROPHY ELIGIBILITY:
The final point total and final season standing for each driver will be based on:
Total Number of events conducted in year | Results included in points total |
6 | The 4 best results in a single class |
7 | The 4 best results in a single class |
8 | The 5 best results in a single class |
9 | The 5 best results in a single class |
10 | The 6 best results in a single class |
11 | The 6 best results in a single class |
12 | The 7 best results in a single class |
Points do not follow you from class to class!
If a tie occurs in the final season point standing, each tying competitor's next best event result will be included in that season's total until a tie no longer exists. If all event results are totaled and there is still a tie, then it is ruled a tie and if applicable, there will be multiple trophies awarded for that class.
For EACH event the points will be totaled as follows:
1st - 9 Points
2nd - 6 Points
3rd - 4 Points
4th - 3 Points
5th - 2 Points
6th through nth - 1 Point
To be eligible for year-end autocross trophies and/or awards, a driver must be a Houston BMW CCA member and have competed in a minimum number of Houston BMW CCA autocross events during the season. The minimum number of events required is based on number of events for the year:
Total Number of events conducted in year | Minimum number of events completed |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 6 |
11 | 6 |
12 | 7 |