Class A | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
William Vice | 1 | 9 | 9 | 9 | 1 | |||||||||||
Class B | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Erick Calderon | 1T | 9 | 9 | 6 | 9 | 6 | 9 | 9 | 57 | 51 | 7 | |||||
Scott Wukasch | 2T | 4 | 6 | 3 | 9 | 9 | 4 | 6 | 4 | 6 | 51 | 40 | 9 | |||
Pete Molick | 3 | 4 | 9 | 9 | 22 | 22 | 3 | |||||||||
Art Yee | 4 | 9 | 6 | 15 | 15 | 2 | ||||||||||
James Williams | 5 | 4 | 6 | 3 | 13 | 13 | 3 | |||||||||
Michael Blanchard | 6 | 3 | 2 | 1 | 3 | 9 | 9 | 4 | ||||||||
Matthew Blanchard | 7 | 2 | 2 | 4 | 8 | 8 | 3 | |||||||||
John Galbraith | 8 | 3 | 2 | 3 | 8 | 8 | 3 | |||||||||
Matt Benigno | 9 | 6 | 6 | 6 | 1 | |||||||||||
JAMES WILLIAMS | 9 | 6 | 6 | 6 | 1 | |||||||||||
Arthur Yee | 9 | 6 | 6 | 6 | 1 | |||||||||||
Aaraj Thyagaraj | 10 | 4 | 4 | 4 | 1 | |||||||||||
Kenneth King | 10 | 4 | 4 | 4 | 1 | |||||||||||
Jose Arenas | 10 | 4 | 4 | 4 | 1 | |||||||||||
Class C | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Brian Colvard | 1T | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 54 | 6 | ||||||
richard lo | 2T | 1 | 6 | 6 | 6 | 4 | 4 | 4 | 9 | 40 | 35 | 8 | ||||
Michelle Colvard | 3T | 2 | 1 | 2 | 4 | 1 | 6 | 3 | 19 | 18 | 7 | |||||
Kenneth Finley | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 15 | 15 | 6 | ||||||
Bill Barstow | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 10 | 10 | 6 | ||||||
Alexander King | 6 | 1 | 9 | 4 | 3 | 9 | 26 | 26 | 5 | |||||||
Chris Ward | 7 | 1 | 1 | 9 | 6 | 6 | 23 | 23 | 5 | |||||||
Katie Otten | 8 | 6 | 1 | 3 | 2 | 1 | 13 | 13 | 5 | |||||||
Kenneth King | 9 | 3 | 4 | 3 | 10 | 10 | 3 | |||||||||
John Scherwin | 10 | 1 | 1 | 3 | 3 | 8 | 8 | 4 | ||||||||
Jerry Streeter | 11 | 1 | 2 | 1 | 3 | 7 | 7 | 4 | ||||||||
Tony 1990 BMW M3 | 12 | 6 | 6 | 6 | 1 | |||||||||||
Doug Carroll | 12 | 6 | 6 | 6 | 1 | |||||||||||
Jeff Otten | 12 | 6 | 6 | 6 | 1 | |||||||||||
Justin Rohrman | 13 | 1 | 1 | 2 | 1 | 5 | 5 | 4 | ||||||||
Lee Carter | 14 | 4 | 4 | 4 | 1 | |||||||||||
Chris Thurman | 15 | 2 | 2 | 2 | 1 | |||||||||||
Evan Poole | 15 | 2 | 2 | 2 | 1 | |||||||||||
Isaac Miller | 16 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Jim Moffitt | 17 | 1 | 1 | 1 | 1 | |||||||||||
Lowell Coleman | 17 | 1 | 1 | 1 | 1 | |||||||||||
Biz Bose | 17 | 1 | 1 | 1 | 1 | |||||||||||
Leon Gokhman | 17 | 1 | 1 | 1 | 1 | |||||||||||
Michele Herrera | 17 | 1 | 1 | 1 | 1 | |||||||||||
Mark Serhus | 17 | 1 | 1 | 1 | 1 | |||||||||||
Issac Miller | 17 | 1 | 1 | 1 | 1 | |||||||||||
Priscilla 2001 BMW Z3 | 17 | 1 | 1 | 1 | 1 | |||||||||||
Deborah King | 17 | 1 | 1 | 1 | 1 | |||||||||||
Israel Miller | 17 | 1 | 1 | 1 | 1 | |||||||||||
Patrick Delph | 17 | 1 | 1 | 1 | 1 | |||||||||||
Ian Miller | 17 | 1 | 1 | 1 | 1 | |||||||||||
Class D | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jeff Otten | 1T | 6 | 3 | 4 | 6 | 6 | 9 | 9 | 9 | 9 | 61 | 48 | 9 | |||
Thad Davis | 2T | 9 | 9 | 1 | 1 | 9 | 6 | 35 | 35 | 6 | ||||||
Jeff Thomson | 3T | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 6 | 6 | 3 | 32 | 27 | 10 | ||
Jeff Conley | 4 | 9 | 1 | 4 | 4 | 1 | 2 | 4 | 1 | 26 | 24 | 8 | ||||
Peter Fry | 5 | 4 | 2 | 1 | 3 | 1 | 6 | 4 | 1 | 2 | 1 | 25 | 21 | 10 | ||
Tor Taklo | 6 | 2 | 1 | 1 | 3 | 3 | 4 | 1 | 15 | 14 | 7 | |||||
Blake LaGrone | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | 8 | 8 | ||||
Walter Phillips | 8 | 6 | 9 | 2 | 6 | 3 | 26 | 26 | 5 | |||||||
Mike Poterek | 9 | 9 | 4 | 2 | 1 | 2 | 18 | 18 | 5 | |||||||
Kenneth Finley | 10 | 2 | 4 | 6 | 6 | 2 | ||||||||||
Charles Shem | 11 | 4 | 4 | 4 | 1 | |||||||||||
Steven Phillips | 11 | 4 | 4 | 4 | 1 | |||||||||||
Jordan Sarette | 12 | 3 | 1 | 4 | 4 | 2 | ||||||||||
Aaraj Thyagaraj | 13 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Karl Herrmann | 13 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
John Scherwin | 14 | 2 | 1 | 3 | 3 | 2 | ||||||||||
Bob DeVault | 15 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Nolan Otten | 15 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Matt Shaver | 16 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Samuel Alcala | 16 | 1 | 1 | 2 | 2 | 2 | ||||||||||
William Phillips | 16 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Joshua Ream | 16 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Brian Fisher | 16 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Wayne LeGrone | 17 | 1 | 1 | 1 | 1 | |||||||||||
Adriano Galano | 17 | 1 | 1 | 1 | 1 | |||||||||||
James Saynay | 17 | 1 | 1 | 1 | 1 | |||||||||||
Dan Baker | 17 | 1 | 1 | 1 | 1 | |||||||||||
James Sanders | 17 | 1 | 1 | 1 | 1 | |||||||||||
MICHIEL OOSTERLING | 17 | 1 | 1 | 1 | 1 | |||||||||||
C Wood | 17 | 1 | 1 | 1 | 1 | |||||||||||
Nolan Banks | 17 | 1 | 1 | 1 | 1 | |||||||||||
Scott Hilliard | 17 | 1 | 1 | 1 | 1 | |||||||||||
Doug Carroll | 17 | 1 | 1 | 1 | 1 | |||||||||||
Tony Lee | 17 | 1 | 1 | 1 | 1 | |||||||||||
Justin Cremer | 17 | 1 | 1 | 1 | 1 | |||||||||||
Michelle Rivers | 17 | 1 | 1 | 1 | 1 | |||||||||||
Class E | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
BARRY NORMAN | 1T | 9 | 1 | 3 | 6 | 6 | 6 | 3 | 6 | 4 | 44 | 37 | 9 | |||
Gerald Anderson | 2T | 4 | 2 | 4 | 9 | 9 | 4 | 2 | 4 | 2 | 40 | 34 | 9 | |||
Jake Fazeli | 3T | 3 | 6 | 6 | 9 | 6 | 3 | 33 | 33 | 6 | ||||||
Vikki Finley | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 1 | 21 | 18 | 8 | ||||
Christopher Stokes | 5 | 9 | 4 | 9 | 22 | 22 | 3 | |||||||||
Wayne Turpin | 6 | 6 | 1 | 9 | 16 | 16 | 3 | |||||||||
Brian Colvard | 7 | 4 | 1 | 6 | 11 | 11 | 3 | |||||||||
Michael Knierien | 8 | 1 | 4 | 1 | 3 | 1 | 10 | 10 | 5 | |||||||
Daniel Records | 9 | 9 | 9 | 9 | 1 | |||||||||||
Kenneth Finley | 9 | 9 | 9 | 9 | 1 | |||||||||||
Chris Stokes | 9 | 9 | 9 | 9 | 1 | |||||||||||
Micheal Knierien | 10 | 6 | 6 | 6 | 1 | |||||||||||
Tiffany Homayounshad | 11 | 1 | 1 | 3 | 1 | 6 | 6 | 4 | ||||||||
Aaraj Thyagaraj | 12 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | 5 | |||||||
Billy Dana | 13 | 3 | 1 | 4 | 4 | 2 | ||||||||||
Chris Thurman | 14 | 2 | 1 | 1 | 4 | 4 | 3 | |||||||||
Amita Anderson | 15 | 3 | 3 | 3 | 1 | |||||||||||
Amita Achari | 16 | 1 | 2 | 3 | 3 | 2 | ||||||||||
Jerry Streeter | 17 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Walter Phillips | 18 | 2 | 2 | 2 | 1 | |||||||||||
Thad Davis | 19 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Kyle Meier | 19 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Paul Phang | 20 | 1 | 1 | 1 | 1 | |||||||||||
Class F | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Albert Ball | 1T | 4 | 6 | 3 | 1 | 9 | 6 | 9 | 9 | 9 | 56 | 48 | 9 | |||
Christopher Stokes | 2 | 9 | 9 | 9 | 9 | 4 | 40 | 40 | 5 | |||||||
Michele "Redline" Merdink | 3 | 3 | 4 | 2 | 9 | 6 | 24 | 24 | 5 | |||||||
Tomme Eng | 4 | 4 | 6 | 6 | 16 | 16 | 3 | |||||||||
Hayden Hill | 5 | 6 | 6 | 3 | 15 | 15 | 3 | |||||||||
Jihad Srour | 6 | 1 | 3 | 4 | 6 | 14 | 14 | 4 | ||||||||
Chris Stokes | 7 | 9 | 9 | 9 | 1 | |||||||||||
J.R. Ridgway | 8 | 4 | 2 | 2 | 8 | 8 | 3 | |||||||||
Michele Merdink | 9 | 6 | 6 | 6 | 1 | |||||||||||
Michele Eng | 9 | 6 | 6 | 6 | 1 | |||||||||||
Scott Timte | 10 | 1 | 4 | 5 | 5 | 2 | ||||||||||
WALTER PHILLIPS | 11 | 4 | 4 | 4 | 1 | |||||||||||
Adam Ridgway | 12 | 3 | 1 | 4 | 4 | 2 | ||||||||||
Walter Phillips | 13 | 3 | 3 | 3 | 1 | |||||||||||
Jawad Srour | 14 | 1 | 1 | 1 | 1 | |||||||||||
Class G | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Benjamin Ongoco | 1T | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 66 | 54 | 8 | ||||
Chris Matty | 2T | 4 | 6 | 6 | 6 | 6 | 9 | 37 | 37 | 6 | ||||||
Steve Pounds | 3 | 9 | 9 | 18 | 18 | 2 | ||||||||||
zachary parker | 4 | 4 | 4 | 4 | 1 | |||||||||||
Class PCA | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
alex wier | 1 | 9 | 9 | 9 | 9 | 36 | 36 | 4 | ||||||||
Reynaldo Pagan | 2 | 6 | 6 | 6 | 1 | 19 | 19 | 4 | ||||||||
Tomme Eng | 3 | 9 | 9 | 18 | 18 | 2 | ||||||||||
Hayden Hill | 3 | 9 | 9 | 18 | 18 | 2 | ||||||||||
nancy wier | 4 | 4 | 4 | 2 | 1 | 11 | 11 | 4 | ||||||||
Mike Moulckers | 5 | 9 | 9 | 9 | 1 | |||||||||||
Cheng Lee | 6 | 6 | 6 | 6 | 1 | |||||||||||
michael davis | 6 | 6 | 6 | 6 | 1 | |||||||||||
Jim Hedderick | 6 | 6 | 6 | 6 | 1 | |||||||||||
Ricardo Mountain Bike | 6 | 6 | 6 | 6 | 1 | |||||||||||
Walter Phillips | 6 | 6 | 6 | 6 | 1 | |||||||||||
Cheng Lee, D.C. | 7 | 3 | 3 | 6 | 6 | 2 | ||||||||||
Matthew Kucharski | 8 | 4 | 4 | 4 | 1 | |||||||||||
Christina Black 911 | 8 | 4 | 4 | 4 | 1 | |||||||||||
Lee Nunley | 8 | 4 | 4 | 4 | 1 | |||||||||||
Scott Southall | 8 | 4 | 4 | 4 | 1 | |||||||||||
Ricardo Barnes | 8 | 4 | 4 | 4 | 1 | |||||||||||
Seth Eaton | 9 | 3 | 3 | 3 | 1 | |||||||||||
Nathan Harris | 10 | 2 | 2 | 2 | 1 | |||||||||||
Andrew Robertson | 10 | 2 | 2 | 2 | 1 | |||||||||||
Jim Robertson | 11 | 1 | 1 | 1 | 1 | |||||||||||
jan smits | 11 | 1 | 1 | 1 | 1 | |||||||||||
Walt Doyle | 11 | 1 | 1 | 1 | 1 | |||||||||||
Lynn Friedman | 11 | 1 | 1 | 1 | 1 | |||||||||||
Alan Doyle | 11 | 1 | 1 | 1 | 1 | |||||||||||
Class X1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Terry Price | 1T | 4 | 6 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 77 | 54 | 10 | ||
David Duxbury | 2 | 6 | 6 | 4 | 1 | 17 | 17 | 4 | ||||||||
John Cairns | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 15 | 5 | |||||||
Charles Shem | 4 | 3 | 4 | 6 | 13 | 13 | 3 | |||||||||
Tim Corvette Z06 | 5 | 9 | 9 | 9 | 1 | |||||||||||
Mike Homes | 5 | 9 | 9 | 9 | 1 | |||||||||||
Martin Gremm | 5 | 9 | 9 | 9 | 1 | |||||||||||
Eric Himanga | 6 | 3 | 2 | 1 | 2 | 8 | 8 | 4 | ||||||||
Frank Rogerson | 7 | 3 | 4 | 7 | 7 | 2 | ||||||||||
Don Gutierrez | 8 | 6 | 6 | 6 | 1 | |||||||||||
Joe Rogerson | 8 | 6 | 6 | 6 | 1 | |||||||||||
Aaron Schen | 8 | 6 | 6 | 6 | 1 | |||||||||||
Brian Matteucci | 8 | 6 | 6 | 6 | 1 | |||||||||||
Raymond Red Viper | 8 | 6 | 6 | 6 | 1 | |||||||||||
Karter Bollmann | 8 | 6 | 6 | 6 | 1 | |||||||||||
Jason Sette | 9 | 2 | 4 | 6 | 6 | 2 | ||||||||||
Walter Phillips | 10 | 4 | 4 | 4 | 1 | |||||||||||
R H Guerrero | 10 | 4 | 4 | 4 | 1 | |||||||||||
Robert Kortlang | 11 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Randall House | 12 | 3 | 3 | 3 | 1 | |||||||||||
Joel Gonzalez | 13 | 2 | 1 | 3 | 3 | 2 | ||||||||||
Ricky Carroll | 13 | 2 | 1 | 3 | 3 | 2 | ||||||||||
PETER COX | 13 | 2 | 1 | 3 | 3 | 2 | ||||||||||
David Garza | 14 | 2 | 2 | 2 | 1 | |||||||||||
James Cuba | 14 | 2 | 2 | 2 | 1 | |||||||||||
Thomas Walker | 14 | 2 | 2 | 2 | 1 | |||||||||||
Shawn Carroll | 15 | 1 | 1 | 2 | 2 | 2 | ||||||||||
McDonald Whetstone | 16 | 1 | 1 | 1 | 1 | |||||||||||
Chris Boyd | 16 | 1 | 1 | 1 | 1 | |||||||||||
Scott Southall | 16 | 1 | 1 | 1 | 1 | |||||||||||
Dave Morgante | 16 | 1 | 1 | 1 | 1 | |||||||||||
Andy Belter | 16 | 1 | 1 | 1 | 1 | |||||||||||
Stephen Phillips | 16 | 1 | 1 | 1 | 1 | |||||||||||
Peter Cox | 16 | 1 | 1 | 1 | 1 | |||||||||||
Gibran Haque | 16 | 1 | 1 | 1 | 1 | |||||||||||
Kenneth Fossum | 16 | 1 | 1 | 1 | 1 | |||||||||||
Ted Schmidt | 16 | 1 | 1 | 1 | 1 | |||||||||||
Louis Wardlaw IV | 16 | 1 | 1 | 1 | 1 | |||||||||||
Joel Cervantes | 16 | 1 | 1 | 1 | 1 | |||||||||||
Richard Shepherd | 16 | 1 | 1 | 1 | 1 | |||||||||||
Salvador Alcaraz | 16 | 1 | 1 | 1 | 1 | |||||||||||
Daniel Grant | 16 | 1 | 1 | 1 | 1 | |||||||||||
Jason Anthony | 16 | 1 | 1 | 1 | 1 | |||||||||||
Class X2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Cody Lam | 1T | 3 | 6 | 4 | 9 | 4 | 9 | 9 | 44 | 41 | 7 | |||||
James Cuba | 2 | 9 | 9 | 9 | 27 | 27 | 3 | |||||||||
James Glasscock | 3 | 4 | 9 | 6 | 19 | 19 | 3 | |||||||||
Joe Houlihan | 4 | 2 | 4 | 4 | 3 | 3 | 16 | 16 | 5 | |||||||
Paul Hunt | 5 | 6 | 6 | 12 | 12 | 2 | ||||||||||
Michael Dreiling | 6 | 9 | 9 | 9 | 1 | |||||||||||
Nick Kelly | 6 | 9 | 9 | 9 | 1 | |||||||||||
Guadalupe Zamarripa | 7 | 6 | 2 | 8 | 8 | 2 | ||||||||||
Ian Carrillo | 8 | 6 | 6 | 6 | 1 | |||||||||||
David Link | 8 | 6 | 6 | 6 | 1 | |||||||||||
Tony Hernandez | 8 | 6 | 6 | 6 | 1 | |||||||||||
Brian Stephenson | 8 | 6 | 6 | 6 | 1 | |||||||||||
Matthew Moll | 9 | 4 | 4 | 4 | 1 | |||||||||||
Walter Lee | 9 | 4 | 4 | 4 | 1 | |||||||||||
Justin Upchurch | 9 | 4 | 4 | 4 | 1 | |||||||||||
William Vice | 10 | 2 | 2 | 2 | 1 | |||||||||||
Vikki Hoang | 11 | 1 | 1 | 1 | 1 | |||||||||||
Class X3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jan Rowe | 1T | 2 | 1 | 2 | 1 | 6 | 1 | 13 | 13 | 6 | ||||||
David Hedderick | 2 | 6 | 9 | 9 | 9 | 33 | 33 | 4 | ||||||||
Jim Robertson | 3 | 9 | 9 | 9 | 27 | 27 | 3 | |||||||||
Chung Ying | 4 | 6 | 9 | 6 | 21 | 21 | 3 | |||||||||
Anthony Alvior | 5 | 1 | 9 | 3 | 3 | 2 | 18 | 18 | 5 | |||||||
Mike Jiang | 6 | 6 | 3 | 4 | 4 | 17 | 17 | 4 | ||||||||
Robert Horton | 7 | 9 | 4 | 13 | 13 | 2 | ||||||||||
WAYNE STOCKEL | 8 | 4 | 4 | 1 | 4 | 13 | 13 | 4 | ||||||||
David Johle | 9 | 9 | 9 | 9 | 1 | |||||||||||
Cody Lam | 10 | 6 | 3 | 9 | 9 | 2 | ||||||||||
David Duxbury | 11 | 6 | 6 | 6 | 1 | |||||||||||
Atul Majithia | 11 | 6 | 6 | 6 | 1 | |||||||||||
Christopher Lee | 11 | 6 | 6 | 6 | 1 | |||||||||||
Robby Helms | 11 | 6 | 6 | 6 | 1 | |||||||||||
Charlie Cha | 12 | 4 | 2 | 6 | 6 | 2 | ||||||||||
Stanley Lopez | 13 | 4 | 1 | 5 | 5 | 2 | ||||||||||
Alex Brown | 14 | 4 | 4 | 4 | 1 | |||||||||||
Patricia Marcine | 14 | 4 | 4 | 4 | 1 | |||||||||||
Vinnie Baratta | 15 | 1 | 3 | 4 | 4 | 2 | ||||||||||
Sujohn Das | 16 | 3 | 3 | 3 | 1 | |||||||||||
Sarah West | 16 | 3 | 3 | 3 | 1 | |||||||||||
Justin Stockel | 16 | 3 | 3 | 3 | 1 | |||||||||||
Jim Hedderick | 16 | 3 | 3 | 3 | 1 | |||||||||||
Greg Mercado | 17 | 2 | 1 | 3 | 3 | 2 | ||||||||||
Huberto Diaz | 18 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Kiryu Goji | 19 | 2 | 2 | 2 | 1 | |||||||||||
David West | 19 | 2 | 2 | 2 | 1 | |||||||||||
Arturo Vivar | 19 | 2 | 2 | 2 | 1 | |||||||||||
Jonquil Hill | 20 | 1 | 1 | 1 | 1 | |||||||||||
Adam West | 20 | 1 | 1 | 1 | 1 | |||||||||||
Chris Baldelli | 20 | 1 | 1 | 1 | 1 | |||||||||||
Jeanneth Castro | 20 | 1 | 1 | 1 | 1 | |||||||||||
Ryan Jayawardena | 20 | 1 | 1 | 1 | 1 | |||||||||||
Class X4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jim Robertson | 1 | 9 | 9 | 9 | 27 | 27 | 3 | |||||||||
Rob Snider | 2 | 9 | 9 | 9 | 1 | |||||||||||
Gary Abrahamzon | 2 | 9 | 9 | 9 | 1 | |||||||||||
Brian Sullivan | 3 | 6 | 6 | 6 | 1 | |||||||||||
Phil Sullivan | 4 | 4 | 4 | 4 | 1 | |||||||||||
FINAL SEASON STANDINGS:
The final season point total for each driver will be based on the sum of his/her six (6) best event finishes in a class. Points do not follow you from class to class! To be eligible for year-end autocross awards, a driver must be a Houston BMW CCA member and have competed in at least six (6) Houston BMW CCA autocross events during the season. If it turns out we have to cancel one or more events during the year because of weather or other unforeseen circumstances, the number of events used to compute year-end points may be reduced, but only to the minimum number of events that ensures that no single competitor may trophy in more than one class. We'll update the web page to reflect this if it happens. Conversely, if events are added to the schedule, the minimum number of events may be increased.
If a tie occurs at the end of the season, each competitor's next best event result will be included in that season's total until a tie no longer exists. If all event results are totaled and there is still a tie, then it is ruled a tie and there will be multiple trophies awarded for that class.
For EACH event the points will be totaled as follows:
1st - 9 Points
2nd - 6 Points
3rd - 4 Points
4th - 3 Points
5th - 2 Points
6th through nth - 1 Point
(Must be a BMW CCA member or associate to participate in driving events.)