Class A | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Sean Ohare | 1 | 9 | 9 | 9 | 27 | 27 | 3 | |||||||||
Aaraj Thyagaraj | 2 | 9 | 9 | 9 | 1 | |||||||||||
John Rosaldo | 3 | 6 | 6 | 6 | 1 | |||||||||||
Class B | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Don Guilbault | 1T | 6 | 9 | 4 | 6 | 6 | 9 | 9 | 9 | 58 | 48 | 8 | ||||
Chris Ward | 2T | 9 | 6 | 9 | 9 | 6 | 6 | 4 | 49 | 45 | 7 | |||||
Nikola Dragojlovic | 3T | 6 | 9 | 4 | 4 | 9 | 4 | 36 | 36 | 6 | ||||||
Julian Yanger | 4 | 6 | 6 | 12 | 12 | 2 | ||||||||||
Ali Durvesh | 5 | 3 | 3 | 3 | 1 | |||||||||||
J Chris Martin | 5 | 3 | 3 | 3 | 1 | |||||||||||
Theresa Chambless | 5 | 3 | 3 | 3 | 1 | |||||||||||
Chris Wolf | 6 | 2 | 2 | 2 | 1 | |||||||||||
Class C | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Chris Augustine | 1T | 6 | 2 | 4 | 9 | 6 | 6 | 9 | 9 | 9 | 9 | 69 | 51 | 10 | ||
Kemell Kassim | 2T | 4 | 1 | 2 | 4 | 3 | 4 | 4 | 6 | 6 | 34 | 28 | 9 | |||
Josh Ronan | 3 | 6 | 3 | 9 | 9 | 6 | 33 | 33 | 5 | |||||||
Randy Crider | 4 | 9 | 3 | 9 | 3 | 2 | 26 | 26 | 5 | |||||||
Ben Avery | 5 | 6 | 6 | 3 | 6 | 21 | 21 | 4 | ||||||||
Thad Davis | 6 | 9 | 9 | 9 | 1 | |||||||||||
David Eberly | 7 | 3 | 4 | 7 | 7 | 2 | ||||||||||
Charles Weekley | 8 | 2 | 3 | 5 | 5 | 2 | ||||||||||
Lonnie Howell | 9 | 4 | 4 | 4 | 1 | |||||||||||
Todd Peikert | 9 | 4 | 4 | 4 | 1 | |||||||||||
Sergio Botero | 10 | 3 | 3 | 3 | 1 | |||||||||||
Jose Antonio Milke | 11 | 2 | 2 | 2 | 1 | |||||||||||
Timothy Howie | 11 | 2 | 2 | 2 | 1 | |||||||||||
Bill Lewis | 11 | 2 | 2 | 2 | 1 | |||||||||||
Adriana Diesen | 12 | 1 | 1 | 1 | 1 | |||||||||||
Jeremy Underwood | 12 | 1 | 1 | 1 | 1 | |||||||||||
Coral Augustine | 12 | 1 | 1 | 1 | 1 | |||||||||||
Jim Moffitt | 12 | 1 | 1 | 1 | 1 | |||||||||||
Lina Murillo | 12 | 1 | 1 | 1 | 1 | |||||||||||
Class D | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Brian Colvard | 1T | 6 | 9 | 9 | 9 | 9 | 9 | 51 | 51 | 6 | ||||||
Walter Phillips | 2T | 3 | 6 | 6 | 9 | 6 | 9 | 9 | 9 | 57 | 48 | 8 | ||||
Tor Taklo | 3T | 2 | 4 | 1 | 3 | 3 | 1 | 6 | 20 | 19 | 7 | |||||
Brian Maskrey | 4 | 1 | 6 | 6 | 6 | 6 | 25 | 25 | 5 | |||||||
Danielle Meyers | 5 | 1 | 2 | 4 | 3 | 4 | 14 | 14 | 5 | |||||||
Lee Trusty | 6 | 9 | 4 | 13 | 13 | 2 | ||||||||||
Michael Adrian | 7 | 6 | 2 | 8 | 8 | 2 | ||||||||||
Andrew Lu | 8 | 1 | 3 | 4 | 8 | 8 | 3 | |||||||||
Cody Walker | 8 | 4 | 2 | 2 | 8 | 8 | 3 | |||||||||
Randy Crider | 9 | 4 | 3 | 7 | 7 | 2 | ||||||||||
Omar Kulbrandstad | 10 | 1 | 3 | 2 | 6 | 6 | 3 | |||||||||
Tom Eng | 11 | 4 | 1 | 5 | 5 | 2 | ||||||||||
Ray Bareiss | 12 | 4 | 4 | 4 | 1 | |||||||||||
Peter Lindberg | 12 | 4 | 4 | 4 | 1 | |||||||||||
Jordan Davis | 13 | 1 | 3 | 4 | 4 | 2 | ||||||||||
Brian Fisher | 14 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Gavin Packard | 14 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Robert Woods | 15 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Lindsay Adrian | 16 | 2 | 2 | 2 | 1 | |||||||||||
Henry Ran | 17 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Kyriaki Exezidis | 18 | 1 | 1 | 1 | 1 | |||||||||||
Mike Oosterling | 18 | 1 | 1 | 1 | 1 | |||||||||||
Bob Woods | 18 | 1 | 1 | 1 | 1 | |||||||||||
Connor Beique | 18 | 1 | 1 | 1 | 1 | |||||||||||
Matt Hall | 18 | 1 | 1 | 1 | 1 | |||||||||||
Adriana Diesen | 18 | 1 | 1 | 1 | 1 | |||||||||||
Jean-michel Beique | 18 | 1 | 1 | 1 | 1 | |||||||||||
Constance Ran | 18 | 1 | 1 | 1 | 1 | |||||||||||
Dragos Dorobantu | 18 | 1 | 1 | 1 | 1 | |||||||||||
Guy Woodworth | 18 | 1 | 1 | 1 | 1 | |||||||||||
Kevin Woodworth | 18 | 1 | 1 | 1 | 1 | |||||||||||
Michael Hirsch | 18 | 1 | 1 | 1 | 1 | |||||||||||
Class E | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Barry Norman | 1T | 9 | 9 | 9 | 9 | 9 | 6 | 51 | 51 | 6 | ||||||
Jeff Thomson | 2T | 9 | 6 | 4 | 3 | 4 | 6 | 9 | 9 | 50 | 43 | 8 | ||||
Benjamin Ongoco | 3T | 4 | 6 | 9 | 4 | 9 | 6 | 38 | 38 | 6 | ||||||
Harold Mignola | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 13 | 13 | 6 | ||||||
Michael Anastasio | 5 | 6 | 4 | 6 | 4 | 20 | 20 | 4 | ||||||||
Michael Knierien | 6 | 6 | 6 | 6 | 1 | |||||||||||
Albert Ball | 6 | 6 | 6 | 6 | 1 | |||||||||||
Andrew Lu | 6 | 6 | 6 | 6 | 1 | |||||||||||
Matthew Von Frank | 7 | 3 | 3 | 6 | 6 | 2 | ||||||||||
Lonnie Howell | 8 | 2 | 3 | 5 | 5 | 2 | ||||||||||
Jose Martinez | 9 | 4 | 4 | 4 | 1 | |||||||||||
Dan Mclaughlin | 9 | 4 | 4 | 4 | 1 | |||||||||||
James Callahan | 9 | 4 | 4 | 4 | 1 | |||||||||||
Henry Ran | 10 | 2 | 2 | 2 | 1 | |||||||||||
Justin Cremer | 10 | 2 | 2 | 2 | 1 | |||||||||||
Class F | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jeff Otten | 1T | 9 | 9 | 9 | 6 | 9 | 6 | 48 | 48 | 6 | ||||||
Aaraj Thyagaraj | 2T | 4 | 6 | 4 | 6 | 6 | 9 | 6 | 9 | 50 | 42 | 8 | ||||
Richard Lo | 3 | 6 | 6 | 4 | 9 | 9 | 34 | 34 | 5 | |||||||
Jonathan Khandaker | 4 | 6 | 9 | 15 | 15 | 2 | ||||||||||
Donovan Brown | 5 | 9 | 9 | 9 | 1 | |||||||||||
Chelsea Franklin | 6 | 3 | 3 | 3 | 1 | |||||||||||
Daniel Yepes | 7 | 2 | 2 | 2 | 1 | |||||||||||
Class G | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Blake Lagrone | 1T | 9 | 9 | 9 | 9 | 9 | 6 | 51 | 51 | 6 | ||||||
Ken Orgeron | 2 | 9 | 9 | 9 | 1 | |||||||||||
Daniel Yepes | 3 | 6 | 6 | 6 | 1 | |||||||||||
Class X1 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Jim Hedderick | 1T | 6 | 4 | 3 | 4 | 6 | 9 | 9 | 9 | 50 | 43 | 8 | ||||
Christopher Stokes | 2T | 4 | 3 | 1 | 3 | 1 | 9 | 9 | 6 | 6 | 6 | 48 | 40 | 10 | ||
Terry Price | 3T | 6 | 6 | 6 | 9 | 4 | 4 | 4 | 4 | 43 | 35 | 8 | ||||
Jim Robertson | 4 | 9 | 9 | 4 | 4 | 2 | 28 | 28 | 5 | |||||||
R Guerrero | 5 | 9 | 9 | 9 | 1 | |||||||||||
Andrew Robertson | 5 | 9 | 9 | 9 | 1 | |||||||||||
Martin Gremm | 6 | 2 | 6 | 8 | 8 | 2 | ||||||||||
Zachary Sober | 7 | 6 | 6 | 6 | 1 | |||||||||||
Keith Yates | 8 | 3 | 3 | 3 | 1 | |||||||||||
Thomas Thompson | 8 | 3 | 3 | 3 | 1 | |||||||||||
Omahn Aidoo | 8 | 3 | 3 | 3 | 1 | |||||||||||
David Duxbury | 8 | 3 | 3 | 3 | 1 | |||||||||||
Efrain Galvan | 9 | 2 | 1 | 3 | 3 | 2 | ||||||||||
David Taylor | 10 | 2 | 2 | 2 | 1 | |||||||||||
Zachary Snider | 11 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Class X2 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Edward Morfe | 1T | 9 | 9 | 9 | 9 | 6 | 9 | 51 | 51 | 6 | ||||||
David Duxbury | 2T | 4 | 4 | 3 | 9 | 4 | 9 | 4 | 37 | 34 | 7 | |||||
Jeff Goji | 3 | 6 | 6 | 9 | 9 | 30 | 30 | 4 | ||||||||
Chris Hall | 4 | 4 | 1 | 3 | 3 | 9 | 20 | 20 | 5 | |||||||
Gregory Formosa | 5 | 6 | 6 | 12 | 12 | 2 | ||||||||||
Ho Cheung | 6 | 1 | 2 | 6 | 9 | 9 | 3 | |||||||||
Robert Cunningham | 7 | 6 | 2 | 8 | 8 | 2 | ||||||||||
Jamie Gamble | 8 | 1 | 1 | 4 | 2 | 8 | 8 | 4 | ||||||||
Jorge Padilla | 8 | 1 | 4 | 3 | 8 | 8 | 3 | |||||||||
Jeff Stones | 8 | 1 | 1 | 2 | 4 | 8 | 8 | 4 | ||||||||
Arvin Garcia | 9 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 5 | |||||||
Tom Eng | 10 | 6 | 6 | 6 | 1 | |||||||||||
Zach Sober | 10 | 6 | 6 | 6 | 1 | |||||||||||
Philip Clark | 10 | 6 | 6 | 6 | 1 | |||||||||||
Jeff Thomson | 11 | 4 | 4 | 4 | 1 | |||||||||||
Donna Trusty | 12 | 3 | 1 | 4 | 4 | 2 | ||||||||||
Doug Wille | 13 | 3 | 3 | 3 | 1 | |||||||||||
Chris Chrismon | 13 | 3 | 3 | 3 | 1 | |||||||||||
Shannon Saxby | 13 | 3 | 3 | 3 | 1 | |||||||||||
Amy Grothusen | 14 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Namy Tran | 15 | 2 | 2 | 2 | 1 | |||||||||||
Steven Richard | 16 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Tom Whitfield | 17 | 1 | 1 | 1 | 1 | |||||||||||
Gary Fickert | 17 | 1 | 1 | 1 | 1 | |||||||||||
Michele Brown | 17 | 1 | 1 | 1 | 1 | |||||||||||
Sean Marrs | 17 | 1 | 1 | 1 | 1 | |||||||||||
Drew Wolfingbarger | 17 | 1 | 1 | 1 | 1 | |||||||||||
Bill Graham | 17 | 1 | 1 | 1 | 1 | |||||||||||
Class X3 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Alex Dalgleish | 1T | 6 | 3 | 2 | 1 | 9 | 9 | 4 | 9 | 1 | 4 | 48 | 41 | 10 | ||
Rod Whetstone | 2T | 9 | 4 | 4 | 6 | 6 | 4 | 6 | 39 | 35 | 7 | |||||
Jan Rowe | 3T | 1 | 1 | 3 | 6 | 3 | 1 | 15 | 15 | 6 | ||||||
Thomas Albertson | 4 | 1 | 2 | 1 | 1 | 6 | 1 | 3 | 15 | 14 | 7 | |||||
Ricardo Barnes | 5 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 17 | 14 | 9 | |||
Michael Schnetzer | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | 9 | 8 | ||||
Robert Kortlang | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 7 | 8 | ||||
Ben Whetstone | 8 | 4 | 9 | 9 | 9 | 2 | 33 | 33 | 5 | |||||||
Zach Sober | 9 | 9 | 9 | 18 | 18 | 2 | ||||||||||
Scott Rivenes | 10 | 9 | 9 | 9 | 1 | |||||||||||
Sean Rieger | 11 | 1 | 4 | 2 | 1 | 8 | 8 | 4 | ||||||||
Lonnie Howell | 11 | 4 | 1 | 3 | 8 | 8 | 3 | |||||||||
Drew Kim | 12 | 6 | 6 | 6 | 1 | |||||||||||
Chung Ying | 12 | 6 | 6 | 6 | 1 | |||||||||||
Alex Beszterda | 12 | 6 | 6 | 6 | 1 | |||||||||||
Brian Colvard | 12 | 6 | 6 | 6 | 1 | |||||||||||
Nicholas Ross | 13 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |||||||
Brian Matteucci | 14 | 1 | 3 | 4 | 4 | 2 | ||||||||||
David Taylor | 15 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Doug Wille | 16 | 3 | 3 | 3 | 1 | |||||||||||
Matthew Givens | 17 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Sean Ohare | 17 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Brook Gehle | 18 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Tom Whitfield | 18 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Zachary Zimmerman | 18 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Tim Underhill | 18 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Martin Hernandez | 18 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Ben Avery | 19 | 1 | 1 | 1 | 1 | |||||||||||
Alex Bos | 19 | 1 | 1 | 1 | 1 | |||||||||||
Alan Mitchell | 19 | 1 | 1 | 1 | 1 | |||||||||||
Jackie Mutschler | 19 | 1 | 1 | 1 | 1 | |||||||||||
Jeff Goji | 19 | 1 | 1 | 1 | 1 | |||||||||||
Drew Wolfingbarger | 19 | 1 | 1 | 1 | 1 | |||||||||||
Sean Lopez | 19 | 1 | 1 | 1 | 1 | |||||||||||
Jason Mccain | 19 | 1 | 1 | 1 | 1 | |||||||||||
Mel Du | 19 | 1 | 1 | 1 | 1 | |||||||||||
Adam Ochs | 19 | 1 | 1 | 1 | 1 | |||||||||||
Kevin Anders | 19 | 1 | 1 | 1 | 1 | |||||||||||
Daniel Clunies | 19 | 1 | 1 | 1 | 1 | |||||||||||
Gustavo Matte | 19 | 1 | 1 | 1 | 1 | |||||||||||
Jason Sette | 19 | 1 | 1 | 1 | 1 | |||||||||||
Matthew Myers | 19 | 1 | 1 | 1 | 1 | |||||||||||
Jeffrey Savela | 19 | 1 | 1 | 1 | 1 | |||||||||||
Alan Wheatstone | 19 | 1 | 1 | 1 | 1 | |||||||||||
Harley Tuble | 19 | 1 | 1 | 1 | 1 | |||||||||||
Class X4 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Robert Horton | 1T | 6 | 9 | 9 | 9 | 6 | 4 | 43 | 43 | 6 | ||||||
Chris Humphries | 2T | 1 | 2 | 3 | 1 | 9 | 1 | 17 | 17 | 6 | ||||||
Rick Kahl | 3T | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 16 | 14 | 8 | ||||
Namy Tran | 4 | 1 | 1 | 2 | 6 | 2 | 1 | 13 | 13 | 6 | ||||||
Andrew Ramirez | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 9 | 9 | 6 | ||||||
Lucio D'isep | 6 | 4 | 9 | 9 | 9 | 31 | 31 | 4 | ||||||||
Michael Markert | 7 | 1 | 9 | 6 | 6 | 6 | 28 | 28 | 5 | |||||||
James Hunt | 8 | 1 | 6 | 3 | 6 | 16 | 16 | 4 | ||||||||
Chung Ying | 9 | 4 | 6 | 10 | 10 | 2 | ||||||||||
Daniel Mccelvey | 10 | 9 | 9 | 9 | 1 | |||||||||||
Zach Sober | 10 | 9 | 9 | 9 | 1 | |||||||||||
Cody Lam | 11 | 1 | 4 | 1 | 2 | 8 | 8 | 4 | ||||||||
Travis White | 12 | 2 | 4 | 1 | 7 | 7 | 3 | |||||||||
Michael Legere | 13 | 3 | 1 | 1 | 2 | 7 | 7 | 4 | ||||||||
Adnan Hossain | 13 | 1 | 1 | 1 | 1 | 3 | 7 | 7 | 5 | |||||||
David Hedderick | 14 | 6 | 6 | 6 | 1 | |||||||||||
George Tsoflias | 15 | 1 | 1 | 2 | 1 | 1 | 6 | 6 | 5 | |||||||
Jeff Goji | 16 | 1 | 3 | 1 | 5 | 5 | 3 | |||||||||
Toby Guillory | 17 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |||||||
Jonathan Khandaker | 18 | 4 | 4 | 4 | 1 | |||||||||||
David Whitener | 18 | 4 | 4 | 4 | 1 | |||||||||||
Ho Cheung | 19 | 1 | 3 | 4 | 4 | 2 | ||||||||||
Armand Hindrichs | 20 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Keith Calsyn | 20 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Matt Baum | 20 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Mike Klaybor | 20 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||
Andy Neilson | 21 | 3 | 3 | 3 | 1 | |||||||||||
David Dalgleish | 21 | 3 | 3 | 3 | 1 | |||||||||||
Ragha Madawela | 21 | 3 | 3 | 3 | 1 | |||||||||||
Bryan Norton | 22 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Katie Calsyn | 22 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Aidan Rogowski | 22 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Roger Johnson | 23 | 2 | 2 | 2 | 1 | |||||||||||
Chris Chrismon | 23 | 2 | 2 | 2 | 1 | |||||||||||
Zack Barnes | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Jason Wood | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Bruce Bui | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Sean Curry | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Preston Porter | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Peter Lindberg | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Kalani Lou | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Chris Derouen | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Stephen Ream | 24 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Doug Wille | 25 | 1 | 1 | 1 | 1 | |||||||||||
Chris Moreno | 25 | 1 | 1 | 1 | 1 | |||||||||||
Jo-nate Burger | 25 | 1 | 1 | 1 | 1 | |||||||||||
Isel Dial | 25 | 1 | 1 | 1 | 1 | |||||||||||
Jason Cao | 25 | 1 | 1 | 1 | 1 | |||||||||||
John Downs | 25 | 1 | 1 | 1 | 1 | |||||||||||
Kevin Mathew | 25 | 1 | 1 | 1 | 1 | |||||||||||
Odell Hosein | 25 | 1 | 1 | 1 | 1 | |||||||||||
David Cargle | 25 | 1 | 1 | 1 | 1 | |||||||||||
Phillip Halek | 25 | 1 | 1 | 1 | 1 | |||||||||||
Adam Morton | 25 | 1 | 1 | 1 | 1 | |||||||||||
Kliula Lou | 25 | 1 | 1 | 1 | 1 | |||||||||||
Farhan Khan | 25 | 1 | 1 | 1 | 1 | |||||||||||
Tanveer Khan | 25 | 1 | 1 | 1 | 1 | |||||||||||
Mike Market | 25 | 1 | 1 | 1 | 1 | |||||||||||
Ken Correnti | 25 | 1 | 1 | 1 | 1 | |||||||||||
Ryan Kahl | 25 | 1 | 1 | 1 | 1 | |||||||||||
Patrick Bliss | 25 | 1 | 1 | 1 | 1 | |||||||||||
Lindsay Adrian | 25 | 1 | 1 | 1 | 1 | |||||||||||
John Sigmon | 25 | 1 | 1 | 1 | 1 | |||||||||||
Brad Walker | 25 | 1 | 1 | 1 | 1 | |||||||||||
Shannon Saxby | 25 | 1 | 1 | 1 | 1 | |||||||||||
Eric Davis | 25 | 1 | 1 | 1 | 1 | |||||||||||
Class X5 | ||||||||||||||||
Driver | Class Pos. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Best 6 | # of Events |
Kelan Captain | 1T | 4 | 6 | 6 | 4 | 9 | 2 | 4 | 9 | 44 | 38 | 8 | ||||
David Hedderick | 2 | 6 | 9 | 9 | 9 | 33 | 33 | 4 | ||||||||
Phillip Halek | 3 | 9 | 9 | 9 | 27 | 27 | 3 | |||||||||
Amy Grothusen | 4 | 4 | 6 | 6 | 4 | 20 | 20 | 4 | ||||||||
Cesar Sanchez | 5 | 3 | 4 | 3 | 6 | 3 | 19 | 19 | 5 | |||||||
Don Gutierrez | 6 | 9 | 9 | 9 | 1 | |||||||||||
Adam Golightly | 7 | 3 | 4 | 2 | 9 | 9 | 3 | |||||||||
Peter Lindberg | 8 | 6 | 6 | 6 | 1 | |||||||||||
Bmw Austin | 8 | 6 | 6 | 6 | 1 | |||||||||||
Karter Bollmann | 8 | 6 | 6 | 6 | 1 | |||||||||||
Martin Gremm | 8 | 6 | 6 | 6 | 1 | |||||||||||
George Garza | 9 | 4 | 2 | 6 | 6 | 2 | ||||||||||
Peter Tran | 10 | 1 | 4 | 5 | 5 | 2 | ||||||||||
Andrew Mirghassemi | 11 | 2 | 2 | 1 | 5 | 5 | 3 | |||||||||
Bill Graham | 12 | 3 | 1 | 4 | 4 | 2 | ||||||||||
Michele Brown | 13 | 3 | 3 | 3 | 1 | |||||||||||
Frank Rogerson | 13 | 3 | 3 | 3 | 1 | |||||||||||
Doug Budai | 14 | 1 | 1 | 1 | 1 | |||||||||||
John Emmitt | 14 | 1 | 1 | 1 | 1 | |||||||||||
David Duxbury | 14 | 1 | 1 | 1 | 1 | |||||||||||
FINAL SEASON STANDINGS AND TROPHY ELIGIBILITY:
The final point total and final season standing for each driver will be based on:
Total Number of events conducted in year | Results included in points total |
6 | The 4 best results in a single class |
7 | The 4 best results in a single class |
8 | The 5 best results in a single class |
9 | The 5 best results in a single class |
10 | The 6 best results in a single class |
11 | The 6 best results in a single class |
12 | The 7 best results in a single class |
Points do not follow you from class to class!
If a tie occurs in the final season point standing, each tying competitor's next best event result will be included in that season's total until a tie no longer exists. If all event results are totaled and there is still a tie, then it is ruled a tie and if applicable, there will be multiple trophies awarded for that class.
For EACH event the points will be totaled as follows:
1st - 9 Points
2nd - 6 Points
3rd - 4 Points
4th - 3 Points
5th - 2 Points
6th through nth - 1 Point
To be eligible for year-end autocross trophies and/or awards, a driver must be a Houston BMW CCA member and have competed in a minimum number of Houston BMW CCA autocross events during the season. The minimum number of events required is based on number of events for the year:
Total Number of events conducted in year | Minimum number of events completed |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 6 |
11 | 6 |
12 | 7 |